Back to Uttar Pradesh 1993 map
Uttar Pradesh · Assembly Constituency 408 · 1993
Muzaffarnagar
Winner — 1993
SURESH SANGAL
BJP· BJP
BJP 52.8%SP 37.0%41 others 10.2%
Votes
92,400
52.9% share
Winning margin
27,717
15.8% of votes
Total candidates
43
Turnout
71.3%
of 2,45,402
Muzaffarnagar is a safe seat — SURESH SANGAL won by 15.8%.
Seat history
All Candidates
43 total| # | Candidate | Party | Votes | Share |
|---|---|---|---|---|
| 1 | SURESH SANGAL | BJP | 92,400 | 52.9% |
| 2 | QADIR RANA | Samajwadi Party | 64,683 | 37.0% |
| 3 | RAJPAL SINGH SAINI | Janata Dal | 7,160 | 4.1% |
| 4 | SHAMBHU CHARAN BHARDWAJ | INC | 3,969 | 2.3% |
| 5 | BALESHWAR | IND | 2,800 | 1.6% |
| 6 | YOGENDRA KUMAR | IND | 1,362 | 0.8% |
| 7 | MAHESH | IND | 342 | 0.2% |
| 8 | VIRENDRA KUMAR | IND | 233 | 0.1% |
| 9 | SUNIL KUMAR | IND | 196 | 0.1% |
| 10 | KAMRUZZAMA | IND | 164 | 0.1% |
| 11 | KIRAN PAL SINGH | IND | 130 | 0.1% |
| 12 | TRIBHUWAN KUMAR | 109 | 0.1% | |
| 13 | SARTAJ | IND | 107 | 0.1% |
| 14 | MAHENDRA | 90 | 0.1% | |
| 15 | RAJ KUMAR JAIN | IND | 89 | 0.1% |
| 16 | SOM PAL | IND | 87 | 0.1% |
| 17 | RAJESH KUMAR | IND | 74 | 0.0% |
| 18 | RAMESH CHAND JAIN | IND | 70 | 0.0% |
| 19 | WALLA | BMSM | 68 | 0.0% |
| 20 | SITA RAM | IND | 57 | 0.0% |
| 21 | BRIJESH | IND | 56 | 0.0% |
| 22 | OM PRAKASH | IND | 55 | 0.0% |
| 23 | RAMU | IND | 47 | 0.0% |
| 24 | RAJENDRA | IND | 47 | 0.0% |
| 25 | VIJAI KUMAR SARRAF | IND | 43 | 0.0% |
| 26 | GYAN PRAKASH | IND | 39 | 0.0% |
| 27 | KAKA JOGINDER SINGH URF DHARTI PAKAR | IND | 35 | 0.0% |
| 28 | ZULFKAR ALI | IND | 33 | 0.0% |
| 29 | NEEL RATAN | IND | 33 | 0.0% |
| 30 | BAL KISHAN | IND | 29 | 0.0% |
| 31 | DINESH KUMAR | IND | 27 | 0.0% |
| 32 | MAHENDRA KUMAR | IND | 26 | 0.0% |
| 33 | SATISH CHAND | IND | 23 | 0.0% |
| 34 | MOHD. ISRAIEL | IND | 23 | 0.0% |
| 35 | INDERPAL | IND | 23 | 0.0% |
| 36 | JASVEER SINGH | IND | 22 | 0.0% |
| 37 | SATYAPAL | IND | 16 | 0.0% |
| 38 | AASHISH | IND | 15 | 0.0% |
| 39 | RAJENDRA SINGH | IND | 15 | 0.0% |
| 40 | ANIL KUMAR | IND | 14 | 0.0% |
| 41 | ISHWAR DAYAL | IND | 13 | 0.0% |
| 42 | PRAVEER | IND | 8 | 0.0% |
| 43 | ROHTASH KUMAR | IND | 6 | 0.0% |
DL — deposit lost: the candidate polled under one-sixth of valid votes and forfeits their election deposit under RPA 1951 s.158.
Affidavit details — declared assets, criminal cases and education — aren't available for this seat yet. The results above are complete; only the candidate-affidavit layer is missing.
A fragmented field.
LOADING SEAT HISTORY…
How safe is this seat?
SEAT
safe15.8%
— NOT REPORTEDmean 17.5% · min 1.1% · max 34.5%
How contested is turnout?
SEAT
51%
lowerhigher
How crowded is the field?
SEAT
3.02
fewer partiesmore parties
How much NOTA?
SEAT
— NOT REPORTEDWhere does the house stand?
SEAT
422 seats · 212 majority
How did the vote split?
SEAT
3.02EFFECTIVE PARTIES
BJP 52.9%SP 37.0%OTH 10.1%
Who ran, on record?
SEAT
— NOT YET COMPUTED