Loading…
We use cookies to understand how the site is used. Privacy policy
| Year | Seats Won | Contested | Total | Vote share | Trend |
|---|---|---|---|---|---|
| ★1984 | 0 | 97 | 541 | 0.2% | debut · peak |
| 1989 | 0 | 298 | 529 | 0.5% | → 0 |
| 1991 | 0 | 321 | 536 | 0.2% | → 0 |
| State | Elections | AC Wins | AC Contested | Win rate | Seats ever won |
|---|---|---|---|---|---|
| Uttar PradeshUP | 4 | — | 1512 | 0% | — |
| Madhya PradeshMP | 2 | — | 528 | 0% | — |
| GujaratGJ | 3 | — | 483 | 0% | — |
| MaharashtraMH | 2 | — | 337 | 0% | — |
| RajasthanRJ | 2 | — | 335 | 0% | — |
| BiharBR | 3 | — | 262 | 0% | — |
| Himachal PradeshHP | 2 | — | 49 | 0% | — |
| HaryanaHR | 1 | — | 48 | 0% | — |
| DelhiDL | 1 | — | 42 | 0% | — |
| West BengalWB | 1 | — | 26 | 0% | — |
| OdishaOR | 2 | — | 7 | 0% | — |
| AssamAS | 1 | — | 1 | 0% | — |
The Doordarshi Party was founded in 1980 by Baba Jai Gurudev. Its headquarters are in Mathura. It has contested 3 Lok Sabha general elections since 1984, without winning a seat. In 1991 it won no seats.