Jammu WestAssembly election result, 2008
Chaman Lal Gupta (BJP) won Jammu West in the 2008 assembly election with 40.3% of the vote, beating Surinder Singh Shangari (Independent) by 13,037 votes.
Seat boundaries were redrawn before the 1996 election. In 1987, seat no. 73 was Rajouri. Seat boundaries were redrawn after 2014. From 2024, seat no. 73 is Suchetgarh. See the seat history for this ground's earlier results.
Winner
A comfortable win — CHAMAN LAL GUPTA won by 15.3%.
Seat history
All Candidates
34 candidatesTap a name
| # | Candidate | Party | Votes · %Share |
|---|---|---|---|
| 1 | CHAMAN LAL GUPTA NDA | NDA | 34,28840.3% |
| 2 | SURINDER SINGH SHANGARI IND | IND | 21,25124.9% |
| 3 | MANGAT RAM SHARMA UPA | UPA | 13,84816.3% |
| 4 | CHANDER MOHAN SHARMA | 6,0507.1% | |
| 5 | RATTAN LAL CHARGOTRA | 1,7912.1% | |
| 6 | ASHOK KUMAR IND | IND | 8871.0% |
| 7 | MOHINDER PAUL SINGH | 8371.0% | |
| 8 | NARINDER KANT | 6580.8% | |
| 9 | CHAMUPATI | 5850.7% | |
| 10 | RAVI KUMAR BALI | 4960.6% | |
| 11 | KANWARJEET IND | IND | 4620.5% |
| 12 | VIRINDER GUPTA JSM(P) | JSM(P) | 4510.5% |
| 13 | SANJAY GUPTA IND | IND | 3590.4% |
| 14 | VIJAY KUMAR BAJYAL IND | IND | 3110.4% |
| 15 | GEETA THAKUR IND | IND | 2870.3% |
| 16 | KRISHAN KUMAR KHOSA JKDPN | JKDPN | 2810.3% |
| 17 | ROHIT BALI BCP | BCP | 2300.3% |
| 18 | RAJESH KUMAR IND | IND | 2130.3% |
| 19 | SIKANDER SINGH IND | IND | 2110.3% |
| 20 | UDAY CHAND IND | IND | 1720.2% |
| 21 | VEENA DOGRA RKSP | RKSP | 1620.2% |
| 22 | KANCHAN SHARMA IND | IND | 1580.2% |
| 23 | NARESH DOGRA IND | IND | 1500.2% |
| 24 | JAI KUMAR UPADHAYAY IND | IND | 1450.2% |
| 25 | ASHOK KUMAR GUPTA NDA | NDA | 1160.1% |
| 26 | RANDEEP SINGH PARIHAR IND | IND | 1150.1% |
| 27 | RAJNEESH SHARMA JKANC | JKANC | 1130.1% |
| 28 | RAJINDER KUMAR SHARMA IND | IND | 990.1% |
| 29 | RAWAN KUMAR KASHYAP | 970.1% | |
| 30 | KARAN SINGH SOMRIA IND | IND | 920.1% |
| 31 | NARESH KUMAR SHARMA IND | IND | 800.1% |
| 32 | NARESH KUMAR SHARMA IND | IND | 770.1% |
| 33 | ANJU KOUL IND | IND | 630.1% |
| 34 | TIRATH KUMAR IND | IND | 390.1% |
DL — deposit lost: the candidate polled under one-sixth of valid votes and forfeits their election deposit under RPA 1951 s.158.
A comfortable margin, a fragmented field.
How safe is this seat?
winning margin, share of votes
How many people voted?
of registered voters
How many parties were really in the race?
The top three took 81% of the votes.
Parties in the race 3.89 Effective number of parties — counts each party by its share of the vote.
Where does the house stand?
How did the vote split?
What the candidates declared
declared criminal cases in their sworn affidavits Cases registered are not convictions — a pending case does not imply guilt.
median declared assets ₹0.10 Cr
This seat number was reused from 2024. The district data on file describe the seat as contested from 2024, so they are not shown for earlier elections.
Ask the state
RBI 2024-25Figures for the state as a whole, not for this seat.
JK-73·Jammu & Kashmir 2008 assembly election results, every seat →·Read the story of the Jammu & Kashmir 2008 election →Who has won Jammu West, 1996–2014
BJP took the seat from INC, which had won it in 2002; BJP last won here in 1996. Turnout rose from 38.7% in 2002 to 60.9%. At the next election, in 2014, BJP held it.