Loading…
We use cookies to understand how the site is used. Privacy policy
| Year | Seats Won | Contested | Total | Vote share | Trend |
|---|---|---|---|---|---|
| ★1999 | 0 | 4 | 543 | 0.0% | debut · peak |
| 2004 | 0 | 7 | 543 | 0.0% | → 0 |
| 2009 | 0 | 10 | 543 | 0.0% | → 0 |
| 2014 | 0 | 13 | 543 | 0.0% | → 0 |
| 2019 | 0 | 8 | 543 | 0.0% | → 0 |
| State | Elections | AC Wins | AC Contested | Win rate | Seats ever won |
|---|---|---|---|---|---|
| Jammu & KashmirJK | 4 | 7 | 180 | 3.89% | 4 |
| DelhiDL | 4 | — | 39 | 0% | — |
| BiharBR | 3 | — | 18 | 0% | — |
| HaryanaHR | 1 | — | 7 | 0% | — |
| PunjabPB | 2 | — | 6 | 0% | — |
| RajasthanRJ | 2 | — | 5 | 0% | — |
| Uttar PradeshUP | 1 | — | 4 | 0% | — |
| Tamil NaduTN | 2 | — | 3 | 0% | — |
| UttarakhandUT | 1 | — | 3 | 0% | — |
| AssamAS | 1 | — | 2 | 0% | — |
The Jammu & Kashmir National Panthers Party was founded in 1982 by Bhim Singh. Its headquarters are in Jammu. It has contested 5 Lok Sabha general elections since 1999, without winning a seat. In 2019 it won no seats. In state assembly elections, its seats have come from Jammu & Kashmir (7 seats won).