Loading…
We use cookies to understand how the site is used. Privacy policy
| Year | Seats Won | Contested | Total | Vote share | Trend |
|---|---|---|---|---|---|
| 2004 | 1 | 3 | 543 | 0.1% | debut |
| 2009 | 0 | 6 | 543 | 0.1% | ↓ 1 |
| ★2014 | 3 | 5 | 543 | 0.1% | ↑ 3 · peak |
| 2019 | 0 | 3 | 543 | 0.0% | ↓ 3 |
| 2024 | 0 | 3 | 543 | 0.1% | → 0 |
| State | Elections | AC Wins | AC Contested | Win rate | Seats ever won |
|---|---|---|---|---|---|
| Jammu & KashmirJK | 4 | 73 | 311 | 23.47% | 37 |
The Jammu & Kashmir Peoples Democratic Party was founded in 1999 by Mufti Mohammad Sayeed. Its headquarters are in Srinagar. It has contested 5 Lok Sabha general elections since 2004, winning seats in 2 of them. Its best result was 3 seats in 2014. In 2024 it won no seats. In state assembly elections, its seats have come from Jammu & Kashmir (73 seats won).