Dariapur-KazipurAssembly election result, 1995
Barot Bharat (BJP) won Dariapur-Kazipur in the 1995 assembly election with 47.5% of the vote, beating Rajkumar Gupta (INC) by 7,057 votes.
Seat boundaries were redrawn before the 1975 election. In 1972, seat no. 69 was Dehgam. Seat boundaries were redrawn after 2007. From 2012, seat no. 69 is Rajkot West. See the seat history for this ground's earlier results.
Winner
A clear win with a 10.3% margin.
Seat history
All Candidates
37 candidates| # | Candidate | Party | Votes · %Share |
|---|---|---|---|
| 1 | BAROT BHARAT | 32,58147.5% | |
| 2 | RAJKUMAR GUPTA | 25,52437.2% | |
| 3 | DIXIT NARENDRABHAI SHIVRAM Janata Dal | Janata Dal | 2,1143.1% |
| 4 | PARMAR HARSHADRAY PITABARDAS | 1,3341.9% | |
| 5 | KHACHAR VIKRAMSINH LAGADHIRSINH IND | IND | 8061.2% |
| 6 | THAKOR PRATAPJI SHAKARAJI IND | IND | 6631.0% |
| 7 | JADAV JETHALAL BHAVANBHAI IND | IND | 5550.8% |
| 8 | TULSAN SURESHKUMAR BANAVARILAL RSRP | RSRP | 5510.8% |
| 9 | B.D. KANSAKAR IND | IND | 4360.6% |
| 10 | SHARMA DURILAL SHANKARLAL IND | IND | 3950.6% |
| 11 | RAJPUR RAJENDRASINH MAHATAMSINGH Samajwadi Party | Samajwadi Party | 2490.4% |
| 12 | PATHAN SHAMIULLAKHAN N. IND | IND | 2430.3% |
| 13 | VAGHELA GANAPATBHAI DHARAMJI IND | IND | 2390.3% |
| 14 | RAMCHANDRA THAKOR IND | IND | 2330.3% |
| 15 | AJMERI RAFIK JAMALBHAI (ADVOCATE) IND | IND | 2320.3% |
| 16 | PANCHAL RASIKLAL SOMNATH IND | IND | 2300.3% |
| 17 | JIRAWALA BHERUMAL DHINGADMAL IND | IND | 1800.3% |
| 18 | CHAUHAN RAMESH CHHAGANJI (BODANA) IND | IND | 1730.3% |
| 19 | CHAUHAN ASWINCHANDRA RAVAJIBHAI (KUMAR) IND | IND | 1560.2% |
| 20 | PATEL DAHYABHAI MOHANLAL SJP(R) | SJP(R) | 1500.2% |
| 21 | AGRAWAL TULSIDAS GYANCHAND IND | IND | 1400.2% |
| 22 | RAJPUT GOVINDSINH RANCHHODBHAI IND | IND | 1390.2% |
| 23 | MISTRI MANILAL JAVERBHAI IND | IND | 1330.2% |
| 24 | BHARAT PRAJAPATI IND | IND | 1320.2% |
| 25 | PATEL MANUBHAI ATMARAM IND | IND | 1220.2% |
| 26 | AGRAWAL BHAGIRATHBHAI RAMKUMAR IND | IND | 1160.2% |
| 27 | RAMESH PANCHAL IND | IND | 1130.2% |
| 28 | AJMERA ROHITKUMAR AMRUTLAL IND | IND | 1100.2% |
| 29 | PANDE DINESHKUMAR DEVRAS | 1050.1% | |
| 30 | SABIRHUSEN MARTUNJAHUSEN IND | IND | 980.1% |
| 31 | CHAUHAN VINODKUMAR GOPALRAV IND | IND | 930.1% |
| 32 | SHAH CHAMANLAL LAXMICHAND (PAKODIWALA) IND | IND | 880.1% |
| 33 | PAGARE HASARATH JAYRAM IND | IND | 780.1% |
| 34 | KEDIYA SANTOSHKUMAR INDRACHANDRA IND | IND | 650.1% |
| 35 | PANDYA VIPINCHANDRA KRISHNASHANKAR IND | IND | 340.1% |
| 36 | MAHETA OCHCHHAVALAL GORDHANDAS IND | IND | 300.0% |
| 37 | PATEL PANKAJKUMAR GOVINDLAL IND | IND | 260.0% |
DL — deposit lost: the candidate polled under one-sixth of valid votes and forfeits their election deposit under RPA 1951 s.158.
Results are complete; affidavit details aren't available for this seat yet.
A clear win, a two-to-three-way race.
How safe is this seat?
winning margin, share of votes
How many people voted?
of registered voters
How many parties were really in the race?
BJP, INC and JD took 88% of the votes.
Parties in the race 2.74 Effective number of parties — counts each party by its share of the vote.
Where does the house stand?
How did the vote split?
This seat number was reused from 2012. The district data on file describe the seat as contested from 2012, so they are not shown for earlier elections.
Ask the state
RBI 2024-25Figures for the state as a whole, not for this seat.
GJ-69·Gujarat 1995 assembly election results, every seat →·Read the story of the Gujarat 1995 election →Who has won Dariapur-Kazipur, 1975–2007
BJP held the seat it had won in 1990. Its vote share rose from 43.5% to 47.5%. Turnout rose from 49.9% in 1990 to 55.7%. At the next election, in 1998, BJP held it.
- 1975MANUBHAI PALKHIWALA (INC), margin 19.5%
- 1980SURENDRA RAJPUT (INC(I)), margin 35.0%
- 1985RAJPUT SURENDRAKUMAR NETRAPAL SINH (SURENDRA RAJPUT) (INC), margin 53.2%
- 1990BAROT BHARATKUMAR CHIMAMANLAL (BJP), margin 5.6%
- 1995BAROT BHARAT (BJP), margin 10.3%
- 1998BAROT BHARATKUMAR CHIMANLAL (BJP), margin 13.1%
- 2002BAROT BHARATKUMAR CHIMANLAL (BHARAT BAROT) (BJP), margin 31.3%
- 2007BAROT BHARATKUMAR CHIMANLAL (BHARAT BAROT) (BJP), margin 32.0%