Mohana
Winner — 1991
A clear win with a 9.6% margin.
All Candidates
34 total| # | Candidate | Party | Votes | Share |
|---|---|---|---|---|
| 1 | GOMTI PRASAD | BJP | 27,162 | 29.8% |
| 2 | CHANDRA SHEKHAR TRIVEDI | JP | 18,371 | 20.1% |
| 3 | VINOD CHAUDHARY | INC | 14,178 | 15.6% |
| 4 | BRIJENDRA MURARI | Janata Dal | 9,160 | 10.1% |
| 5 | GAJENDRA KUMAR | 8,877 | 9.7% | |
| 6 | FAQIRE LAL | IND | 2,445 | 2.7% |
| 7 | BRIJ KISHORE | IND | 2,054 | 2.3% |
| 8 | JWALA KISHORE | IND | 2,037 | 2.2% |
| 9 | NARENDRA SINGH | 1,446 | 1.6% | |
| 10 | SOORAJ PAL | IND | 910 | 1.0% |
| 11 | GIRISH KUMAR PANDEY | SOP(RP) | 737 | 0.8% |
| 12 | PIYARE | IND | 593 | 0.7% |
| 13 | ISLAM | IND | 582 | 0.6% |
| 14 | SHRI KRISHNA ALIAS KISHAN LAL | IND | 520 | 0.6% |
| 15 | BHOLA SINGH | 271 | 0.3% | |
| 16 | RAKESH KUMAR AGARWAL | 259 | 0.3% | |
| 17 | KRISHNA KUMAR SINGH | IND | 203 | 0.2% |
| 18 | BABOO RAM | IND | 163 | 0.2% |
| 19 | OM PRAKASH | IND | 155 | 0.2% |
| 20 | PRAKASH CHANDRA MISRA | IND | 149 | 0.2% |
| 21 | ANAND MOHAN | IND | 124 | 0.1% |
| 22 | DESH RAJ | IND | 113 | 0.1% |
| 23 | VED PRAKASH TEWARI | SHS(R) | 92 | 0.1% |
| 24 | RAM BHAROSEY | IND | 90 | 0.1% |
| 25 | MATLOOD | IND | 89 | 0.1% |
| 26 | SARJOO SARAN | IND | 76 | 0.1% |
| 27 | CHHOTEY LAL S/O SARJOO | IND | 71 | 0.1% |
| 28 | MUKESH | IND | 52 | 0.1% |
| 29 | RAM SAGAR | IND | 48 | 0.1% |
| 30 | SANHAY TEWARI | IND | 46 | 0.1% |
| 31 | MANI RAM | IND | 43 | 0.1% |
| 32 | JAGGAN NATH PRASAD | IND | 29 | 0.0% |
| 33 | MADHU BALA | IND | 24 | 0.0% |
| 34 | ADITYA PRATAP | IND | 19 | 0.0% |
DL — deposit lost: the candidate polled under one-sixth of valid votes and forfeits their election deposit under RPA 1951 s.158.
Affidavit details — declared assets, criminal cases and education — aren't available for this seat yet. The results above are complete; only the candidate-affidavit layer is missing.
Average turnout (115th), a comfortable margin, a two-to-three-way race.
How safe is this seat?
How contested is turnout?
How crowded is the field?
How much NOTA?
Where does the house stand?
How did the vote split?
Who ran, on record?
A moderately populated district — less literate than the national rate.
Who lives here?
What faith is practised here?
How developed is it?
How healthy is it?
What's nearby?
2 locationsTombs of Colonel Gardener and his Begum.
Tombs of Colonel Gardener and his Begum.
Landmark data: Wikidata (CC0) · ASI (Government of India, official). Images: Wikimedia Commons (individual CC / public-domain licenses, see each file). Map data © OpenStreetMap contributors.