Back to Madhya Pradesh 1993 map
Madhya Pradesh · Assembly Constituency 240 · 1993
Bhopal North
Winner — 1993
RAMESH SHARMA GATTU BHAIYA
BJP· BJP
BJP 50.3%JD 43.5%20 others 6.2%
Votes
70,889
50.3% share
Winning margin
9,677
6.9% of votes
Total candidates
22
Turnout
75.3%
of 1,87,120
A clear win with a 6.9% margin.
Seat history
All Candidates
22 total| # | Candidate | Party | Votes | Share |
|---|---|---|---|---|
| 1 | RAMESH SHARMA GATTU BHAIYA | BJP | 70,889 | 50.3% |
| 2 | AARIF AKIL | Janata Dal | 61,212 | 43.5% |
| 3 | RASUL AHAMAD SIDDIKI | INC | 7,409 | 5.3% |
| 4 | ARJUN WANKHEDE | IND | 166 | 0.1% |
| 5 | BABU KHAN | IND | 134 | 0.1% |
| 6 | PREMLATA | BRP | 103 | 0.1% |
| 7 | RAJENDER SINGH | 102 | 0.1% | |
| 8 | RAM DULARE | 95 | 0.1% | |
| 9 | MOHAN SHARMA | IND | 90 | 0.1% |
| 10 | MAHENDER KUMAR THAKKAR | IND | 84 | 0.1% |
| 11 | AHAMAD LAEKAI | IND | 71 | 0.1% |
| 12 | SHYAMCHAND GUPTA | 71 | 0.1% | |
| 13 | MOHAMMAD RAFEIK | IND | 64 | 0.1% |
| 14 | NARAYAN DAS KHAMBRA | IND | 62 | 0.0% |
| 15 | LALMANI | IND | 59 | 0.0% |
| 16 | MOHAMMAD SHABBIR | IND | 48 | 0.0% |
| 17 | ISMAEL SHEKH | Samajwadi Party | 46 | 0.0% |
| 18 | MD. EKABAL | IND | 42 | 0.0% |
| 19 | RAM CHARAN | IND | 27 | 0.0% |
| 20 | AKHATAR SAYED | IND | 23 | 0.0% |
| 21 | S.R. NEMA | IND | 16 | 0.0% |
| 22 | ARVIND K.L. | IND | 15 | 0.0% |
DL — deposit lost: the candidate polled under one-sixth of valid votes and forfeits their election deposit under RPA 1951 s.158.
Affidavit details — declared assets, criminal cases and education — aren't available for this seat yet. The results above are complete; only the candidate-affidavit layer is missing.
An essentially two-way race.
LOADING SEAT HISTORY…
How safe is this seat?
SEAT
lean6.9%
— NOT REPORTEDmean 15.0% · min 2.9% · max 32.2%
How contested is turnout?
SEAT
68%
lowerhigher
How crowded is the field?
SEAT
2.11
fewer partiesmore parties
How much NOTA?
SEAT
— NOT REPORTEDWhere does the house stand?
SEAT
320 seats · 161 majority
How did the vote split?
SEAT
2.11EFFECTIVE PARTIES
BJP 50.3%JD 43.5%INC 5.3%OTH 0.9%
Who ran, on record?
SEAT
— NOT YET COMPUTED