JalnaAssembly election result, 1995
Arjun Panditrao Khotkar (SHS) won Jalna in the 1995 assembly election with 53.2% of the vote, beating Tope Ankushrao Raosaheb (INC) by 41,844 votes.
Seat boundaries were redrawn before the 1978 election. In 1972, seat no. 186 was Ashti. Seat boundaries were redrawn after 2004. From 2009, seat no. 186 is Mumba Devi. See the seat history for this ground's earlier results.
Winner
A comfortable win — ARJUN PANDITRAO KHOTKAR won by 28.1%.
Seat history
All Candidates
27 candidates| # | Candidate | Party | Votes · %Share |
|---|---|---|---|
| 1 | ARJUN PANDITRAO KHOTKAR Shiv Sena-BJP alliance | Shiv Sena-BJP alliance | 79,38753.2% |
| 2 | TOPE ANKUSHRAO RAOSAHEB | 37,54325.2% | |
| 3 | FEROZALI SHABBIRALI MOU | 11,8447.9% | |
| 4 | KISHANRAO ALIAS NANASAHEB DESHMUKH IND | IND | 9,0686.1% |
| 5 | GOLDE RAGHUNATH ABAJI IND | IND | 3,3512.3% |
| 6 | JAIN PRAKASH SHIVRAJ Janata Dal | Janata Dal | 1,2130.8% |
| 7 | KHAN JAVEDKHAN BANEKHAN BBMS | BBMS | 9050.6% |
| 8 | SHAIKH KHWAJA SHAIKH AMIR IND | IND | 8820.6% |
| 9 | PAWAR MAGAN LOKNATH IND | IND | 6250.4% |
| 10 | QUADRI NAIMUDDIN AMIRUDDIN SJP(M) | SJP(M) | 5350.4% |
| 11 | JADHAVPATIL LAXMAN BAJIRAO IND | IND | 4030.3% |
| 12 | DHAMANGAONKAR SUDHKAR MAROTIRAO MRC | MRC | 3600.2% |
| 13 | DIGAMBAR APPASAHEB KHEDEKAR IND | IND | 3180.2% |
| 14 | BHUREWALE AMRUTLAL LAXMAN IND | IND | 2940.2% |
| 15 | DABBADWAR SANTOSH SHANKARRAO IND | IND | 2910.2% |
| 16 | KHARDEKAR VIJAYRAO CHAGANRAO IND | IND | 2810.2% |
| 17 | KOSANDAL DILIP (SAWJI) NARAYANSA IND | IND | 2520.2% |
| 18 | RATNAPARKHE BABAN ALIAS KASHINATH VISHWANATH IND | IND | 2190.1% |
| 19 | NAND BHAYYALAL BABULAL IND | IND | 2190.1% |
| 20 | SHARMA JUGALKISHORE KANHYALAL IND | IND | 1940.1% |
| 21 | SYED SHAUKATALI MAMEDALI IND | IND | 1760.1% |
| 22 | RAUT HARIBHAU RAMBHAU IND | IND | 1520.1% |
| 23 | BALRAJ ANKUSH RAMJI IND | IND | 1430.1% |
| 24 | BOBDE BHAYYASAHEB MOHANRAO IND | IND | 1350.1% |
| 25 | PATIL SHAINATH ANKUSH | 1220.1% | |
| 26 | SHINDE BABASAHEB UTTAMRAO IND | IND | 1170.1% |
| 27 | NANANORE SURESH BRIJLAL IND | IND | 870.1% |
DL — deposit lost: the candidate polled under one-sixth of valid votes and forfeits their election deposit under RPA 1951 s.158.
Results are complete; affidavit details aren't available for this seat yet.
A comfortable margin, a two-to-three-way race.
How safe is this seat?
winning margin, share of votes
How many people voted?
of registered voters
How many parties were really in the race?
SHS, INC and BSP took 86% of the votes.
Parties in the race 2.80 Effective number of parties — counts each party by its share of the vote.
Where does the house stand?
How did the vote split?
This seat number was reused from 2009. The district data on file describe the seat as contested from 2009, so they are not shown for earlier elections.
Ask the state
RBI 2024-25Figures for the state as a whole, not for this seat.
MH-186·Maharashtra 1995 assembly election results, every seat →·Read the story of the Maharashtra 1995 election →Who has won Jalna, 1978–2004
SHS held the seat it had won in 1990. Its vote share rose from 50.5% to 53.2%. Turnout rose from 57.1% in 1990 to 72.8%. At the next election, in 1999, INC won it.
- 1978KISANRAO PANDHARNATH BHISE (INC(I)), margin 26.0%
- 1980DAYAMA RAMKISHAN RAMCHANDRA ALIAS BABULAL (INC(I)), margin 28.9%
- 1985DAYMA RAMKISHAN RAMCHANDRA (INC), margin 12.5%
- 1990KHOTKAR ARJUNRAO PANDITRAO (SHS), margin 23.5%
- 1995ARJUN PANDITRAO KHOTKAR (SHS), margin 28.1%
- 1999GORANTYAL KAILASH KISHANRAO (INC), margin 2.9%
- 2004ARJUN PANDITRAO KHOTKAR (SHS), margin 9.9%