Nagpur SouthAssembly election result, 1995
Ashok Ramchandra Wadibhasme (BJP) won Nagpur South in the 1995 assembly election with 35.5% of the vote, beating Dhawad Ashok Shankarrao (INC) by 12,903 votes.
Seat boundaries were redrawn before the 1978 election. In 1972, seat no. 135 was Goregaon. Seat boundaries were redrawn after 2004. From 2009, seat no. 135 is Shahapur. See the seat history for this ground's earlier results.
Winner
A clear win with a 9.3% margin.
Seat history
All Candidates
39 candidates| # | Candidate | Party | Votes · %Share |
|---|---|---|---|
| 1 | ASHOK RAMCHANDRA WADIBHASME Shiv Sena-BJP alliance | Shiv Sena-BJP alliance | 49,15135.5% |
| 2 | DHAWAD ASHOK SHANKARRAO | 36,24826.1% | |
| 3 | LOKHANDE RAJU JYOTIRAM BBMS | BBMS | 28,47820.5% |
| 4 | HIWARKAR PANDURANG MAROTRAO | 9,0526.5% | |
| 5 | LUTE JAYANTRAO URKUDAJI IND | IND | 7,5105.4% |
| 6 | RAUT PURUSHOTTAM BHAURAO Janata Dal | Janata Dal | 2,0771.5% |
| 7 | GAJBE PRALHAD BAKARAM RPI(K) | RPI(K) | 7820.6% |
| 8 | TELANG SURESH TUKARAM IND | IND | 6740.5% |
| 9 | MOHAN MAROTRAO KAREMORE IND | IND | 3910.3% |
| 10 | PRASHANT BHUPE IND | IND | 2910.2% |
| 11 | BHAI RAM GANAR IND | IND | 2800.2% |
| 12 | SHUKLA SURENDRA HARBHAJAN | 2690.2% | |
| 13 | MEGHRAJ BHAIROLAL PATEL IND | IND | 2510.2% |
| 14 | BAND SANJAY GUNWANT IND | IND | 2040.1% |
| 15 | PAIKUJI KAWADUJI INGALE IND | IND | 2010.1% |
| 16 | ISHWAR GANPAT SONTAKKE IND | IND | 1940.1% |
| 17 | ARUN WADIKAR IND | IND | 1930.1% |
| 18 | YEDLE DINESH BABANRAO IND | IND | 1900.1% |
| 19 | RATAN PARASRAM KHOBRAGADE IND | IND | 1860.1% |
| 20 | NIRMALKUMAR NAIDU (MUNNA NAIDU) IND | IND | 1670.1% |
| 21 | BHAJAN NATHU MADHAVEDEO IND | IND | 1550.1% |
| 22 | JAGDISH GULABRAO MAROTRAO | 1510.1% | |
| 23 | PAGARE MADHUKAR PANDURANG IND | IND | 1480.1% |
| 24 | RAMDULARI PAL IND | IND | 1330.1% |
| 25 | KHANDELWAL SUNIL BRIJMOHAN | 1240.1% | |
| 26 | TELRANDHE GANGADHAR RAMKRISHNA IND | IND | 1220.1% |
| 27 | HAJARE PRAVIN CHANDRABHAN IND | IND | 1150.1% |
| 28 | DEVIDAS RAMRAO DESHMUKH IND | IND | 1080.1% |
| 29 | HANDE RAJESH RAMCHANDRAO IND | IND | 1050.1% |
| 30 | SONWANE VINAYAK BHIMRAO IND | IND | 1010.1% |
| 31 | MILIND ANANDRAO KHOBRAGADE IND | IND | 1000.1% |
| 32 | SHELKE TARACHAND NAMDEORAO IND | IND | 890.1% |
| 33 | WASU NAGENDRA DAS IND | IND | 840.1% |
| 34 | DILIP ONKAR WANKHADE IND | IND | 810.1% |
| 35 | KURVE TULSHIRAM CHANDRABHAN IND | IND | 640.1% |
| 36 | AGRAWAL KAMAL PRALHADRAI IND | IND | 560.0% |
| 37 | VASANTRAO GHODE IND | IND | 530.0% |
| 38 | AGRAWALGIRJASHANKAR BADRIPRASAD IND | IND | 510.0% |
| 39 | VASTALABAI S. GAJBHIYE IND | IND | 270.0% |
DL — deposit lost: the candidate polled under one-sixth of valid votes and forfeits their election deposit under RPA 1951 s.158.
Results are complete; affidavit details aren't available for this seat yet.
A clear win, a fragmented field.
How safe is this seat?
winning margin, share of votes
How many people voted?
of registered voters
How many parties were really in the race?
The top three took 82% of the votes.
Parties in the race 4.10 Effective number of parties — counts each party by its share of the vote.
Where does the house stand?
How did the vote split?
This seat number was reused from 2009. The district data on file describe the seat as contested from 2009, so they are not shown for earlier elections.
Ask the state
RBI 2024-25Figures for the state as a whole, not for this seat.
MH-135·Maharashtra 1995 assembly election results, every seat →·Read the story of the Maharashtra 1995 election →Who has won Nagpur South, 1978–2004
BJP took the seat from INC, which had won it in 1990: its first win in this seat's record, which begins in 1978. Turnout rose from 54.7% in 1990 to 66.4%. At the next election, in 1999, BJP held it.
- 1978VANJARI GOVINDRAO MAROTRAO (INC(I)), margin 22.3%
- 1980BANWARILAL BHAGWANDAS PUROHIT (INC(I)), margin 20.0%
- 1985ASHOK SHANKAR DHAWAD (INC), margin 29.3%
- 1990DHAWAD ASHOK SHANKAR (INC), margin 6.6%
- 1995ASHOK RAMCHANDRA WADIBHASME (BJP), margin 9.3%
- 1999MOHAN GOPALRAO MATE (BJP), margin 2.4%
- 2004GOVINDRAO MAROTRAO WANJARI (INC), margin 7.3%