Back to Bihar 1995 map
Bihar · Assembly Constituency 309 · 1995Reserved (ST)
Mandar
Winner — 1995
VISHWANATH BHAGAT
JMM 32.9%JD 24.7%21 others 42.4%
Votes
37,066
32.9% share
Winning margin
9,262
8.2% of votes
Total candidates
23
Turnout
57.7%
of 1,95,296
A clear win with a 8.2% margin.
Seat history
All Candidates
23 total| # | Candidate | Party | Votes | Share |
|---|---|---|---|---|
| 1 | VISHWANATH BHAGAT | 37,066 | 32.9% | |
| 2 | KARAM CHAND BHAGAT | Janata Dal | 27,804 | 24.7% |
| 3 | DIVAKAR MINJ | BJP | 22,248 | 19.8% |
| 4 | GANGA TANA BHAGAT | INC | 11,185 | 9.9% |
| 5 | VISWA ORAON | IND | 1,886 | 1.7% |
| 6 | RAMPAL ORAON | 1,729 | 1.5% | |
| 7 | HARWA ORAON | CSP-JSD | 1,621 | 1.4% |
| 8 | SAMUEL HORO | JKP | 1,504 | 1.3% |
| 9 | KAMAL KISHORE BHAGAT | JPP | 1,322 | 1.2% |
| 10 | CHAMRU ORAON | IND | 1,199 | 1.1% |
| 11 | JOHN HORO | IND | 1,161 | 1.0% |
| 12 | KAILASH ORAON | IND | 534 | 0.5% |
| 13 | RAJU ORAON | ABA-SJM | 483 | 0.4% |
| 14 | RAMNANDAN ORAON | Samajwadi Party | 432 | 0.4% |
| 15 | GOYANDA ORAON | IND | 380 | 0.3% |
| 16 | MADHU ORAON | 376 | 0.3% | |
| 17 | BANDHAN MUNDA | IND | 373 | 0.3% |
| 18 | SUDHANSU KACHCHAP | IND | 299 | 0.3% |
| 19 | SUKHRAM ORAON | PSSS | 290 | 0.3% |
| 20 | MADRA ORAON | IND | 247 | 0.2% |
| 21 | SURAJ MUNDA | 199 | 0.2% | |
| 22 | MAHESH ORAON | IND | 194 | 0.2% |
| 23 | SOMA ORAON | IND | 93 | 0.1% |
DL — deposit lost: the candidate polled under one-sixth of valid votes and forfeits their election deposit under RPA 1951 s.158.
Affidavit details — declared assets, criminal cases and education — aren't available for this seat yet. The results above are complete; only the candidate-affidavit layer is missing.
A fragmented field.
LOADING SEAT HISTORY…
How safe is this seat?
SEAT
lean8.2%
— NOT REPORTEDmean 11.3% · min 0.1% · max 37.7%
How contested is turnout?
SEAT
44%
lowerhigher
How crowded is the field?
SEAT
5.12
fewer partiesmore parties
How much NOTA?
SEAT
— NOT REPORTEDWhere does the house stand?
SEAT
324 seats · 163 majority
How did the vote split?
SEAT
5.12EFFECTIVE PARTIES
JMM 32.9%JD 24.7%BJP 19.8%INC 9.9%OTH 12.7%
Who ran, on record?
SEAT
— NOT YET COMPUTED