Solapur City NorthAssembly election result, 1995
Vallyal Lingraj Balirayya (BJP) won Solapur City North in the 1995 assembly election with 45.8% of the vote, beating Abdulpurkar Aralappa Gangappa (INC) by 15,194 votes.
Seat boundaries were redrawn before the 1978 election. In 1972, seat no. 217 was Pathardi. Seat boundaries were redrawn after 2004. From 2009, seat no. 217 is Sangamner. See the seat history for this ground's earlier results.
Winner
A comfortable win — VALLYAL LINGRAJ BALIRAYYA won by 19.3%.
Seat history
All Candidates
28 candidates| # | Candidate | Party | Votes · %Share |
|---|---|---|---|
| 1 | VALLYAL LINGRAJ BALIRAYYA Shiv Sena-BJP alliance | Shiv Sena-BJP alliance | 36,07745.8% |
| 2 | ABDULPURKAR ARALAPPA GANGAPPA | 20,88326.5% | |
| 3 | CHAKOTE BABURAO CHANNAPPA IND | IND | 14,77218.8% |
| 4 | MARTA PRAKASH MALLAYYA IND | IND | 2,4523.1% |
| 5 | KURESHI A. KHALIF HAJI A. AJIJ IND | IND | 8421.1% |
| 6 | SHETE SARASWATI SHANKAR Janata Dal | Janata Dal | 5480.7% |
| 7 | DANDI ANJAYYA SIDRAMAYYA IND | IND | 4260.5% |
| 8 | TARANGE PANDURANG LAXMAN | 3400.4% | |
| 9 | LAHOTI RAJGOPAL SHRIKISHAN IND | IND | 3190.4% |
| 10 | NARA MOHAN NAGAPPA IND | IND | 2500.3% |
| 11 | LAD BHAUSAHEB SHANKAR IND | IND | 2340.3% |
| 12 | ANDORE ARVIND BHASKAR IND | IND | 1950.3% |
| 13 | BAGWAN A. KAYYUM M. SHARIF IND | IND | 1530.2% |
| 14 | PAGADIWALE M. SHARIF MEHTABSAB IND | IND | 1340.2% |
| 15 | NALLA BALAJI RAMCHANDRA IND | IND | 1330.2% |
| 16 | RAUT ULHAS RAMCHANDRA IND | IND | 1170.1% |
| 17 | ANNALDAS SATYANARAYAN CHANDRAYYA IND | IND | 1150.1% |
| 18 | MAHINDRAKAR JAYASHRI DODAPPA IND | IND | 1070.1% |
| 19 | BALPUR IRANNA ONKARNATH IND | IND | 1050.1% |
| 20 | CHAM RAJENDRA VISHWAMBHAR IND | IND | 1020.1% |
| 21 | KOTKUNDE M. HUSEN GUDUBHAI IND | IND | 910.1% |
| 22 | ATTAR MAKBUL GUDUBHAI IND | IND | 860.1% |
| 23 | BHATE KANTILAL RATANSHI IND | IND | 750.1% |
| 24 | NADECHAR A. SHUKUR MAHEBOOBSAHEB IND | IND | 740.1% |
| 25 | NARAYANKAR RAJENDRA BABURAO IND | IND | 610.1% |
| 26 | SHAH KISHOR BHABUTMAL IND | IND | 400.1% |
| 27 | SHEKDAR TRIBHUWAN BHAGWAN IND | IND | 390.1% |
| 28 | NIMANI BIRDICHAND SHIVCHAND IND | IND | 160.0% |
DL — deposit lost: the candidate polled under one-sixth of valid votes and forfeits their election deposit under RPA 1951 s.158.
Results are complete; affidavit details aren't available for this seat yet.
A comfortable margin, a fragmented field.
How safe is this seat?
winning margin, share of votes
How many people voted?
of registered voters
How many parties were really in the race?
The top three took 91% of the votes.
Parties in the race 3.16 Effective number of parties — counts each party by its share of the vote.
Where does the house stand?
How did the vote split?
This seat number was reused from 2009. The district data on file describe the seat as contested from 2009, so they are not shown for earlier elections.
Ask the state
RBI 2024-25Figures for the state as a whole, not for this seat.
MH-217·Maharashtra 1995 assembly election results, every seat →·Read the story of the Maharashtra 1995 election →Who has won Solapur City North, 1978–2004
BJP held the seat it had won in 1990. Its vote share fell from 54.2% to 45.8%. Turnout rose from 65.9% in 1990 to 73.9%. At the next election, in 1999, INC won it.
- 1978ADAM NARSAYYA NARAYAN (CPM), margin 5.0%
- 1980CHAKOTE BABURAO CHANNAPPA (INC(U)), margin 0.2%
- 1985CHAKOTE BABURAO CHANNAPPA (INC), margin 22.7%
- 1990LINGRAJ BALCERAYYA VALLYAL (BJP), margin 12.8%
- 1995VALLYAL LINGRAJ BALIRAYYA (BJP), margin 19.3%
- 1999CHAKOTE VISHWANATH BABURAO (INC), margin 4.4%
- 2004DESHMUKH VIJAYKUMAR SIDRAMAPPA (BJP), margin 11.4%