Solapur City SouthAssembly election result, 1995
Adam Narsayya Narayan (CPM) won Solapur City South in the 1995 assembly election with 26.0% of the vote, beating Birajdar Patil Shivsharan Hanmantappa (SHS) by 2,551 votes.
Seat boundaries were redrawn before the 1978 election. In 1972, seat no. 216 was Ahmednagar North. Seat boundaries were redrawn after 2004. From 2009, seat no. 216 is Akole. See the seat history for this ground's earlier results.
Winner
A closely fought contest. ADAM NARSAYYA NARAYAN won with a 2.2% margin.
Seat history
All Candidates
38 candidates| # | Candidate | Party | Votes · %Share |
|---|---|---|---|
| 1 | ADAM NARSAYYA NARAYAN Left | Left | 29,58926.0% |
| 2 | BIRAJDAR PATIL SHIVSHARAN HANMANTAPPA Shiv Sena-BJP alliance | Shiv Sena-BJP alliance | 27,03823.8% |
| 3 | YELGULWAR PRAKASH BALKRISHNA | 16,09314.2% | |
| 4 | SURWASE DATTATRAYA SAKHARAM IND | IND | 11,1389.8% |
| 5 | KAZI SAHEBLAL PAPAMIYA IND | IND | 11,0609.7% |
| 6 | TAMSHETTY SURESH SADASHIV Janata Dal | Janata Dal | 4,5734.0% |
| 7 | MULIK ASHOK KESHAVRAO IND | IND | 1,8341.6% |
| 8 | CHANDELE HAMIRSINGH CHANNUSINGH IND | IND | 1,6311.4% |
| 9 | M.D. SHAIKH IND | IND | 1,5251.3% |
| 10 | PATIL AKHTARTAJ BAKHTARTAJ IND | IND | 1,5081.3% |
| 11 | KENGNALKAR SANGANAPPA RAMGONDAPPA IND | IND | 1,4641.3% |
| 12 | BAGWAN M. IBRAHIM MANAJI IND | IND | 7090.6% |
| 13 | PAGDYAKUL PRAKASH VYANKAPPA IND | IND | 5190.5% |
| 14 | KULKARNI GOVIND BALKRISHNA IND | IND | 4790.4% |
| 15 | JEURKAR KALYANI CHOUDAPPA IND | IND | 4750.4% |
| 16 | BHANDARE RAJARAM BABURAO IND | IND | 3610.3% |
| 17 | NALLA BALAJI RAMCHANDRA IND | IND | 3080.3% |
| 18 | PATHAN SHOUKAT MUSTAFA IND | IND | 2790.3% |
| 19 | YEMUL POSHETTY NARSAYYA IND | IND | 2750.2% |
| 20 | NADAF LADALESAB MALKASAB IND | IND | 2710.2% |
| 21 | TARANGE GURUDAS LAXMAN IND | IND | 2700.2% |
| 22 | SANEPAGOLU WABAYYA LINGAPPA IND | IND | 2580.2% |
| 23 | CHAUGULE SHANKAR HANMANTU IND | IND | 2440.2% |
| 24 | DHOTRI SHIVLING MALLIKARJUN IND | IND | 2070.2% |
| 25 | KENGAR SHRIRANG DAGDOBA IND | IND | 1960.2% |
| 26 | NIMBALKAR BALKRISHNA YALLAPPA IND | IND | 1770.2% |
| 27 | MUJAWAR VAZIR BANDULAL SJP(M) | SJP(M) | 1730.1% |
| 28 | KUMARKUNTA NARAYAN NARSAYYA IND | IND | 1480.1% |
| 29 | SHEKDAR TRIBHUWAN BHAGWAN IND | IND | 1460.1% |
| 30 | MADNAWALE LAXMAN BABUSINGH IND | IND | 1230.1% |
| 31 | SHAIKH RASHID BABULAL IND | IND | 1160.1% |
| 32 | KONTAM DASHRATH NARSAPPA IND | IND | 1040.1% |
| 33 | TAVTUM PENTAPPA NARSAYYA IND | IND | 850.1% |
| 34 | WANKHEDE SADASHIV NAMDEO IND | IND | 840.1% |
| 35 | SAJJAN RAMCHANDRA NARSAPPA IND | IND | 630.1% |
| 36 | SAYYAD JABIMIYA ABDUL GAFUR IND | IND | 570.1% |
| 37 | SHAIKH SAJEED A. LATIF IND | IND | 480.0% |
| 38 | SAYYAD JAVID JANIMIYA IND | IND | 470.0% |
DL — deposit lost: the candidate polled under one-sixth of valid votes and forfeits their election deposit under RPA 1951 s.158.
Results are complete; affidavit details aren't available for this seat yet.
A close contest, a fragmented field.
How safe is this seat?
winning margin, share of votes
How many people voted?
of registered voters
How many parties were really in the race?
The top three took 64% of the votes.
Parties in the race 6.02 Effective number of parties — counts each party by its share of the vote.
Where does the house stand?
How did the vote split?
This seat number was reused from 2009. The district data on file describe the seat as contested from 2009, so they are not shown for earlier elections.
Ask the state
RBI 2024-25Figures for the state as a whole, not for this seat.
MH-216·Maharashtra 1995 assembly election results, every seat →·Read the story of the Maharashtra 1995 election →Who has won Solapur City South, 1978–2004
CPM took the seat from INC, which had won it in 1990: its first win in this seat's record, which begins in 1978. Turnout rose from 59.7% in 1990 to 70.6%. At the next election, in 1999, SHS won it.
- 1978RONE BHIMRAO LAXMANRAO (JNP), margin 0.6%
- 1980KAMALE DINANATH SHIREPPA (INC(I)), margin 16.4%
- 1985YALGULWAR PRAKASH BALKRISHNA (INC), margin 9.4%
- 1990YALGURWAR PRAKASH BALKRISHNA (INC), margin 1.2%
- 1995ADAM NARSAYYA NARAYAN (CPM), margin 2.2%
- 1999BIRAJDAR PATIL SHIVSHARAN HANMANTAPPA (SHS), margin 4.8%
- 2004ADAM NARSAYYA NARAYAN (CPM), margin 4.9%