Nagpur WestAssembly election result, 1995
Vinod Yeshwantrao Gudadhe (Patil) (BJP) won Nagpur West in the 1995 assembly election with 42.1% of the vote, beating Ojha Prabhatai Motilal (INC) by 42,680 votes.
Seat boundaries were redrawn before the 1978 election. In 1972, seat no. 137 was Sakoli. Seat boundaries were redrawn after 2004. From 2009, seat no. 137 is Bhiwandi East. See the seat history for this ground's earlier results.
Winner
A comfortable win — VINOD YESHWANTRAO GUDADHE (PATIL) won by 19.0%.
Seat history
All Candidates
47 candidates| # | Candidate | Party | Votes · %Share |
|---|---|---|---|
| 1 | VINOD YESHWANTRAO GUDADHE (PATIL) Shiv Sena-BJP alliance | Shiv Sena-BJP alliance | 94,69842.1% |
| 2 | OJHA PRABHATAI MOTILAL | 52,01823.1% | |
| 3 | JADHAV DILIP RAMBHOU IND | IND | 32,65714.5% |
| 4 | DILIP DAYARAM CHOUDHARI IND | IND | 17,0047.6% |
| 5 | ADV. RAMESH KISANRAO KOTHALE BBMS | BBMS | 7,1763.2% |
| 6 | YUVANATE CHINTAMAN KASHIRAM IND | IND | 3,8251.7% |
| 7 | DAWARE BABA BABURAO IND | IND | 1,5970.7% |
| 8 | ADVOCATE RAM LAMBAT IND | IND | 1,3870.6% |
| 9 | MOHOD NANAJI MAROTRAOJI IND | IND | 1,2040.5% |
| 10 | SALEEMKHAN DAULATKHAN | 1,1520.5% | |
| 11 | RAMESHWAR RANGRAO MOHOD IND | IND | 1,1310.5% |
| 12 | INGALE BHIMRAO LAXMAN DPI | DPI | 8710.4% |
| 13 | LAKUDAKAR GULABRAO BHAGWAN IND | IND | 8450.4% |
| 14 | GIMI JAL PHEROZE IND | IND | 8280.4% |
| 15 | ARCH. DINKAR KRUSHNA KAMBALE IND | IND | 7330.3% |
| 16 | ASHA JANNU SHINGUMARE (MASARAM) IND | IND | 6710.3% |
| 17 | ARUN KEDAR IND | IND | 5360.2% |
| 18 | NATHU GANGADHAR RAMBHAD IND | IND | 4690.2% |
| 19 | PRABODH MADHUSUDAN UKEY IND | IND | 4400.2% |
| 20 | WANKAR GAJABHAU BABURAO VPP | VPP | 3960.2% |
| 21 | PAWAR PANDURANG RAMCHANDRAJI IND | IND | 3800.2% |
| 22 | BHAGDE DILIP JAYAWANT IND | IND | 3190.1% |
| 23 | HARIDAS WARLUJI GUDADHE IND | IND | 3000.1% |
| 24 | RAMRAO SURYAWANSHI (KALAR) IND | IND | 2890.1% |
| 25 | CHOUBEY DINESH JHAULAL | 2860.1% | |
| 26 | NEWARE UDAYA SHESRAO IND | IND | 2790.1% |
| 27 | VIRBHAN NARAYAN PANDE SSP | SSP | 2600.1% |
| 28 | JUSTIN CHRISTOPHER WALTER IND | IND | 2560.1% |
| 29 | KANHOLE RAMESH SAKHARAM IND | IND | 2330.1% |
| 30 | ADVOCATE UMESHCHANDRA BANSHI TAYWADE IND | IND | 2070.1% |
| 31 | RAMDAS RAJERAM DIWARE IND | IND | 2060.1% |
| 32 | GAGANLAL NAVALKISHOR MISHRA IND | IND | 2000.1% |
| 33 | HARISH SHIVRAM RATHOR IND | IND | 2000.1% |
| 34 | SUBIR ROY IND | IND | 1990.1% |
| 35 | ASHA MAROTRAO SHENDE IND | IND | 1700.1% |
| 36 | SATISH DHARAMDAS TAMBE IND | IND | 1690.1% |
| 37 | SURYABHAN ALIAS LALA DAMODHAR PAUNIPAGAR IND | IND | 1600.1% |
| 38 | KUNDANPREMLAL DAGOR IND | IND | 1460.1% |
| 39 | GIRSAWALE NILKANTH VISHAWANATH IND | IND | 1430.1% |
| 40 | BAKANE KASHINATH CHAMPATRAO IND | IND | 1320.1% |
| 41 | MUKTEWAR WAMANRAO GANAPATRAO IND | IND | 1060.1% |
| 42 | SHUKLA KRUSHNAKUMAR RAMBISAL IND | IND | 910.0% |
| 43 | AGRAWAL KRISHNAKANT JIVRAJ IND | IND | 910.0% |
| 44 | SHRINIWAS RAMGOPAL KESHARWANI IND | IND | 900.0% |
| 45 | ARUN SHYAMRAO JOSHI IND | IND | 880.0% |
| 46 | LEELABAI WO. GAJANAN MAHISHANKAR IND | IND | 820.0% |
| 47 | ADV. VASUDEO ZOLUJI GOLE IND | IND | 760.0% |
DL — deposit lost: the candidate polled under one-sixth of valid votes and forfeits their election deposit under RPA 1951 s.158.
Results are complete; affidavit details aren't available for this seat yet.
A comfortable margin, a fragmented field.
How safe is this seat?
winning margin, share of votes
How many people voted?
of registered voters
How many parties were really in the race?
The top three took 80% of the votes.
Parties in the race 3.85 Effective number of parties — counts each party by its share of the vote.
Where does the house stand?
How did the vote split?
This seat number was reused from 2009. The district data on file describe the seat as contested from 2009, so they are not shown for earlier elections.
Ask the state
RBI 2024-25Figures for the state as a whole, not for this seat.
MH-137·Maharashtra 1995 assembly election results, every seat →·Read the story of the Maharashtra 1995 election →Who has won Nagpur West, 1978–2004
BJP held the seat it had won in 1990. Its vote share rose from 39.3% to 42.1%. Turnout rose from 50.0% in 1990 to 66.3%. At the next election, in 1999, BJP held it.
- 1978MULAK BHAURAO GOVINDRAO (INC(I)), margin 13.9%
- 1980AVARI GEV MANCHERSHA (INC(I)), margin 10.0%
- 1985AVARI GEV MANCHARSHA (INC), margin 22.1%
- 1990VINOD GUDADHE PATIL (BJP), margin 6.2%
- 1995VINOD YESHWANTRAO GUDADHE (PATIL) (BJP), margin 19.0%
- 1999FADANVIS DEVENDRA GANGADHARRAO (BJP), margin 4.7%
- 2004DEVENDRA GANGADHAR FADNVIS (BJP), margin 7.6%