Back to Karnataka 1985 map

Winner — 1985
MANE RAJABHAU SHANKARRAO
IND
IND 49.3%INC 32.7%299 others 18.0%
Votes
32,401
49.3% share
Winning margin
10,924
16.6% of votes
Total candidates
301
Turnout
58.7%
of 1,11,931
Belgaum is a safe seat — MANE RAJABHAU SHANKARRAO won by 16.6%.
Seat history
All Candidates
301 total| # | Candidate | Party | Votes | Share |
|---|---|---|---|---|
| 1 | MANE RAJABHAU SHANKARRAO | IND | 32,401 | 49.3% |
| 2 | KAKATKAR SHIVAJIRAO YALLAPPA | INC | 21,477 | 32.7% |
| 3 | CHINDAK RAJENDRA GOVERDHAN | Janata | 5,770 | 8.8% |
| 4 | KAMBLE TUKARAM KRISHNAPPA | IND | 362 | 0.6% |
| 5 | BHAVIKATTI VISHAWNATH SIDDAPPA | IND | 274 | 0.4% |
| 6 | BALASAHEB APPARAO KULKARNI | Lok Dal | 273 | 0.4% |
| 7 | SUDHA SHIVABASAPPA PATTED | IND | 202 | 0.3% |
| 8 | MALLIKARJUN BASAVANNEPPA PATIL | IND | 199 | 0.3% |
| 9 | DEEPAK ARJUNRAO DALAVI | IND | 188 | 0.3% |
| 10 | HOSUR RAVI SHANKARRAO | IND | 141 | 0.2% |
| 11 | SARANOBAT BHAGAVANT DAMODAR | IND | 119 | 0.2% |
| 12 | G. J. TIPPESWAMY | IND | 100 | 0.1% |
| 13 | SUDHA TRAMBKARAO TELASANG | IND | 100 | 0.1% |
| 14 | SHIRSHAIL BASAVENNEPPA KUPATI | IND | 94 | 0.1% |
| 15 | LALITA VERAPPA PATTANSHETTI | IND | 83 | 0.1% |
| 16 | LEELA SUBHAS ANGADI | IND | 78 | 0.1% |
| 17 | NAGGAPPA SIDDAPPA DHAVALI | IND | 71 | 0.1% |
| 18 | SHEJAKHAN MAHABALESHWAR NARAYAN | IND | 70 | 0.1% |
| 19 | SHASHISHEKAR SHIVAJI KULA\KARNI | IND | 65 | 0.1% |
| 20 | LALITA ASHOK CHANDARAGI | IND | 56 | 0.1% |
| 21 | HIREMATH SOMASHEKHARAYYA SHIVALINGAYYA | IND | 56 | 0.1% |
| 22 | BASVARAJ SHRISHALLIAPPA HIDADUGGI | IND | 55 | 0.1% |
| 23 | VEENA VASANTRAO BETAGERI | IND | 53 | 0.1% |
| 24 | CHOUGALE SHIVAMURTHI LAXMAN | IND | 51 | 0.1% |
| 25 | LAXMAN GOVIND BADAMI | IND | 50 | 0.1% |
| 26 | SAROJANI GANGADHAR BADIGENNAVA | IND | 50 | 0.1% |
| 27 | PATIL RAMESHGOUDA GUDDANGOUDA | IND | 49 | 0.1% |
| 28 | BADDIMANI GANGADHAR VEERABHADRAPPA | IND | 46 | 0.1% |
| 29 | VENU GOVIND TIVARI | IND | 44 | 0.1% |
| 30 | VIJAYA ANNAPPA HULMANI | IND | 43 | 0.1% |
| 31 | KODADAEDI IQBALHUSEN ABDULGAFAR | IND | 42 | 0.1% |
| 32 | SUBHAS BASAVENNAPPA HULAMANI | IND | 40 | 0.1% |
| 33 | ANGADI MAHARUDRAPPA MAHADEVAPPA | IND | 34 | 0.1% |
| 34 | BABU PRASAD | IND | 33 | 0.1% |
| 35 | MALIKARAJUN NEELAKANTAPPA ALUR | IND | 33 | 0.1% |
| 36 | KAMATI ANNAPPA SHIVAYOGI | IND | 33 | 0.1% |
| 37 | KAMBLE RENUKA ARJUN | IND | 31 | 0.1% |
| 38 | TALEKAR LAXMAN PADAMAPA | IND | 29 | 0.0% |
| 39 | TOPAGI KALIAPPA VISHNU | IND | 28 | 0.0% |
| 40 | MALLIKARJUN BASAVANNEPPA KADANNAVAR | IND | 28 | 0.0% |
| 41 | VIMAL DHANASHAM BELAGAONKAR | IND | 27 | 0.0% |
| 42 | RAJENDRA MALLIKARJUN SUNSUDDI | IND | 27 | 0.0% |
| 43 | HULENAVAR BALAPPA BHEEMARAVI | IND | 27 | 0.0% |
| 44 | KAMAURI GURUSHANTAPPA MALLAPPA | IND | 27 | 0.0% |
| 45 | SHIVANAND BALLAPPA PATIL | IND | 27 | 0.0% |
| 46 | LAKKANGOUDRA ADIVEPPAGOUDA VEERAMAGOUDA | IND | 26 | 0.0% |
| 47 | VENKU RAMU BADAMI | IND | 26 | 0.0% |
| 48 | DHAVALI GANAPATI FAKIRAPPA | IND | 26 | 0.0% |
| 49 | SHANKAR DUNDAPPA KANAGALI | IND | 25 | 0.0% |
| 50 | NOOLI SADASHIV BHIMAPPA | IND | 25 | 0.0% |
| 51 | VASANT GOVIND KERAGUPIKAR | IND | 24 | 0.0% |
| 52 | TALAGALI VIRABHADRAPPA MUDAKAPPA | IND | 24 | 0.0% |
| 53 | VIJAYA ANANT KULKARNI | IND | 24 | 0.0% |
| 54 | MURIGEPPA KASHAPPA TELASANG | IND | 23 | 0.0% |
| 55 | KELAVADI PRAVEEN PUNDALIKAPPA | IND | 23 | 0.0% |
| 56 | SAIBANNAVAR RAJENDRA SURENDRA | IND | 23 | 0.0% |
| 57 | SHIVAPUTRAYYA GURLINGAYYA PURANIK | IND | 23 | 0.0% |
| 58 | MUTALIK DESAI PANDURANG VENKATTESH | IND | 23 | 0.0% |
| 59 | PATIL LAKHAMAGOUDA MALAGOUDA | IND | 22 | 0.0% |
| 60 | MARUTI CHHAYAPPA AKSHARAD | IND | 22 | 0.0% |
| 61 | MULIMANI MALLINATH MAHALINGAPPA | IND | 22 | 0.0% |
| 62 | VEENA ACHUTRAO | IND | 22 | 0.0% |
| 63 | SHETTAR SHIVANAND ANGANBASAPPA | IND | 21 | 0.0% |
| 64 | CHANNAPPA VEERABHADRAPPA ANGADI | IND | 21 | 0.0% |
| 65 | MAHADEVI SHIVAPUTRPPA HARADAGTTI | IND | 21 | 0.0% |
| 66 | DANDGAL TAYAPPA CHINNAPPA | IND | 20 | 0.0% |
| 67 | INAMDAI GUDDAPPA MALHARI | IND | 20 | 0.0% |
| 68 | SAVADATTI NARAYAN HANAMANTRAO | IND | 20 | 0.0% |
| 69 | BEKWADKAR HANAMANT TAYAPPA | IND | 19 | 0.0% |
| 70 | HAJERI SHRKKANT JYTIBA | IND | 19 | 0.0% |
| 71 | SANJU KASHAPPA TELASANG | IND | 19 | 0.0% |
| 72 | WANDAKAR NARAYAN PARASHURAM | IND | 19 | 0.0% |
| 73 | VIJAYA PARXISH IRANNAVAR | IND | 19 | 0.0% |
| 74 | VERDHAMAN ANNAPPA PATIL | IND | 19 | 0.0% |
| 75 | KAMBLE HOLEPPA LAXMAN | IND | 19 | 0.0% |
| 76 | UPASE SURESH GUNDAPPA | IND | 18 | 0.0% |
| 77 | SOMESH VIRUPAKAPPAMAHAMT SHETTI | IND | 18 | 0.0% |
| 78 | HULL ASHOK SANNAPPA | IND | 18 | 0.0% |
| 79 | VONODINI BHASKAR KADEKODI | IND | 18 | 0.0% |
| 80 | SIDRAI SHIVAPPA AGASAGI | IND | 18 | 0.0% |
| 81 | BHIMSEN VENKATARAO TORGAL | IND | 18 | 0.0% |
| 82 | MURGHENDRAYYA GANGAYYA HIREMATH | IND | 18 | 0.0% |
| 83 | GANDEWADI BASAPPA BALAPPA | IND | 18 | 0.0% |
| 84 | HAMPILOLI ARJUN VITHAL | IND | 17 | 0.0% |
| 85 | VANAMALA BABURAO ALAVADI | IND | 17 | 0.0% |
| 86 | AIRANI ALLBAX NISAKSAB | IND | 17 | 0.0% |
| 87 | MAHARUDRA BHIMAPPA KALASANNAVAR | IND | 17 | 0.0% |
| 88 | MUTAGE SUNANDA BABU | IND | 17 | 0.0% |
| 89 | NOORJAHAN ASADKHAN PATHAN | IND | 17 | 0.0% |
| 90 | BALLAPPA BASAPPA KAGANAGI | IND | 16 | 0.0% |
| 91 | MANOHAR CHADRAPPA UPADHYA | IND | 16 | 0.0% |
| 92 | SHANKARAPPA BASAPRABHAPPA KHABADI | IND | 16 | 0.0% |
| 93 | MAHADEV LAXAM BETAGERI | IND | 16 | 0.0% |
| 94 | GURUPADAPPA BASAPPA INGLESHWAR | IND | 16 | 0.0% |
| 95 | RAMACHANDRA RADRAPPA CHAMPANNAVAR | IND | 16 | 0.0% |
| 96 | TOPANNAVAR MAHADEV SHIVAPPA | IND | 16 | 0.0% |
| 97 | PACHEKO KOSTANS PAUL | IND | 16 | 0.0% |
| 98 | CHITALI KASHINATH RAVU | IND | 16 | 0.0% |
| 99 | CHANNAPPA SHANKAREPPA AMASHI | IND | 16 | 0.0% |
| 100 | CHIKKAPANTH KRISHNAJI KULKARNI | IND | 15 | 0.0% |
| 101 | TIMMAPUR MIRUTYUNJAYA SIDLIMGAYYA | IND | 15 | 0.0% |
| 102 | BHAVIKATTI MAHADEVI SIDAPPA | IND | 15 | 0.0% |
| 103 | RAVANAKAAR BALAKRISHNA GANESH | IND | 15 | 0.0% |
| 104 | KHANAPURE VASA NT TAYAPPA | IND | 15 | 0.0% |
| 105 | VASANT BALAKRISHN KULKARNI | IND | 15 | 0.0% |
| 106 | AJIT CHANDRASHEKHAR MODAGI | IND | 15 | 0.0% |
| 107 | INDIRA ANANT GIMASTE | IND | 15 | 0.0% |
| 108 | M.SHANMUKHAYA SANNAVEERAYYA SWAMY | IND | 15 | 0.0% |
| 109 | MALLIKARJUN VAIJAPPA KOULE | IND | 15 | 0.0% |
| 110 | RAGHAVENDRA ARABINDRAO JOSHI | IND | 14 | 0.0% |
| 111 | MUTTAR SHIVANANDSHANKAR | IND | 14 | 0.0% |
| 112 | SULKDAL MALLAPPA SHANKARAPPA | IND | 14 | 0.0% |
| 113 | SHINGENNAVAR PRAKASH FAKEERAPPA | IND | 14 | 0.0% |
| 114 | PATIL RAVINDRA SHIVAMURTHI | IND | 13 | 0.0% |
| 115 | RAMA RAGHAVENDRA JOSHI | IND | 13 | 0.0% |
| 116 | KALAGHATAGI MALATI RAMACHANDRA | IND | 13 | 0.0% |
| 117 | ARAVIND NANGAPPA KOLHAPORE | IND | 13 | 0.0% |
| 118 | KATTI SHIVAKUMAR GIRIMALLAPPA | IND | 13 | 0.0% |
| 119 | ASHOK KALLAYYA MATHAPATHI | IND | 13 | 0.0% |
| 120 | DESHPANDE VASANTRAO BHIMRAO | IND | 13 | 0.0% |
| 121 | TORALIMATH AJJAYYA GNAGAYYA | IND | 13 | 0.0% |
| 122 | TOPANNAVAR NIRMALA MAHADEV | IND | 13 | 0.0% |
| 123 | BETAGERI VASANT RAANGARAO | IND | 13 | 0.0% |
| 124 | KOLI SHANKA SIDARAYA | IND | 12 | 0.0% |
| 125 | YALABURAGI RAGHAVENDRA BALARAM | IND | 12 | 0.0% |
| 126 | KAGALAKAR SIDDAPPA GANGARAM | IND | 12 | 0.0% |
| 127 | CHEVHANNAVAR NINGAPPA BANAPPA | IND | 12 | 0.0% |
| 128 | MUDIYAPPANNAVAR MATH VEERAYYA HASAVANNEYYA | IND | 12 | 0.0% |
| 129 | I.MADURIRAO | IND | 12 | 0.0% |
| 130 | BILLUR CHANNABASAPPA VIRUPAXAPPA | IND | 12 | 0.0% |
| 131 | ASHOK SHIVAPUTRA HUKERI | IND | 12 | 0.0% |
| 132 | KHANAPURE TA YAPPA BHIMAPPA | IND | 12 | 0.0% |
| 133 | BASAVARAJ BHIMAPPA VIRUPAXI | IND | 12 | 0.0% |
| 134 | SHASHIDHAR CHANNAPPA BALEKUNDARI | IND | 12 | 0.0% |
| 135 | HUDDAR TIMMANNA VENKANNA | IND | 12 | 0.0% |
| 136 | IRAVVA BASAVANEPPA | IND | 12 | 0.0% |
| 137 | HIREMATH SADASHIV GFATIGAYYA | IND | 12 | 0.0% |
| 138 | SHANKAR VEERBHADRAYYA ATHANIMATH | IND | 12 | 0.0% |
| 139 | KADEKODI BHASAKAR KRISHNA | IND | 11 | 0.0% |
| 140 | DHARESHWAR SURESH SUBRAO | IND | 11 | 0.0% |
| 141 | KARALINGANNAVAR BASAVARAJ SHIVARAYAPPA | IND | 11 | 0.0% |
| 142 | BABU SHIVAPPA KON | IND | 11 | 0.0% |
| 143 | BABU MALAINGAPPA MULIMANI | IND | 11 | 0.0% |
| 144 | ANNIGERI GURURAJ TISAMALARAO | IND | 11 | 0.0% |
| 145 | SHELLIKERI SHIVAPPA MALLAPPA | IND | 11 | 0.0% |
| 146 | RAJUKALLAPPA PUNED | IND | 11 | 0.0% |
| 147 | RATNAPPAGOL BALESH APPANNA | IND | 11 | 0.0% |
| 148 | DANAPPA MURGEPPA SHERSHTI | IND | 11 | 0.0% |
| 149 | MASTIHOLI MADDEPPA BASAPPA | IND | 11 | 0.0% |
| 150 | SHARADABAI VIRUPAXAYYA HIREMATH | IND | 11 | 0.0% |
| 151 | TUMKUR MANORAMA NANJAPPA | IND | 10 | 0.0% |
| 152 | ASHOK HAYAVADAN AYACHALATA | IND | 10 | 0.0% |
| 153 | KULKARNI RAJENDRA VAMANRAO | IND | 10 | 0.0% |
| 154 | SANTRAM LOKAPPA YAMAKANMARDI ALLIA MANE | IND | 10 | 0.0% |
| 155 | APPU RAMCHANDRA AYAJIT | IND | 10 | 0.0% |
| 156 | GUDAGANATTI GURURAJ FAKIRA GOUDA | IND | 10 | 0.0% |
| 157 | SIDDAPPA GURUPADAPPA MAGADUM | IND | 10 | 0.0% |
| 158 | MALLIKARJUN KASHAPPA TELASANG | IND | 10 | 0.0% |
| 159 | SHETTAPPA SHIVAPPPA TAOPNNAVAR | IND | 10 | 0.0% |
| 160 | TALEGAON SAROJA LAXMANRAO | IND | 10 | 0.0% |
| 161 | WANDAKAR PUNDALIK PARASHURAM | IND | 10 | 0.0% |
| 162 | HAGADE MAHABALESHWAR SATTANYARAYAN | IND | 10 | 0.0% |
| 163 | JAYA M. SOMASHEKHAR | IND | 10 | 0.0% |
| 164 | HEERA MONAPPA DODAMANI | IND | 10 | 0.0% |
| 165 | KULKARNI SHRINIVAS PANDURANG | IND | 10 | 0.0% |
| 166 | NAGALINGAPPA KRISHNAPPA PATTAR | IND | 10 | 0.0% |
| 167 | KAMBLE CHANDRAKANT RAMACHANDRA | IND | 10 | 0.0% |
| 168 | BASAVANNEPPA RUDRAPPA KALASANNAVAR | IND | 10 | 0.0% |
| 169 | OSI KASHAVVA BASAVANTAPPA | IND | 10 | 0.0% |
| 170 | HARI GOPAL DESHPANDE | IND | 10 | 0.0% |
| 171 | CHINDODI SHIVALINGAPPAL KARABASAPPA | IND | 10 | 0.0% |
| 172 | KULKARNI ANNAJI DATTATREYA | IND | 10 | 0.0% |
| 173 | SHANKAR MALLISHAPPA HOLENN AVAR | IND | 9 | 0.0% |
| 174 | SHANTA PANDURNAG NAIK | IND | 9 | 0.0% |
| 175 | APPASAHEB NEMINATH KATGENNAVAR | IND | 9 | 0.0% |
| 176 | KARAGI SHRINIVAS RAMALING | IND | 9 | 0.0% |
| 177 | KAMBLE MARUTI DURAGAPPA | IND | 9 | 0.0% |
| 178 | KALE LEELABAI BALAKRISHNA | IND | 9 | 0.0% |
| 179 | BELLED VIJAYAKUMAR ARJUNRAO | IND | 9 | 0.0% |
| 180 | GOPAL PARASHURAM CHOUGALE | IND | 9 | 0.0% |
| 181 | DHARAMATTI INDIRABAI SHARATKUMAR | IND | 9 | 0.0% |
| 182 | SATYABHAMA ARAVINDRAO JOSHI | IND | 8 | 0.0% |
| 183 | HUILGOL MALATI VAMANARAO | IND | 8 | 0.0% |
| 184 | GAJANAN APPANNA JALIHAL | IND | 8 | 0.0% |
| 185 | SHIRSHALAPPA SIDDAPPA KHADABADI | IND | 8 | 0.0% |
| 186 | PEDANEKAR PRAKASH RAJARAM | IND | 8 | 0.0% |
| 187 | SAGAR NAGESH GANAPATIBHAT | IND | 8 | 0.0% |
| 188 | GHIWARI SHASHIDHAR MALLIKARAJUN | IND | 8 | 0.0% |
| 189 | KHANPURE MARUTI RAMA | IND | 8 | 0.0% |
| 190 | HEGADE GOPAL UMASUTA | IND | 8 | 0.0% |
| 191 | ANGADI SANTOSH SHRIKANT | IND | 8 | 0.0% |
| 192 | MOHAN SHIVAPUTRAPPA NANDI | IND | 8 | 0.0% |
| 193 | ASHOK VENKAPPA CHANDRAGI | IND | 8 | 0.0% |
| 194 | KAMBLE HOLEPPA AKKAPPA | IND | 8 | 0.0% |
| 195 | CHOUGALA CHANDRAKANT BASAVANT | IND | 8 | 0.0% |
| 196 | SULTANAPURI BASAVARAJ SIDDAPPA | IND | 8 | 0.0% |
| 197 | SHRISHAIL GANGADHAR BIKKANAVAR | IND | 8 | 0.0% |
| 198 | DUMADI CHANDRAKANT ANNAPA | IND | 8 | 0.0% |
| 199 | GADAD MIHAN SHIVLINGAPPA | IND | 8 | 0.0% |
| 200 | GUDAGANARRI HEMAVATI GURURAJ | IND | 8 | 0.0% |
| 201 | JOSHI DHIRENDRA NARASINH | IND | 7 | 0.0% |
| 202 | JAVALI GHATIGEPPA SIDARAMAPPA | IND | 7 | 0.0% |
| 203 | KAMBLE VASANT APPASAB | IND | 7 | 0.0% |
| 204 | BHANDARI RAMESH VITHAL | IND | 7 | 0.0% |
| 205 | NEELAXI SHANMUKHAYAYA | IND | 7 | 0.0% |
| 206 | KOTABAGI JAYAVEDI ISHAWAR | IND | 7 | 0.0% |
| 207 | DANDGAL BHIMAPPA CHINNAPPA | IND | 7 | 0.0% |
| 208 | PRADEEP RAGHAVENDRA MUTALIK | IND | 7 | 0.0% |
| 209 | CHJANDANAGIRI PRABHU LINGAYYA | IND | 7 | 0.0% |
| 210 | ATHANIMATH SHADKSHARI PATRAYYA | IND | 7 | 0.0% |
| 211 | DHAVALI VENKATESH RAMACHANDRA | IND | 7 | 0.0% |
| 212 | HOSAKERI ASHOK BALAKRISHNA | IND | 6 | 0.0% |
| 213 | KRISHNA BHEEMARAO BETAGERI | IND | 6 | 0.0% |
| 214 | B. KASHINATH DEVENDRAPPA | IND | 6 | 0.0% |
| 215 | SHANKER BALASAHEB DESAI | IND | 6 | 0.0% |
| 216 | CHANDRAKANT RAVAJI NAROLKAR | IND | 6 | 0.0% |
| 217 | GADDI MUDAKAPPA BASSAPPA | IND | 6 | 0.0% |
| 218 | SATAPPA SHIDALAPA HULENNAVAR | IND | 6 | 0.0% |
| 219 | KAMKAR VIJAY NINGAPPA | IND | 6 | 0.0% |
| 220 | ANURAJ MARUTIARAO CHIKODIKAR | IND | 6 | 0.0% |
| 221 | SHANKER MANAKAPPA BUDHADI | IND | 6 | 0.0% |
| 222 | BEVINAKATTI BESAVANT HANAMANT | IND | 6 | 0.0% |
| 223 | KALLAYYA BASAVANNEYYA PUJARI | IND | 6 | 0.0% |
| 224 | SHAREEDA APPU AYAJIT | IND | 6 | 0.0% |
| 225 | PAI MOHAN UPENDRA | IND | 6 | 0.0% |
| 226 | TUBAKI BASAVARAJ TAMMAPPA | IND | 6 | 0.0% |
| 227 | NARAYAN BACHASHETTIGAR SETTEGAR | IND | 6 | 0.0% |
| 228 | MADIMANI BABURAO SIDDHARAM | IND | 6 | 0.0% |
| 229 | KRISHNA YALLAPPA MALAVADE | IND | 6 | 0.0% |
| 230 | HIRAMATH NEELAVVA SHANKARAYYASWAMY | IND | 6 | 0.0% |
| 231 | BAGI MAHANANDA SHRIPAD | IND | 6 | 0.0% |
| 232 | DHAVALI BASAVANNI MARUTI | IND | 6 | 0.0% |
| 233 | INDUMATI CHANABASAYYA MATHAD | IND | 5 | 0.0% |
| 234 | HEGADE NANT KESHAV | IND | 5 | 0.0% |
| 235 | HIREMATH SHANKARAYYA SWAMY NANJAYYA SWAMY | IND | 5 | 0.0% |
| 236 | GOURAGOND RAJENDRA ARJUN | IND | 5 | 0.0% |
| 237 | JHOJJALLI SATAPPA ANNAPPA | IND | 5 | 0.0% |
| 238 | HUILGOL SHALINI SHREENIVIVASARAO | IND | 5 | 0.0% |
| 239 | KARKI DUNDAPPA SIDDAPPA | IND | 5 | 0.0% |
| 240 | BAGAL SHIVAPPA MALLAPPA | IND | 5 | 0.0% |
| 241 | MUTAGEKAR RAMACHANDRA BHARAMA | IND | 5 | 0.0% |
| 242 | VIJAYALAXMI RAMACHANDRA BADAGANDI | IND | 5 | 0.0% |
| 243 | MANGALURI PADAMMA JANARDHAN | IND | 5 | 0.0% |
| 244 | KOPARDE ASHOK VAMAN | IND | 5 | 0.0% |
| 245 | RUDRAPPA DEVENDRAPPA GOVI | IND | 5 | 0.0% |
| 246 | BABURAO GURUPADATTA PUNED | IND | 5 | 0.0% |
| 247 | DHANYAKUMAR BASAPPA NEMANNAVAR | IND | 5 | 0.0% |
| 248 | BASAVAPRABHU NINGAPPA MUNAVALLI | IND | 5 | 0.0% |
| 249 | BASAVARAJ PATREPPA ANGADI | IND | 5 | 0.0% |
| 250 | ASHOK KALLAPPA HOSAKOTO | IND | 5 | 0.0% |
| 251 | SHETTI BALASHEB APPASAHEB | IND | 5 | 0.0% |
| 252 | KARAGI NAGAPPA PEERAPPA | IND | 5 | 0.0% |
| 253 | SOGATE PRAKASH MALLAPPA | IND | 5 | 0.0% |
| 254 | JAYASHREE SADANAND PATIL | IND | 5 | 0.0% |
| 255 | PATIL SHANTA BASANGOUDAR | IND | 5 | 0.0% |
| 256 | PUJERI CHANNAYYA CHANPAYYA | IND | 5 | 0.0% |
| 257 | BEKWADKAR SAVITRI FAKEERAPPA | IND | 5 | 0.0% |
| 258 | KUNTE KRISHNARAO KASHAPPA | IND | 4 | 0.0% |
| 259 | PATIL BALASAHED BHARAMAGOUDA | IND | 4 | 0.0% |
| 260 | BASAVARAJ CHANNAPAI PATIL | IND | 4 | 0.0% |
| 261 | PREMA BHIMARAO KANAKNAWADI | IND | 4 | 0.0% |
| 262 | NIJALINGAPPA BASETTEPPA ARBHAVI | IND | 4 | 0.0% |
| 263 | DHARAMATTI SHARATKUMAR DATTATRAYA | IND | 4 | 0.0% |
| 264 | DESAI MOHAN BASAVARAJ | IND | 4 | 0.0% |
| 265 | PADMAVATI DHARAMRAJ CHIKKANAVAR | IND | 4 | 0.0% |
| 266 | LAXMAN GANGARAM TIMARE | IND | 4 | 0.0% |
| 267 | PATTANASHETTU BASVARAJ IRAPPA | IND | 4 | 0.0% |
| 268 | ANADAVAR KOREPPA MALLAPPA | IND | 4 | 0.0% |
| 269 | RAMESH BABYRAO KAMANURI | IND | 4 | 0.0% |
| 270 | BHANDARI BHUJANG BAHAIRAPPA | IND | 4 | 0.0% |
| 271 | MALLIKARJUN SIDDARAMPPA HULAMANI | IND | 4 | 0.0% |
| 272 | PRAIHAD VENKATESH KATTI | IND | 3 | 0.0% |
| 273 | SALIMATH RAJESHWAR CHANDARASHEKHAYYA | IND | 3 | 0.0% |
| 274 | ARAVIND SHIVANGOUDA PASHCHAPURE | IND | 3 | 0.0% |
| 275 | BHANDAR MAHADEV KRISHNA | IND | 3 | 0.0% |
| 276 | BASAVARAJ VIRUPAXI ZOND | IND | 3 | 0.0% |
| 277 | BASVARAJ VEERABHASAPPA UPPIN | IND | 3 | 0.0% |
| 278 | BAMNNIKOPPA MANOHAR NAGAPPA | IND | 3 | 0.0% |
| 279 | GADIGEYYA SIDDALINGAYYA SHIVAPUJIMATH | IND | 3 | 0.0% |
| 280 | DESHPANDE KRISHNA D. | IND | 3 | 0.0% |
| 281 | KAMKAR SHANKAR JYOTEPPA | IND | 3 | 0.0% |
| 282 | B.S.RAJU BASAYYA | IND | 3 | 0.0% |
| 283 | NARAGUND KRISHNA RAMAYYA | IND | 3 | 0.0% |
| 284 | PATTAR BHIMRAO NAGALINGAPPA | IND | 3 | 0.0% |
| 285 | CHANDRAKANT MAREPPA IRANNAVAR | IND | 3 | 0.0% |
| 286 | DEVENDRA MALLAPPA DHAVALI | IND | 2 | 0.0% |
| 287 | ARAVEENDRA DHARNENDRA PARAMAJ | IND | 2 | 0.0% |
| 288 | HEBSUR CHANNAPPA YALLAPPA | IND | 2 | 0.0% |
| 289 | AMASHI APPAYYA YASHWANT | IND | 2 | 0.0% |
| 290 | MALIKARJUN GURUPADAPPA CHIWARI | IND | 2 | 0.0% |
| 291 | FAKEERAPPA NINGAPPA SAVADI | IND | 2 | 0.0% |
| 292 | BASAVARAJ MURAGEPPA NARAGUND | IND | 2 | 0.0% |
| 293 | ANNAPPA SHETTAPPA SHIVARAYAKAR | IND | 2 | 0.0% |
| 294 | UPADAYE RAVINDRANATH NABHIRAJ | IND | 2 | 0.0% |
| 295 | MALLESH GOPAL GHOUGALE | IND | 2 | 0.0% |
| 296 | GADAKARI BASAVARAJ VIRUPAXI | IND | 1 | 0.0% |
| 297 | SIDDARAMMAPPA MAHALINGAPPA MULIKANI | IND | 1 | 0.0% |
| 298 | KANGRALI BHIMARAO DEVAPPA | IND | 1 | 0.0% |
| 299 | ASHOK SHRINIVAS JOSHI | IND | 1 | 0.0% |
| 300 | ANNIGERI SHIVPUTRAPPA SHRISHILAPPA | IND | 1 | 0.0% |
| 301 | VEERAPPA VEERBHADRAPPA ARALIKATI | IND | 1 | 0.0% |
DL — deposit lost: the candidate polled under one-sixth of valid votes and forfeits their election deposit under RPA 1951 s.158.
Affidavit details — declared assets, criminal cases and education — aren't available for this seat yet. The results above are complete; only the candidate-affidavit layer is missing.
High turnout (41st), a closer-than-average contest, an essentially two-way race.
LOADING SEAT HISTORY…
How safe is this seat?
SEAT
lean16.6%
MORE COMPETITIVESAFER
mean 13.0% · min 1.0% · max 24.3%
How contested is turnout?
SEAT
84%
lowerhigher
41st of 224How crowded is the field?
SEAT
2.29
fewer partiesmore parties
118th of 224How much NOTA?
SEAT
0.4%
lowerhigher
186th of 224Where does the house stand?
SEAT
224 seats · 113 majority
How did the vote split?
SEAT
2.29EFFECTIVE PARTIES
IND 49.3%INC 32.7%JNP 8.8%OTH 9.3%
Who ran, on record?
SEAT
— NOT YET COMPUTEDA moderately populated district — less literate than the national rate.
Who lives here?
DISTRICTCENSUS 2011
Population
17,76,421
Density
261 / km²
Sex ratio
1010 ♀/1000 ♂
Area
6,814 km²
SC population19.4%
ST population1.8%
What faith is practised here?
DISTRICTCENSUS 2011 C-01
92%HINDU
Hindu 91.8%Muslim 6.8%Other 1.4%
How developed is it?
DISTRICTCENSUS 2011
Tap water63.5%
Electricity93.3%
Sanitation39.9%
How healthy is it?
DISTRICTNFHS-5 · 2019-21
Institutional births100.0%
Children fully vaccinated96.8%
Children stunted (under 5)▼ LOWER IS BETTER27.1%
Children underweight (under 5)23.8%
Women anaemic (15-49)▼ LOWER IS BETTER42.2%
Women literate82.0%
Women married before 18▼ LOWER IS BETTER16.2%
Clean cooking fuel86.1%
Health insurance36.9%
What's nearby?
3 locationsSEATWIKIDATA · ASI
Known forDISTRICT
🏺Coir products🏺Jacquard Bedsheet
Landmark data: Wikidata (CC0) · ASI (Government of India, official). Images: Wikimedia Commons (individual CC / public-domain licenses, see each file). Map data © OpenStreetMap contributors.
