ToshamAssembly election result, 1996
Bansi Lal (HVP) won Tosham in the 1996 assembly election with 53.6% of the vote, beating Dharam Bir (INC) by 12,802 votes.
Seat boundaries were redrawn before the 1977 election. In 1972, seat no. 67 was Bhiwani. Seat boundaries were redrawn after 2005. From 2009, seat no. 67 is Beri. See the seat history for this ground's earlier results.
Winner
A clear win with a 14.5% margin.
Seat history
All Candidates
40 candidates| # | Candidate | Party | Votes · %Share |
|---|---|---|---|
| 1 | BANSI LAL HVP BJP-HVP Alliance (Haryana, 1996) | HVP BJP-HVP Alliance (Haryana, 1996) | 47,27453.6% |
| 2 | DHARAM BIR | 34,47239.1% | |
| 3 | JOGINDER SLAP | SLAP | 2,6853.0% |
| 4 | RAMESH United Front | United Front | 6470.7% |
| 5 | AMAR CHAND IND | IND | 5070.6% |
| 6 | LADHU RAM IND | IND | 3700.4% |
| 7 | MAHABIR SINGH IND | IND | 1870.2% |
| 8 | RADHEY SHYAM IND | IND | 1830.2% |
| 9 | MANGAL SINGH IND | IND | 1320.1% |
| 10 | BALBIR IND | IND | 1280.1% |
| 11 | BHIM SINGH IND | IND | 1280.1% |
| 12 | DHARAM PAL S/O MASANA RAM JHM | JHM | 1270.1% |
| 13 | MAHENDER IND | IND | 1000.1% |
| 14 | PARBHU RAM IND | IND | 910.1% |
| 15 | ZILE SINGH IND | IND | 870.1% |
| 16 | JAIKARAN IND | IND | 830.1% |
| 17 | PALSINGH IND | IND | 820.1% |
| 18 | KULDEEP IND | IND | 820.1% |
| 19 | RAM KISHAN IND | IND | 730.1% |
| 20 | INDER SINGH IND | IND | 660.1% |
| 21 | RANVIR IND | IND | 660.1% |
| 22 | PREM IND | IND | 650.1% |
| 23 | DHARAM PAL S/O GANPAT IND | IND | 550.1% |
| 24 | OM PARKASH S/O PURAN CHAND IND | IND | 520.1% |
| 25 | RATTANA LAL IND | IND | 460.1% |
| 26 | VIRENDER IND | IND | 430.1% |
| 27 | ROSHAN IND | IND | 420.1% |
| 28 | BALWAN SINGH IND | IND | 360.0% |
| 29 | BALWAN IND | IND | 340.0% |
| 30 | RANDHIR IND | IND | 330.0% |
| 31 | MEHTAB SINGH IND | IND | 310.0% |
| 32 | JAIVEER IND | IND | 300.0% |
| 33 | DHARAMPAL S/O NIHALA RAM IND | IND | 270.0% |
| 34 | SURESH IND | IND | 240.0% |
| 35 | RAMPHAL SINGH IND | IND | 210.0% |
| 36 | GAJANAND IND | IND | 200.0% |
| 37 | SANTOSH KUMAR IND | IND | 170.0% |
| 38 | VIJAY KUMAR IND | IND | 170.0% |
| 39 | RAJPAL IND | IND | 160.0% |
| 40 | SHEO NARAIN IND | IND | 150.0% |
DL — deposit lost: the candidate polled under one-sixth of valid votes and forfeits their election deposit under RPA 1951 s.158.
Results are complete; affidavit details aren't available for this seat yet.
A clear win, an essentially two-way race.
How safe is this seat?
winning margin, share of votes
How many people voted?
of registered voters
How many parties were really in the race?
HVP and INC took 93% of the votes.
Parties in the race 2.27 Effective number of parties — counts each party by its share of the vote.
Where does the house stand?
How did the vote split?
This seat number was reused from 2009. The district data on file describe the seat as contested from 2009, so they are not shown for earlier elections.
Ask the state
RBI 2024-25Figures for the state as a whole, not for this seat.
HR-67·Haryana 1996 assembly election results, every seat →·Read the story of the Haryana 1996 election →Who has won Tosham, 1977–2005
HVP held the seat it had won in 1991. Its vote share fell from 55.1% to 53.6%. Turnout rose from 63.4% in 1991 to 72.4%. At the next election, in 2000, INC won it.