KarnalAssembly election result, 1996
Shashipal Mehta (BJP) won Karnal in the 1996 assembly election with 37.5% of the vote, beating Jai Parkash (INC) by 8,418 votes.
Seat boundaries were redrawn before the 1977 election. In 1972, seat no. 13 was Nilokheri. Seat boundaries were redrawn after 2005. From 2009, seat no. 13 is Thanesar. See the seat history for this ground's earlier results.
Winner
A clear win with a 8.9% margin.
Seat history
All Candidates
34 candidates| # | Candidate | Party | Votes · %Share |
|---|---|---|---|
| 1 | SHASHIPAL MEHTA BJP-HVP Alliance (Haryana, 1996) | BJP-HVP Alliance (Haryana, 1996) | 35,51137.5% |
| 2 | JAI PARKASH | 27,09328.6% | |
| 3 | SURESH KUMAR AIIC(T) | AIIC(T) | 15,93616.8% |
| 4 | BRIJ KUMAR SLAP | SLAP | 7,0447.4% |
| 5 | SURESH KUMAR S/O BADLU RAM | 2,2722.4% | |
| 6 | ISHWAR SINGH United Front | United Front | 1,8782.0% |
| 7 | BALWINDER SINGH IND | IND | 1,5671.7% |
| 8 | SACHENDER IND | IND | 3550.4% |
| 9 | OM PARKASH IND | IND | 3040.3% |
| 10 | SURESH KUMAR S/O PRITAM LAL IND | IND | 3040.3% |
| 11 | HEM RAJ IND | IND | 2790.3% |
| 12 | BHOJA RAM IND | IND | 2660.3% |
| 13 | DINESH IND | IND | 2590.3% |
| 14 | PALWINDER SINGH BEDI IND | IND | 2240.2% |
| 15 | NATHI RAM ICS | ICS | 2030.2% |
| 16 | HARJIT SINGH IND | IND | 1410.1% |
| 17 | RAKESH KUMAR IND | IND | 1000.1% |
| 18 | SHAM SUNDER IND | IND | 900.1% |
| 19 | SURIENDER IND | IND | 830.1% |
| 20 | SULTAN SINGH IND | IND | 820.1% |
| 21 | AASHUTOSH IND | IND | 810.1% |
| 22 | ANAND PARKASH IND | IND | 740.1% |
| 23 | SURAJ BEHAL IND | IND | 690.1% |
| 24 | SUNIL KUMAR IND | IND | 570.1% |
| 25 | AMARJEET SINGH IND | IND | 510.1% |
| 26 | MADAN GOPAL GUPTA IND | IND | 500.1% |
| 27 | BHAGAT RAM IND | IND | 490.1% |
| 28 | HARMINDER SINGH IND | IND | 430.1% |
| 29 | GURDEV SINGH IND | IND | 340.0% |
| 30 | MANJIT SINGH IND | IND | 310.0% |
| 31 | GANGA DHAR BHATIA IND | IND | 290.0% |
| 32 | SUNDER LAL IND | IND | 290.0% |
| 33 | INDER KUMAR IND | IND | 200.0% |
| 34 | AJAY KUMAR IND | IND | 190.0% |
DL — deposit lost: the candidate polled under one-sixth of valid votes and forfeits their election deposit under RPA 1951 s.158.
Results are complete; affidavit details aren't available for this seat yet.
A clear win, a fragmented field.
How safe is this seat?
winning margin, share of votes
How many people voted?
of registered voters
How many parties were really in the race?
The top three took 83% of the votes.
Parties in the race 3.88 Effective number of parties — counts each party by its share of the vote.
Where does the house stand?
How did the vote split?
This seat number was reused from 2009. The district data on file describe the seat as contested from 2009, so they are not shown for earlier elections.
Ask the state
RBI 2024-25Figures for the state as a whole, not for this seat.
HR-13·Haryana 1996 assembly election results, every seat →·Read the story of the Haryana 1996 election →Who has won Karnal, 1977–2005
BJP took the seat from INC, which had won it in 1991; BJP last won here in 1987. Turnout rose from 61.5% in 1991 to 65.8%. At the next election, in 2000, an independent won it.