Sahibabad Daulatpur
Winner — 1998
A clear win with a 12.3% margin.
All Candidates
18 total| # | Candidate | Party | Votes | Share |
|---|---|---|---|---|
| 1 | RAMESH KUMAR | INC | 35,328 | 44.5% |
| 2 | KULWANT RANA | NDA | 25,529 | 32.2% |
| 3 | RAVINDER KUMAR GUPTA | IND | 7,620 | 9.6% |
| 4 | HARI SINGH | BSP | 4,040 | 5.1% |
| 5 | KANWAR SINGH | 1,430 | 1.8% | |
| 6 | BHUPINDER SINGH RAWAT | DBP | 1,293 | 1.6% |
| 7 | SATISH YADAV | 1,289 | 1.6% | |
| 8 | MEHRUDDIN | LD | 1,187 | 1.5% |
| 9 | RANBIR SINGH PAL | 422 | 0.5% | |
| 10 | BADRI PRASAD SHARMA | LS | 267 | 0.3% |
| 11 | MAHENDER AGGARWAL | 259 | 0.3% | |
| 12 | AMAR NATH GUPTA | IND | 227 | 0.3% |
| 13 | ROHTASH SINGH | RJP | 145 | 0.2% |
| 14 | NARINDER PAL KASHYAP | IND | 101 | 0.1% |
| 15 | VINOD | 91 | 0.1% | |
| 16 | TIKA RAM | BKMP | 52 | 0.1% |
| 17 | SANT RAM | IND | 32 | 0.0% |
| 18 | HARVIR | IND | 9 | 0.0% |
DL — deposit lost: the candidate polled under one-sixth of valid votes and forfeits their election deposit under RPA 1951 s.158.
Affidavit details — declared assets, criminal cases and education — aren't available for this seat yet. The results above are complete; only the candidate-affidavit layer is missing.
High turnout (8th), a comfortable margin, an essentially two-way race.
How safe is this seat?
How contested is turnout?
How crowded is the field?
How much NOTA?
Where does the house stand?
How did the vote split?
Who ran, on record?
A dense, urban district — more literate than the national rate.
Who lives here?
What faith is practised here?
How developed is it?
How healthy is it?
What's nearby?
2 locationsTomb of Razya Begum in Mohalla Bulbuli Khana
Tomb of Razya Begum in Mohalla Bulbuli Khana
Landmark data: Wikidata (CC0) · ASI (Government of India, official). Images: Wikimedia Commons (individual CC / public-domain licenses, see each file). Map data © OpenStreetMap contributors.
