Back to Bihar 1995 map
Bihar · Assembly Constituency 270 · 1995
Barkatha
Winner — 1995
KHAGENDRA PRASAD
BJP· BJP
BJP 32.6%CPI 16.9%18 others 50.5%
Votes
37,484
32.6% share
Winning margin
18,124
15.8% of votes
Total candidates
20
Turnout
60.6%
of 1,89,618
Barkatha is a safe seat — KHAGENDRA PRASAD won by 15.8%.
Seat history
All Candidates
20 total| # | Candidate | Party | Votes | Share |
|---|---|---|---|---|
| 1 | KHAGENDRA PRASAD | BJP | 37,484 | 32.6% |
| 2 | DIGMBAR KUMAR MEHATA | Left | 19,360 | 16.9% |
| 3 | BALESHWAR PRASAD SINGH | INC | 14,415 | 12.6% |
| 4 | TUKLAL NAYAK | CSP-JSD | 8,262 | 7.2% |
| 5 | RAM KISHORE MEHTA | JMM(M) | 7,295 | 6.3% |
| 6 | VANSHIDHAR YADAV | IND | 6,442 | 5.6% |
| 7 | BATESHWAR PRASAD MEHTA | 4,763 | 4.2% | |
| 8 | RAMESHWAR RAM | 3,495 | 3.0% | |
| 9 | DASRATH YADAV | IND | 3,413 | 3.0% |
| 10 | FULESHWAR RAM | 3,207 | 2.8% | |
| 11 | RAJENDRA PD. YADAV | IND | 1,536 | 1.3% |
| 12 | PREMESHWAR KR. SINGH | IND | 1,196 | 1.0% |
| 13 | BANBARI CHOUDHARY | IND | 806 | 0.7% |
| 14 | SATYA NARAYAN YADAV | Samajwadi Party | 683 | 0.6% |
| 15 | ASMAT ALI | IND | 620 | 0.5% |
| 16 | JAGDISH RAM | IND | 563 | 0.5% |
| 17 | ARJUN GOSAIN | IND | 513 | 0.5% |
| 18 | BHARAT DEO SINGH YADAV | IND | 373 | 0.3% |
| 19 | YOGESHWAR YADAV | IND | 264 | 0.2% |
| 20 | RAM KRISHNA AGRAWAL | IND | 193 | 0.2% |
DL — deposit lost: the candidate polled under one-sixth of valid votes and forfeits their election deposit under RPA 1951 s.158.
Affidavit details — declared assets, criminal cases and education — aren't available for this seat yet. The results above are complete; only the candidate-affidavit layer is missing.
A fragmented field.
LOADING SEAT HISTORY…
How safe is this seat?
SEAT
safe15.8%
— NOT REPORTEDmean 27.8% · min 0.8% · max 71.7%
How contested is turnout?
SEAT
60%
lowerhigher
How crowded is the field?
SEAT
4.47
fewer partiesmore parties
How much NOTA?
SEAT
— NOT REPORTEDWhere does the house stand?
SEAT
324 seats · 163 majority
How did the vote split?
SEAT
4.47EFFECTIVE PARTIES
BJP 32.6%CPI 16.9%INC 12.6%CSP-JSD 7.2%JMM(M) 6.3%IND 5.6%OTH 18.8%
Who ran, on record?
SEAT
— NOT YET COMPUTED