RupauliAssembly election result, 1995
Bal Kishor Mandal (CPI) won Rupauli in the 1995 assembly election with 21.9% of the vote, beating Ram Chandra Das (SP) by 8,946 votes.
Seat boundaries were redrawn before the 1977 election. In 1972, seat no. 124 was Forbesganj. It kept its number when seats were renumbered in 2005, after Jharkhand became a separate state. Seat boundaries were redrawn after 2005. From 2010, seat no. 124 is Lalganj. See the seat history for this ground's earlier results.
Winner
A clear win with a 10.1% margin.
Seat history
All Candidates
42 candidates| # | Candidate | Party | Votes · %Share |
|---|---|---|---|
| 1 | BAL KISHOR MANDAL Left | Left | 19,35921.9% |
| 2 | RAM CHANDRA DAS Samajwadi Party | Samajwadi Party | 10,41311.8% |
| 3 | KRISHNA KUMAR MANDAL | 9,42610.7% | |
| 4 | KUMAR NARENDRA SINGH Left | Left | 8,4449.6% |
| 5 | GONAR SHARMA IND | IND | 5,4496.2% |
| 6 | JAINENDRA KUMAR | 4,9685.6% | |
| 7 | KARUNESHWAR SINGH | 4,8855.5% | |
| 8 | PREWEJ SHAHIN IND | IND | 3,8004.3% |
| 9 | PRITAM KR. SINGH IND | IND | 2,2452.5% |
| 10 | SURYU PD. MANDAL IND | IND | 2,1652.5% |
| 11 | SITA RAM SINGH IND | IND | 1,6311.9% |
| 12 | SUNIL MANDAL IND | IND | 1,4081.6% |
| 13 | PRABHAT KUMAR IND | IND | 1,1421.3% |
| 14 | BUDHDEO SHARMA IND | IND | 1,0571.2% |
| 15 | JAI NANDAN YADAV IND | IND | 9661.1% |
| 16 | BASUDEO SINGH SJP(R) | SJP(R) | 8811.0% |
| 17 | JITENDRA DESHBHAKT IND | IND | 8461.0% |
| 18 | SANJIV JAISWAL IND | IND | 7630.9% |
| 19 | NAGESHWAR BHAGAT IND | IND | 7610.9% |
| 20 | ASHOK MANDAL IND | IND | 7110.8% |
| 21 | RANJIT PASWAN IND | IND | 7000.8% |
| 22 | GOPAL AGRAWAL IND | IND | 5620.6% |
| 23 | JAGDAMBI MANDAL IND | IND | 4830.6% |
| 24 | BHUDEO SHARMA IND | IND | 4700.5% |
| 25 | BISHNUDEO SINGH IND | IND | 4510.5% |
| 26 | CHANDESHWARI SINGH IND | IND | 4110.5% |
| 27 | SUNDER KANT BHAGAT IND | IND | 3430.4% |
| 28 | GYAN SWARUP MANDAL IND | IND | 3240.4% |
| 29 | RAM MOHAN SINGH IND | IND | 3200.4% |
| 30 | YOGENDRA MEHTA IND | IND | 3180.4% |
| 31 | RAM CHANDRA SAH BKUS | BKUS | 3100.3% |
| 32 | NASIM IND | IND | 2940.3% |
| 33 | LAL BAHADUR SINGH CPI(ML)(L) | CPI(ML)(L) | 2880.3% |
| 34 | NAVIN KUMAR SINGH BPP | BPP | 2750.3% |
| 35 | ONKAR SINGH IND | IND | 2650.3% |
| 36 | NAND KISHOR SINGH IND | IND | 2570.3% |
| 37 | DAYA NAND PATEL IND | IND | 2170.3% |
| 38 | DHARAM CHAND YASHPAL IND | IND | 2070.2% |
| 39 | RAJENDRA MANDAL IND | IND | 1930.2% |
| 40 | RAMESHWAR PD. SINGH IND | IND | 1200.1% |
| 41 | UTTAM THAKUR IND | IND | 1190.1% |
| 42 | UPENDRA MAHTO IND | IND | 1150.1% |
DL — deposit lost: the candidate polled under one-sixth of valid votes and forfeits their election deposit under RPA 1951 s.158.
Results are complete; affidavit details aren't available for this seat yet.
A clear win, a fragmented field.
How safe is this seat?
winning margin, share of votes
How many people voted?
of registered voters
How many parties were really in the race?
The top three took only 44% of the votes.
Parties in the race 10.28 Effective number of parties — counts each party by its share of the vote.
Where does the house stand?
How did the vote split?
This seat number was reused from 2010. The district data on file describe the seat as contested from 2010, so they are not shown for earlier elections.
Ask the state
RBI 2024-25Figures for the state as a whole, not for this seat.
BR-124·Bihar 1995 assembly election results, every seat →·Read the story of the Bihar 1995 election →Who has won Rupauli, 1977–2005
CPI took the seat from an independent, which had won it in 1990: its first win in this seat's record, which begins in 1977. It was the most one-sided result here in any election since 1977. Turnout fell from 61.8% in 1990 to 55.2%. At the next election, in 2000, an independent won it.
- 1977SHALIGRAM SINGH TOMAR (JNP), margin 2.5%
- 1980DINESH KUMAR SINGH (INC(I)), margin 2.9%
- 1985DINESH KUMAR SINGH (INC), margin 3.0%
- 1990SARYUG MANDAL (IND), margin 0.7%
- 1995BAL KISHOR MANDAL (CPI), margin 10.1%
- 2000BIMA BHARTI (IND), margin 5.8%
- 2005 (Feb)SHANKER SINGH (LJP), margin 6.4%
- 2005 (Oct)BIMA BHARTI (RJD), margin 2.3%