PatnaLok Sabha election result, 2004
Ram Kripal Yadav (RJD) won Patna in the 2004 Lok Sabha election with 48.1% of the vote, beating C. P. Thakur (BJP) by 38,562 votes.
Winner
Seat history
All Candidates
23 candidatesTap a name
| # | Candidate | Party | Votes · %Share |
|---|---|---|---|
| 1 | RAM KRIPAL YADAV UPA | UPA | 4,33,85348.1% |
| 2 | C. P. THAKUR NDA | NDA | 3,95,29143.8% |
| 3 | RANJAN PRASAD YADAV SPVD | SPVD | 18,0352.0% |
| 4 | VIDYA NAND VAKAL CPI(ML)(L) | CPI(ML)(L) | 12,6801.4% |
| 5 | MANOJ KUMAR SINGH | 12,6511.4% | |
| 6 | JITENDRA THAKUR AD | AD | 4,4750.5% |
| 7 | MANOJ KUMAR IND | IND | 3,5410.4% |
| 8 | RAVI SHANKAR KUSHWAHA IND | IND | 3,2130.4% |
| 9 | KAMESHWAR PRASAD SINGHA IND | IND | 2,6010.3% |
| 10 | MD. SHAHABUDDIN | 1,9250.2% | |
| 11 | SUNIL KUMAR CHOUDHARY NISHAD IND | IND | 1,8020.2% |
| 12 | RAM NAGINA CHOUDHARY IND | IND | 1,3760.1% |
| 13 | AMIT KUMAR ALBELA IND | IND | 1,3590.1% |
| 14 | RADHEY SHYAM GUPTA ALIAS RADHE SHYAM JHSP | JHSP | 1,3100.1% |
| 15 | DWARIKA SINGH VJP | VJP | 1,3040.1% |
| 16 | N. M. BAJORIYA ABHM | ABHM | 1,2700.1% |
| 17 | OM PRAKASH SINHA IND | IND | 1,1770.1% |
| 18 | SUNIL KUMAR SINGH | 1,0390.1% | |
| 19 | KUNJ BIHARI IND | IND | 9120.1% |
| 20 | SHATRUDHAN SHARMA IND | IND | 5350.1% |
| 21 | RAMA NAND SINHA IND | IND | 4620.1% |
| 22 | RAM KUMAR SINGH IND | IND | 4540.1% |
| 23 | SHAJAD ALAM IND | IND | 3510.0% |
A close contest, a two-to-three-way race.
How safe is this seat?
winning margin, share of votes
How many people voted?
of registered voters
How many parties were really in the race?
RJD, BJP and SPVD took 94% of the votes.
Parties in the race 2.35 Effective number of parties — counts each party by its share of the vote.
How did the vote split?
What the candidates declared
declared criminal cases in their sworn affidavits Cases registered are not convictions — a pending case does not imply guilt.
median declared assets ₹0.01 Cr
This seat number was reused from 2009. The district data on file describe the seat as contested from 2009, so they are not shown for earlier elections.
Ask the state
RBI 2024-25Figures for the state as a whole, not for this seat.