Loading…
We use cookies to understand how the site is used. Privacy policy
| Year | Seats Won | Contested | Total | Vote share | Trend |
|---|---|---|---|---|---|
| 1999 | 2 | 15 | 543 | 0.4% | debut |
| 2004 | 3 | 32 | 543 | 0.6% | ↑ 1 |
| ★2009 | 5 | 9 | 543 | 0.4% | ↑ 2 · peak |
| 2014 | 0 | 10 | 543 | 0.1% | ↓ 5 |
| 2019 | 0 | 3 | 543 | 0.2% | → 0 |
| 2024 | 2 | 2 | 543 | 0.1% | ↑ 2 |
| State | Elections | AC Wins | AC Contested | Win rate | Seats ever won |
|---|---|---|---|---|---|
| Uttar PradeshUP | 5 | 49 | 668 | 7.34% | 39 |
| RajasthanRJ | 5 | 2 | 69 | 2.9% | 1 |
| BiharBR | 3 | — | 67 | 0% | — |
| UttarakhandUT | 5 | — | 63 | 0% | — |
| HaryanaHR | 3 | — | 22 | 0% | — |
| Madhya PradeshMP | 2 | — | 21 | 0% | — |
| TelanganaTS | 1 | — | 19 | 0% | — |
| DelhiDL | 5 | — | 19 | 0% | — |
| JharkhandJH | 3 | — | 16 | 0% | — |
| MaharashtraMH | 2 | — | 14 | 0% | — |
| Jammu & KashmirJK | 2 | — | 13 | 0% | — |
| Tamil NaduTN | 2 | — | 13 | 0% | — |
| Andhra PradeshAP | 1 | — | 4 | 0% | — |
| PunjabPB | 1 | — | 4 | 0% | — |
| GujaratGJ | 1 | — | 3 | 0% | — |
| NagalandNL | 1 | — | 3 | 0% | — |
| KeralamKL | — | — | 2 | 0% | — |
| West BengalWB | 1 | — | 2 | 0% | — |
The Rashtriya Lok Dal was founded in 1996 by Ajit Singh. It traces its roots to the Lok Dal. Its headquarters are in Lucknow. It has contested 6 Lok Sabha general elections since 1999, winning seats in 4 of them. Its best result was 5 seats in 2009, with 0.6% of the national vote. In 2024 it won 2 seats. In state assembly elections, it has won the most seats in Uttar Pradesh (49) and Rajasthan (2). It is currently part of the NDA.