NagpurLok Sabha election result, 1996
Banwarilal Purohit (BJP) won Nagpur in the 1996 Lok Sabha election with 45.5% of the vote, beating Kunda Avinash Vijaykar (INC) by 1,21,502 votes.
Winner
Seat history
All Candidates
60 candidates| # | Candidate | Party | Votes · %Share |
|---|---|---|---|
| 1 | BANWARILAL PUROHIT | 3,53,54745.5% | |
| 2 | KUNDA AVINASH VIJAYKAR | 2,32,04529.8% | |
| 3 | RAMTEKE UMAKANT RAMBHAU | 1,63,23921.0% | |
| 4 | MO. IJAHAR HAFIJULLA IND | IND | 2,3660.3% |
| 5 | MOHAMAD UMAR KHAN RPI(KH) | RPI(KH) | 2,1180.3% |
| 6 | S.W. DHABE ICS | ICS | 1,7340.2% |
| 7 | DESHMUKH DEVIDAS RAMRAO PDLI | PDLI | 1,2760.2% |
| 8 | RAVI RAMNATH HAJARE IND | IND | 1,2370.2% |
| 9 | D. A. BYASTIAN IND | IND | 1,1250.1% |
| 10 | PENDAM GOVINDA CHIRKUT IND | IND | 1,0690.1% |
| 11 | ABDUL AAS MO. JILANI IND | IND | 9350.1% |
| 12 | A.S. UKHALKAR AIIC(T) | AIIC(T) | 8600.1% |
| 13 | VAIDYA MANIKRAO DAYARAMJI JP | JP | 8340.1% |
| 14 | TABHANE BHUPESH SHANTAWAN IND | IND | 8250.1% |
| 15 | DIWARE RAMDAS RAJERAM IND | IND | 8030.1% |
| 16 | WASNIK BHAGWAN KISAN BPI | BPI | 7880.1% |
| 17 | SHARAD CHIPADE SMP | SMP | 7630.1% |
| 18 | DUBE ASHOKUMAR BHAIYALALJI IND | IND | 7410.1% |
| 19 | RAJENDRASING ASHASING ATWAL SHSP | SHSP | 7170.1% |
| 20 | MANDALIK VASUDEO JAGOBAJI BMSM | BMSM | 7140.1% |
| 21 | KUMRE MANSARA MANGAL IND | IND | 6930.1% |
| 22 | ARCHT. DINKAR KRUSHNARAO KAMBLE IND | IND | 5250.1% |
| 23 | VISHNU KAWADUJI KANOJE IND | IND | 5170.1% |
| 24 | QUERESHI SHEIKH MAHEBUB SHEIKH HAMID IND | IND | 4950.1% |
| 25 | BENDEKAR DINKAR | 4460.1% | |
| 26 | BAPURAO LAXMANRAO SHINGANE IND | IND | 4430.1% |
| 27 | MOHAN KAREMORE IND | IND | 3730.1% |
| 28 | GANGARAM RADHAKISAN SHRICHANDANI IND | IND | 3430.0% |
| 29 | DEOGADE SHANKARRAO PAHELWAN IND | IND | 3300.0% |
| 30 | NIMJE RAMESH VYANKATRAO IND | IND | 3300.0% |
| 31 | K. H. JAMBHULKAR IND | IND | 3240.0% |
| 32 | TUMDAM RAMPRASAD NASARU IND | IND | 3130.0% |
| 33 | KHAPEKAR GAURISHANKAR RAMCHANDRA IND | IND | 3060.0% |
| 34 | FAYE VINAYAKRAO HARIBHAU IND | IND | 2990.0% |
| 35 | MASRAM DEOCHAND BAJIRAO IND | IND | 2940.0% |
| 36 | ABDUL SALAM ILLAHIBAX PINJARI IND | IND | 2720.0% |
| 37 | GAUR RAJAN NATHANLAL IND | IND | 2650.0% |
| 38 | MAJDOOR NETA BHAI RAM GANAR IND | IND | 2650.0% |
| 39 | LAD NAVANEET GIRDHARI IND | IND | 2340.0% |
| 40 | PANDIT GOVINDRAM RAMKISAN THANAVI IND | IND | 2280.0% |
| 41 | RAMRAO SURYAWANSHI (KALAR) IND | IND | 2060.0% |
| 42 | HABIB SHER MOHAMAD KANOJE IND | IND | 2050.0% |
| 43 | RAMBHAD NATHU GANGADHAR IND | IND | 2050.0% |
| 44 | GAJBHIYE JANARDAN BHIWAJI IND | IND | 1960.0% |
| 45 | ASHOKBABU CHARANDAS HADKE IND | IND | 1870.0% |
| 46 | PRAVIN BHASKAR KALE IND | IND | 1620.0% |
| 47 | SUNDARLAL MOHANLAL UIKE IND | IND | 1600.0% |
| 48 | RAJESH J. PARDHI IND | IND | 1580.0% |
| 49 | LOKNATH GANGARAMJI BHURE IND | IND | 1560.0% |
| 50 | GEDAM VITHALRAO LAXMANRAO IND | IND | 1520.0% |
| 51 | THAKRE SANJAY RAMBHAU IND | IND | 1480.0% |
| 52 | AVINASH EKNATH SOMKUWAR IND | IND | 1310.0% |
| 53 | KESHAVRAO JAGOJI FULZELE IND | IND | 1280.0% |
| 54 | SHIWAJI N. VAIDYA IND | IND | 1200.0% |
| 55 | SHRAWANNATH CHIRKUTNATH RAUT IND | IND | 1150.0% |
| 56 | SANJEEV GULABCHANDRA JAIN IND | IND | 1090.0% |
| 57 | SHRINIWAS WASUDEO PAYAL NVAS | NVAS | 1060.0% |
| 58 | PRAKASH VASANTRAO DONADKAR IND | IND | 1000.0% |
| 59 | VAIRAGADE ARJUN DAULATRAO IND | IND | 930.0% |
| 60 | GAJWAY MUKUND SUDAM IND | IND | 770.0% |
Results are complete; affidavit details aren't available for this seat yet.
A comfortable margin, a two-to-three-way race.
How safe is this seat?
winning margin, share of votes
How many people voted?
of registered voters
How many parties were really in the race?
BJP, INC and RPI took 96% of the votes.
Parties in the race 2.94 Effective number of parties — counts each party by its share of the vote.
How did the vote split?
This seat number was reused from 2009. The district data on file describe the seat as contested from 2009, so they are not shown for earlier elections.
Ask the state
RBI 2024-25Figures for the state as a whole, not for this seat.
Who has won here, 1977–1999
BJP took the seat from INC, which had won it in 1991: its first win in this seat's record, which begins in 1977. Turnout rose from 48.1% in 1991 to 51.4%. At the next election, in 1998, INC won it.
- 1977AWARI GEV MANCHARSHA (INC), margin 10.8%
- 1980DHOTE JAMBUWANT BAPURAO (INC(I)), margin 27.6%
- 1984BANWARILAL BHAGWANDAS PUROHIT (INC), margin 23.6%
- 1989PURHIT BANWARILAL BHAGWANDAS (INC), margin 12.6%
- 1991MEGHE DATTAJI RAGHOBAJI (INC), margin 12.5%
- 1996BANWARILAL PUROHIT (BJP), margin 15.6%
- 1998VILAS MUTTEMWAR (INC), margin 19.3%
- 1999Vilas Muttemwar (INC), margin 9.0%