NagpurLok Sabha election result, 1980
Dhote Jambuwant Bapurao (INC(I)) won Nagpur in the 1980 Lok Sabha election with 53.9% of the vote, beating Khobragade Shyam Dewaji (RPK) by 1,26,443 votes.
Winner
Seat history
All Candidates
23 candidates| # | Candidate | Party | Votes · %Share |
|---|---|---|---|
| 1 | DHOTE JAMBUWANT BAPURAO | 2,46,39753.9% | |
| 2 | KHOBRAGADE SHYAM DEWAJI RPK | RPK | 1,19,95426.2% |
| 3 | BARDHAN A. B. Left | Left | 70,68915.4% |
| 4 | DUBE KAMLAPRASAD PARMANAND | 4,2530.9% | |
| 5 | PANDIT DINANATH SHARMA | 3,1240.7% | |
| 6 | TABHANE HARIDAS SHAMRAO IND | IND | 1,8710.4% |
| 7 | U. S. PATHAK JNP(S) | JNP(S) | 1,8200.4% |
| 8 | MASRAM INDRAJSING CHANDANSING IND | IND | 1,0910.2% |
| 9 | SAHU HARICHANDSUKRU IND | IND | 1,0070.2% |
| 10 | KAMAL DHABE IND | IND | 1,0000.2% |
| 11 | PRAKASH DHADIWAL IND | IND | 7640.2% |
| 12 | KANETKAR MADHAVA JANARDAN IND | IND | 7310.2% |
| 13 | JAMBHULKAR KISAN HANUJI IND | IND | 7020.1% |
| 14 | ADIWAN RATANSING LALSING BSP | BSP | 6810.1% |
| 15 | TALRANDHE GANGADHAR RAMKRISHNA IND | IND | 5900.1% |
| 16 | AGRAWAL SHANKARLAL KAILSHCHANDRA IND | IND | 5410.1% |
| 17 | LANJEWAR BHIMSHANKAR TUKARAM IND | IND | 5190.1% |
| 18 | JOTISHACHARYA VITHAL SHANKER HARODE IND | IND | 4210.1% |
| 19 | KHAN KUMARAN AHMAD IND | IND | 3930.1% |
| 20 | SHIVSHANKAR KHAMELA IND | IND | 3400.1% |
| 21 | PUNDLIK NATHUJI GULRANDHE IND | IND | 2740.1% |
| 22 | PATIL BALIRAM TUKARAM IND | IND | 2080.1% |
| 23 | HARESH KEWALCHAND VORA IND | IND | 1720.0% |
Results are complete; affidavit details aren't available for this seat yet.
A comfortable margin, a two-to-three-way race.
How safe is this seat?
winning margin, share of votes
How many people voted?
of registered voters
How many parties were really in the race?
INC(I), RPK and CPI took 96% of the votes.
Parties in the race 2.61 Effective number of parties — counts each party by its share of the vote.
How did the vote split?
This seat number was reused from 2009. The district data on file describe the seat as contested from 2009, so they are not shown for earlier elections.
Ask the state
RBI 2024-25Figures for the state as a whole, not for this seat.
Who has won here, 1977–1984
INC(I) took the seat from INC, which had won it in 1977. Turnout fell from 63.4% in 1977 to 60.9%. At the next election, in 1984, INC won it.