LucknowLok Sabha election result, 1984
Sheila Kaul (INC) won Lucknow in the 1984 Lok Sabha election with 55.7% of the vote, beating Mohd. Yunus Saleem (LKD) by 1,22,120 votes.
Winner
Seat history
All Candidates
40 candidates| # | Candidate | Party | Votes · %Share |
|---|---|---|---|
| 1 | SHEILA KAUL | 1,69,26055.7% | |
| 2 | MOHD. YUNUS SALEEM | 47,14015.5% | |
| 3 | LAL JI TANDAN | 36,97312.2% | |
| 4 | D.P. BORA | 15,7835.2% | |
| 5 | MADHUP TIWARI IND | IND | 6,9852.3% |
| 6 | RAM AUTAR S/O BALDO IND | IND | 3,7621.2% |
| 7 | VISHWA NATH IND | IND | 2,3940.8% |
| 8 | MAYA PATI TRIPATHI IND | IND | 2,3900.8% |
| 9 | SURESH DUTT PALIWAL IND | IND | 2,3740.8% |
| 10 | RAM PRATAP IND | IND | 1,8310.6% |
| 11 | RAKESH RANI IND | IND | 1,2810.4% |
| 12 | FAZLOO RAHMAN IND | IND | 1,2220.4% |
| 13 | MOHD. ISA | 1,1730.4% | |
| 14 | MAHAVIR PRASAD IND | IND | 1,0710.3% |
| 15 | MUDRA RAKSHAS IND | IND | 1,0400.3% |
| 16 | SHANANGI RISHI DUBEY IND | IND | 7940.3% |
| 17 | ASHOK KUMAR IND | IND | 7810.3% |
| 18 | SUNIL KUMAR IND | IND | 6810.2% |
| 19 | RADHEY LAL MAURYA IND | IND | 6770.2% |
| 20 | ANWARUL HASAN IND | IND | 6100.2% |
| 21 | RAKESH KUMAR BAJPAI IND | IND | 5840.2% |
| 22 | GAZANFAR AGA IND | IND | 5720.2% |
| 23 | UMA NAND SHARMA IND | IND | 5350.2% |
| 24 | D.K.JOSHI IND | IND | 4460.1% |
| 25 | RAMESH CHANDRA AWASTHI IND | IND | 4000.1% |
| 26 | P.N. MISRA IND | IND | 3880.1% |
| 27 | RAM AUTRA S/O BHIKHARI IND | IND | 3620.1% |
| 28 | JALALUDDIN IND | IND | 2910.1% |
| 29 | DHARMA NAND TIWARI IND | IND | 2780.1% |
| 30 | KRISHNA KUMAR AGRAWAL ALIAS LALLA BHAIYA IND | IND | 2630.1% |
| 31 | JAGADAMBA BUX SINGH IND | IND | 2550.1% |
| 32 | HIRA NAND BAGHANI IND | IND | 2300.1% |
| 33 | MIRDUL IND | IND | 2130.1% |
| 34 | JAGDAMBA PRASHAD SHUKLA IND | IND | 2010.1% |
| 35 | S. P. NIGAM IND | IND | 1890.1% |
| 36 | HARI SHANKAR JAIN IND | IND | 1660.1% |
| 37 | SATISH CHANDRA MISZA IND | IND | 1510.1% |
| 38 | HEM LEKHA DAR IND | IND | 1410.1% |
| 39 | H.S. VERMA (HARI SHARAN VERMA) IND | IND | 1030.0% |
| 40 | SAYED TAQUI HAIDAR RIZVI IND | IND | 680.0% |
Results are complete; affidavit details aren't available for this seat yet.
A comfortable margin, a two-to-three-way race.
How safe is this seat?
winning margin, share of votes
How many people voted?
of registered voters
How many parties were really in the race?
INC, LKD and BJP took 83% of the votes.
Parties in the race 2.84 Effective number of parties — counts each party by its share of the vote.
How did the vote split?
This seat number was reused from 2009. The district data on file describe the seat as contested from 2009, so they are not shown for earlier elections.
Ask the state
RBI 2024-25Figures for the state as a whole, not for this seat.
Who has won here, 1977–1984
INC took the seat from INC(I), which had won it in 1980: its first win in this seat's record, which begins in 1977. Turnout rose from 38.1% in 1980 to 40.9%.