← All by-elections
2019 By-elections
West Bengal
11 seats contested
By-elections held in West Bengal during 2019 — 11 seats were contested, not the full assembly. Results are shown as a table: a map of a handful of seats would leave the rest of the state blank, which reads as "no result" rather than "not contested". Seat shares below are of the seats contested here, not of the assembly.
Seats won by party
Also polled — no seats won
CPM3.9%
IND2.9%
Vote share of the vote across the seats contested here. Parties below 1% are not shown.
| # | Constituency | Winner | Party | Votes | Share | Margin | Turnout |
|---|---|---|---|---|---|---|---|
| 23 | Darjeeling | NEERAJ TAMANG ZIMBA | 88,161 | 62.5% | 46,538 | — | |
| 29 | Islampur | ABDUL KARIM CHOWDHARY | 77,528 | 53.6% | 21,387 | — | |
| 34 | Kaliaganj | Tapan Deb Singha | 97,428 | 45.1% | 2,414 | — | |
| 43 | Habibpur | JOYEL MURMU | 92,300 | 51.4% | 30,613 | — | |
| 68 | Kandi | SHAFIUL ALAM KHAN (BANU KHAN) | 79,698 | 48.9% | 21,120 | — | |
| 74 | Naoda | SAHINA MAMTAZ BEGUM (KHAN) | 82,921 | 48.5% | 33,822 | — | |
| 77 | Karimpur | BIMALENDU SINHA ROY | 1,03,278 | 50.8% | 23,910 | — | |
| 88 | Krishnaganj | ASHIS KUMAR BISWAS | 1,17,716 | 53.7% | 30,866 | — | |
| 105 | Bhatpara | PAWAN KUMAR SINGH | 58,119 | 58.5% | 23,104 | — | |
| 176 | Uluberia Purba | IDRIS ALI | 81,417 | 46.0% | 15,791 | — | |
| 224 | Kharagpur Sadar | PRADIP SARKAR | 72,893 | 48.2% | 20,853 | — |
Election data: ECI