← All by-elections
2014 By-elections
Uttar Pradesh
16 seats contested
Only the by-polled seats, not the whole assembly. By-elections held in Uttar Pradesh during 2014 — 16 seats were contested, not the full assembly. Results are shown as a table: a map of a handful of seats would leave the rest of the state blank, which reads as "no result" rather than "not contested". Seat shares below are of the seats contested here, not of the assembly.
Seats won by party
Also polled — no seats won Vote share of the vote across the seats contested here. Parties below 1% are not shown.
IND4.1%
BSP2.7%
| # | Constituency | Winner | Party | Votes | Share | Margin | Turnout |
|---|---|---|---|---|---|---|---|
| 3 | Saharanpur Nagar | Rajeev Gumber | 1,01,748 | 49.8% | 11,567 | — | |
| 8 | Kairana | Nahid Hasan | 83,984 | 45.0% | 1,099 | — | |
| 22 | Bijnor | Ruchiveera | 1,01,748 | 49.8% | 11,567 | — | |
| 26 | Thakurdwara | Navab Jan | 1,11,097 | 48.0% | 27,023 | — | |
| 61 | Noida | Vimla Batham | 1,00,433 | 61.0% | 58,952 | — | |
| 138 | Nighasan | K.G. Patel | 1,03,402 | 51.8% | 18,976 | — | |
| 165 | Unnao | Pankaj Gupta | 1,09,822 | 51.8% | 55,193 | — | |
| 173 | Lucknow East | Ashutosh Tanoon (gopalJi) | 71,640 | 52.6% | 26,459 | — | |
| 228 | Hamirpur | S.C. Prajapati | 1,12,995 | 53.6% | 68,556 | — | |
| 231 | Charkhari | Kaptan Singh | 95,008 | 50.0% | 50,805 | — | |
| 240 | Fatehpur | Vikram Singh | 71,264 | 36.4% | 12,655 | — | |
| 244 | Rampur Khas | Aradhana Mishra, Mona | 94,076 | 57.8% | 67,679 | — | |
| 247 | Bishwavnathganj | R.K.Uerma Alas | AD | 62,085 | 32.0% | 14,071 | — |
| 251 | Sirathu | Vachaspati | 79,540 | 47.7% | 24,522 | — | |
| 282 | Balha | Banshidhar Bauddh | 99,220 | 53.3% | 25,181 | — | |
| 387 | Rohaniya | Mahendra Singh Patel | 76,121 | 41.0% | 14,449 | — |
Election data: ECI