← All by-elections
2009 By-elections
Bihar
19 seats contested
Only the by-polled seats, not the whole assembly. By-elections held in Bihar during 2009 — 19 seats were contested, not the full assembly. Results are shown as a table: a map of a handful of seats would leave the rest of the state blank, which reads as "no result" rather than "not contested". Seat shares below are of the seats contested here, not of the assembly.
Seats won by party
| # | Constituency | Winner | Party | Votes | Share | Margin | Turnout |
|---|---|---|---|---|---|---|---|
| 2 | Bagha | Kailash Baitha | 54,700 | 46.2% | 10,875 | — | |
| 9 | Nautan | Narain Prasad | 28,070 | 32.3% | 13,326 | — | |
| 60 | Bochaha | Musafir Paswan | 39,968 | 39.4% | 4,026 | — | |
| 62 | Aurai | Surendra Kumar | 25,384 | 31.4% | 8,801 | — | |
| 93 | Kalyanpur | Ashok Pr.Verma | 47,192 | 46.7% | 19,029 | — | |
| 94 | Warisnagar | Vishwanah Paswan | 36,830 | 40.8% | 6,235 | — | |
| 105 | Begusarai | Srikrishna Prasad Singh | 26,907 | 30.4% | 9,259 | — | |
| 113 | Tribeniganj | Dileshwar Kamait | 41,523 | 43.4% | 11,419 | — | |
| 119 | Simri-Bakhtiarpur | Ch. M.A. Kaiser | 35,934 | 35.3% | 5,870 | — | |
| 130 | Araria | Vijay Kr.Mandal | 50,568 | 47.0% | 13,468 | — | |
| 155 | Dhuraiya | Manish Kumar | 27,382 | 33.1% | 2,695 | — | |
| 167 | Monghyr | V.Prasad Gupta | 33,684 | 48.0% | 4,151 | — | |
| 186 | Fatwa | Arun Manjhi | 38,031 | 45.3% | 10,402 | — | |
| 193 | Phulwari | Uday Kumar | 44,485 | 38.6% | 1,274 | — | |
| 210 | Ramgarh | Ambika Singh | 25,335 | 24.4% | 2,957 | — | |
| 213 | Chainpur | Brij Kishor Vind | 34,077 | 33.9% | 3,369 | — | |
| 215 | Chenari | Murari Pra. Gautam | 31,622 | 31.7% | 1,150 | — | |
| 228 | Ghosi | Shanti Sharma | IND | 29,495 | 31.3% | 5,200 | — |
| 235 | Bodh Gaya | Kr. Saravajeet | 35,334 | 43.6% | 7,622 | — |
Election data: ECI