← All by-elections
1952 By-elections
Bombay
10 seats contested
By-elections held in Bombay during 1952 — 10 seats were contested, not the full assembly. Results are shown as a table: a map of a handful of seats would leave the rest of the state blank, which reads as "no result" rather than "not contested". Seat shares below are of the seats contested here, not of the assembly.
Seats won by party
| # | Constituency | Winner | Party | Votes | Share | Margin | Turnout |
|---|---|---|---|---|---|---|---|
| 23 | Himatnagar | T.P. JADURAM | 15,927 | 73.2% | 10,107 | — | |
| 25 | Ahmedabad City No I | D.M. RANCHHODJI | 18,583 | 61.1% | 6,742 | — | |
| 46 | Borsad No I | C.I. KHODABHAI | 9,660 | 36.8% | 1,165 | — | |
| 101 | Yawal | B.Y. MANSARAM | 15,759 | 53.1% | 1,856 | — | |
| 111 | Dhulia | P.N. ANANDA | 17,626 | 49.2% | 4,024 | — | |
| 116 | Nawapur Sakri | D.Y. SAKHARAM | 26,520 | 51.4% | 1,405 | — | |
| 135 | Poona City South West | J.S. MAHADEO | SOC | 8,914 | 41.3% | 2,562 | — |
| 231 | Dharwar | D.B. AYYAPPA | IND | 13,462 | 61.6% | 5,306 | — |
| 233 | Hubli | K.A. SHIDDAPPA | IND | 23,155 | 53.4% | 2,915 | — |
| 235 | Ron | P.N. BASAYYA | 17,047 | 51.3% | 866 | — |
Election data: ECI