SecundrabadAssembly election result, 2009
Jayasudha Kapoor (INC) won Secundrabad in the 2009 assembly election with 36.3% of the vote, beating Talasani Srinivas Yadav (TDP) by 4,395 votes.
Seat boundaries were redrawn before the 2009 election. In 2004, seat no. 70 was Eluru. Since 2014 it has been seat no. 70 of Telangana. See the seat history for this ground's earlier results.
Winner
A closely fought contest. JAYASUDHA KAPOOR won with a 3.5% margin.
Seat history
All Candidates
18 candidatesTap a name
| # | Candidate | Party | Votes · %Share |
|---|---|---|---|
| 1 | JAYASUDHA KAPOOR UPA | UPA | 45,06336.3% |
| 2 | TALASANI SRINIVAS YADAV | 40,66832.8% | |
| 3 | MEKALA SARANGA PANI PRAP | PRAP | 18,66615.0% |
| 4 | AKULA MAHARANI LSP | LSP | 9,2877.5% |
| 5 | SHANIGARAPU RAMESH CHAKRA NDA | NDA | 6,5995.3% |
| 6 | MD RIYAZUDDIN IND | IND | 8150.7% |
| 7 | S. YELLANNA | 5680.5% | |
| 8 | KARRA KASHI VISHWANATHAM IND | IND | 4360.3% |
| 9 | A SATHI REDDY IND | IND | 3810.3% |
| 10 | BOMMA KANTI PADMA PPOI | PPOI | 3230.3% |
| 11 | K. RAJA YELLAIAH MADIGA TPPP | TPPP | 2970.2% |
| 12 | TUPRAN VIJAYA KUMAR IND | IND | 2510.2% |
| 13 | NEELAM SRINIVAS MUDIRAJ IND | IND | 2230.2% |
| 14 | CHIKKA DEVADAS KKJHS | KKJHS | 1300.1% |
| 15 | RAMA KRISHNA REDDY GUJJULA | 1180.1% | |
| 16 | K. KRISHNAVENI IND | IND | 950.1% |
| 17 | GUNTI SUSHANTH KUMAR IND | IND | 790.1% |
| 18 | JAGADESHWAR M IND | IND | 710.1% |
DL — deposit lost: the candidate polled under one-sixth of valid votes and forfeits their election deposit under RPA 1951 s.158.
A close contest, a fragmented field.
How safe is this seat?
winning margin, share of votes
How many people voted?
of registered voters
How many parties were really in the race?
The top three took 84% of the votes.
Parties in the race 3.70 Effective number of parties — counts each party by its share of the vote.
Where does the house stand?
How did the vote split?
This seat number was reused from 2014. The district data on file describe the seat as contested from 2014, so they are not shown for earlier elections.
Ask the state
RBI 2024-25Figures for the state as a whole, not for this seat.