Puducherry election records
The smallest Lok Sabha winning margin in Puducherry is 284 votes: Pondicherry in 1996; the smallest assembly winning margin is 12 votes: Mahe in 1977. Every record is a number measured from the Election Commission's results as loaded here (last loaded 10 November 2026). Older elections have known gaps, so a record stands among the results held, not beyond them: see the About page.
Closest races (votes)
Margin (votes)Margin is the winner's lead over the true runner-up, as ECI counted it; a zero means equal votes. Two-member seats and unopposed returns are left out.All-India listLok Sabha
| # | Year | Seat | Party | Margin (votes) |
|---|---|---|---|---|
| 1 | 1996 | PondicherryM.O.H. Farook | Indian National Congress | 284 |
| 2 | 1967 | PondicherryN. Sethuraman | Indian National Congress | 10,425 |
| 3 | 1977 | PondicherryAravinda Bala Pajanor | All India Anna Dravida Munnetra Kazhagam | 19,201 |
| 4 | 1999 | PondicherryM O H Farook | Indian National Congress | 24,188 |
| 5 | 1989 | PondicherryP. Shanmugam | Indian National Congress | 33,312 |
Vidhan Sabha
| # | Year | Seat | Party | Margin (votes) |
|---|---|---|---|---|
| 1 | 1977 | MaheRaghavan K.V. | Independent | 12 |
| 2 | 1964 | MaheValavil Keshavan | Indian National Congress | 13 |
| 3 | 1977 | Raj BhavanRamajayam D. | Janata Party | 14 |
| 4 | 1969 | AriancoupomS. Perumal | Dravida Munnetra Kazhagam | 16 |
| 5 | 1964 | NellitopeRanganathan, N. | Peoples Front | 16 |
Closest races (%)
Margin (%)Margin is the winner's lead over the true runner-up; % is the winner's share minus the runner-up's. Two-member seats and unopposed returns are left out.All-India listLok Sabha
| # | Year | Seat | Party | Margin (%) |
|---|---|---|---|---|
| 1 | 1996 | PondicherryM.O.H. Farook | Indian National Congress | 0.062 |
| 2 | 1999 | PondicherryM O H Farook | Indian National Congress | 5.45 |
| 3 | 1967 | PondicherryN. Sethuraman | Indian National Congress | 6.56 |
| 4 | 2014 | PuducherryR. Radhakrishnan | All India N.R. Congress | 8.22 |
| 5 | 1989 | PondicherryP. Shanmugam | Indian National Congress | 8.82 |
Vidhan Sabha
| # | Year | Seat | Party | Margin (%) |
|---|---|---|---|---|
| 1 | 2016 | Karaikal SouthK.A.U. Asana | All India Anna Dravida Munnetra Kazhagam | 0.084 |
| 2 | 1977 | MaheRaghavan K.V. | Independent | 0.20 |
| 3 | 1969 | AriancoupomS. Perumal | Dravida Munnetra Kazhagam | 0.21 |
| 4 | 1964 | NellitopeRanganathan, N. | Peoples Front | 0.22 |
| 5 | 1964 | MaheValavil Keshavan | Indian National Congress | 0.29 |
Biggest margins (votes)
Margin (votes)Margin is the winner's lead over the true runner-up; % is the winner's share minus the runner-up's. Two-member seats and unopposed returns are left out.All-India listLok Sabha
| # | Year | Seat | Party | Margin (votes) |
|---|---|---|---|---|
| 1 | 2019 | PuducherryVe. Vaithilingam | Indian National Congress | 1,97,025 |
| 2 | 2024 | PuducherryVe Vaithilingam | Indian National Congress | 1,36,516 |
| 3 | 1980 | PondicherryP. Shanmugam | Indian National Congress (I) | 98,564 |
| 4 | 2009 | PuducherryNarayanasamy | Indian National Congress | 91,772 |
| 5 | 2004 | PondicherryRamadass. M. | Pattali Makkal Katchi | 69,181 |
Vidhan Sabha
| # | Year | Seat | Party | Margin (votes) |
|---|---|---|---|---|
| 1 | 2006 | ThattanchavadyN. Rangasamy | Indian National Congress | 24,998 |
| 2 | 2011 | YanamMalladi Krishna Rao | Indian National Congress | 19,118 |
| 3 | 2021 | Indira NagarV. Aroumougame @ Akd | All India N.R. Congress | 18,531 |
| 4 | 2011 | Indira NagarN. Rangasamy | All India N.R. Congress | 16,677 |
| 5 | 2011 | EmbalamP. Rajavelu | All India N.R. Congress | 12,582 |
Biggest margins (%)
Margin (%)Margin is the winner's lead over the true runner-up; % is the winner's share minus the runner-up's. Two-member seats and unopposed returns are left out.All-India listLok Sabha
| # | Year | Seat | Party | Margin (%) |
|---|---|---|---|---|
| 1 | 1980 | PondicherryP. Shanmugam | Indian National Congress (I) | 39.79 |
| 2 | 1971 | PondicherryS. Mohan Kumaramangalam | Indian National Congress | 38.31 |
| 3 | 2019 | PuducherryVe. Vaithilingam | Indian National Congress | 24.92 |
| 4 | 1984 | PondicherryP.Shammugam | Indian National Congress | 22.79 |
| 5 | 1991 | PondicherryM.D.H. Farook | Indian National Congress | 17.26 |
Vidhan Sabha
| # | Year | Seat | Party | Margin (%) |
|---|---|---|---|---|
| 1 | 2011 | EmbalamP. Rajavelu | All India N.R. Congress | 93.70 |
| 2 | 2006 | ThattanchavadyN. Rangasamy | Indian National Congress | 83.47 |
| 3 | 2011 | Indira NagarN. Rangasamy | All India N.R. Congress | 67.54 |
| 4 | 1964 | NettapacomVenkatasubbareddy | Indian National Congress | 67.09 |
| 5 | 2011 | YanamMalladi Krishna Rao | Indian National Congress | 64.52 |
Highest turnout
Turnout (%)Turnout as ECI recorded it, votes polled over electors. Unopposed returns have no turnout and are left out; very low figures come from boycotted or disrupted polls.All-India listLok Sabha
| # | Year | Seat | Party | Turnout (%) |
|---|---|---|---|---|
| 1 | 2014 | PuducherryR. Radhakrishnan | All India N.R. Congress | 82.10 |
| 2 | 2019 | PuducherryVe. Vaithilingam | Indian National Congress | 81.24 |
| 3 | 2009 | PuducherryNarayanasamy | Indian National Congress | 79.74 |
| 4 | 2024 | PuducherryVe Vaithilingam | Indian National Congress | 79.24 |
| 5 | 1980 | PondicherryP. Shanmugam | Indian National Congress (I) | 77.59 |
Vidhan Sabha
| # | Year | Seat | Party | Turnout (%) |
|---|---|---|---|---|
| 1 | 2006 | YanamMalladi Krishna Rao | Indian National Congress | 96.68 |
| 2 | 2026 | BahourR. Senthil Kumar | Dravida Munnetra Kazhagam | 95.81 |
| 3 | 2011 | YanamMalladi Krishna Rao | Indian National Congress | 95.78 |
| 4 | 2026 | OussuduP. Karthikeyan | Indian National Congress | 95.52 |
| 5 | 2026 | MangalamN. Rangasamy | All India N.R. Congress | 95.46 |
Lowest turnout
Turnout (%)Turnout as ECI recorded it, votes polled over electors. Unopposed returns have no turnout and are left out; very low figures come from boycotted or disrupted polls.All-India listLok Sabha
| # | Year | Seat | Party | Turnout (%) |
|---|---|---|---|---|
| 1 | 1998 | PondicherryS. Arumugham | Dravida Munnetra Kazhagam | 61.45 |
| 2 | 1999 | PondicherryM O H Farook | Indian National Congress | 63.27 |
| 3 | 1989 | PondicherryP. Shanmugam | Indian National Congress | 65.72 |
| 4 | 1991 | PondicherryM.D.H. Farook | Indian National Congress | 66.03 |
| 5 | 1971 | PondicherryS. Mohan Kumaramangalam | Indian National Congress | 68.92 |
Vidhan Sabha
| # | Year | Seat | Party | Turnout (%) |
|---|---|---|---|---|
| 1 | 2011 | EmbalamP. Rajavelu | All India N.R. Congress | 49.95 |
| 2 | 2001 | BussyAnnibal Kennedy | Dravida Munnetra Kazhagam | 50.98 |
| 3 | 1991 | BussyC. M.K Achraff | Indian National Congress | 53.80 |
| 4 | 1991 | Raj BhavanA. Gandhiraj | Indian National Congress | 54.81 |
| 5 | 1991 | CassicadeM. Elango | Janata Dal | 55.51 |
Lok Sabha
| # | Year | Seat | Party | Candidates |
|---|---|---|---|---|
| 1 | 2014 | PuducherryR. Radhakrishnan | All India N.R. Congress | 30 |
| 2 | 2009 | PuducherryNarayanasamy | Indian National Congress | 28 |
| 3 | 2024 | PuducherryVe Vaithilingam | Indian National Congress | 26 |
| 4 | 2004 | PondicherryRamadass. M. | Pattali Makkal Katchi | 21 |
| 5 | 1996 | PondicherryM.O.H. Farook | Indian National Congress | 21 |
Vidhan Sabha
| # | Year | Seat | Party | Candidates |
|---|---|---|---|---|
| 1 | 2016 | OzhukaraiMnr. Balan | Indian National Congress | 17 |
| 2 | 1996 | OupalamS. Rathinam @ Manohar | Tamil Maanila Congress (Moopanar) | 17 |
| 3 | 2021 | NellithopeRichards Johnkumar | Bharatiya Janata Party | 16 |
| 4 | 2021 | OzhukaraiM. Sivasankar | Independent | 16 |
| 5 | 2021 | OrleampethG. Nehru @ Kuppusamy | Independent | 15 |
Lok Sabha
| # | Year | Seat | Party | Electors |
|---|---|---|---|---|
| 1 | 2024 | PuducherryVe Vaithilingam | Indian National Congress | 10,24,024 |
| 2 | 2019 | PuducherryVe. Vaithilingam | Indian National Congress | 9,73,410 |
| 3 | 2014 | PuducherryR. Radhakrishnan | All India N.R. Congress | 9,01,357 |
| 4 | 2009 | PuducherryNarayanasamy | Indian National Congress | 7,62,440 |
| 5 | 1999 | PondicherryM O H Farook | Indian National Congress | 7,01,990 |
Vidhan Sabha
| # | Year | Seat | Party | Electors |
|---|---|---|---|---|
| 1 | 2006 | LawspetM.O.H.F. Shahjahan | Indian National Congress | 51,708 |
| 2 | 2001 | LawspetShajahan .M.O.H.F. | Indian National Congress | 51,323 |
| 3 | 2006 | ReddiarpalayamR.Viswanathan | Communist Party of India | 44,540 |
| 4 | 2021 | VillianurR. Siva | Dravida Munnetra Kazhagam | 43,297 |
| 5 | 1996 | ReddiarpalayamR. Viswanathan | Communist Party of India | 43,254 |
Highest NOTA share
NOTA (%)NOTA's share of all votes polled, as ECI printed it; NOTA has been on the ballot since 2013.All-India listLok Sabha
| # | Year | Seat | Party | NOTA (%) |
|---|---|---|---|---|
| 1 | 2014 | PuducherryR. Radhakrishnan | All India N.R. Congress | 3.01 |
| 2 | 2019 | PuducherryVe. Vaithilingam | Indian National Congress | 1.54 |
| 3 | 2024 | PuducherryVe Vaithilingam | Indian National Congress | 1.21 |
Vidhan Sabha
| # | Year | Seat | Party | NOTA (%) |
|---|---|---|---|---|
| 1 | 2016 | ThattanchavadyAshok Anand | All India N.R. Congress | 3.90 |
| 2 | 2016 | KadirgamamN.S.J. Jayabal @ Ayyanar | All India N.R. Congress | 3.32 |
| 3 | 2021 | KadirgamamK.S.P @ S. Ramesh | All India N.R. Congress | 3.26 |
| 4 | 2016 | MudaliarpetA. Baskar | All India Anna Dravida Munnetra Kazhagam | 3.07 |
| 5 | 2016 | Kamaraj NagarVe. Vaithilingam | Indian National Congress | 2.69 |
Elected unopposed
ResultA seat with one candidate and a declared winner, so no vote was taken; newest first.All-India listVidhan Sabha
| # | Year | Seat | Party | Result |
|---|---|---|---|---|
| 1 | 1964 | YanamKamishetty Sri Parasurama Vara Prasada Rao | Indian National Congress | Unopposed |
Longest winning streaks
Elections in a rowOne seat as the Compare pages define it: the same seat number under the same name (or a recorded rename), so a run can continue across a redraw; a renumbered seat starts a new run. Counted by party code as ECI recorded it, over consecutive general elections; by-polls are not counted and independents are not one party.All-India listLok Sabha
| # | Year | Seat | Party | Elections in a row |
|---|---|---|---|---|
| 1 | 1996 | PondicherryM.O.H. Farook | Indian National Congress | 41984–1996 |
| 2 | 2024 | PuducherryVe Vaithilingam | Indian National Congress | 22019–2024 · ongoing |
| 3 | 1971 | PondicherryS. Mohan Kumaramangalam | Indian National Congress | 21967–1971 |
Vidhan Sabha
| # | Year | Seat | Party | Elections in a row |
|---|---|---|---|---|
| 1 | 2006 | MaheE. Valsaraj | Indian National Congress | 61985–2006 |
| 2 | 2006 | NettapakkamV. Vaithilingam | Indian National Congress | 61985–2006 |
| 3 | 2006 | PalloorA.V.Sreedharan | Indian National Congress | 61985–2006 |
| 4 | 2001 | NellithopeR.V. Janakiraman | Dravida Munnetra Kazhagam | 61980–2001 |
| 5 | 2026 | Indira NagarP.V. Aroumougame @ Akd | All India N.R. Congress | 42011–2026 · ongoing |