Loading…
We use cookies to understand how the site is used. Privacy policy
| Year | Seats Won | Contested | Total | Vote share | Trend |
|---|---|---|---|---|---|
| ★1996 | 1 | 1 | 543 | 0.0% | debut · peak |
| 1998 | 1 | 1 | 543 | 0.0% | → 0 |
| 1999 | 1 | 1 | 543 | 0.0% | → 0 |
| 2004 | 1 | 1 | 543 | 0.0% | → 0 |
| 2009 | 1 | 1 | 543 | 0.0% | → 0 |
| 2014 | 1 | 1 | 543 | 0.0% | → 0 |
| 2019 | 0 | 1 | 543 | 0.0% | ↓ 1 |
| 2024 | 0 | 1 | 543 | 0.0% | → 0 |
| State | Elections | AC Wins | AC Contested | Win rate | Seats ever won |
|---|---|---|---|---|---|
| SikkimSK | 7 | 146 | 229 | 63.76% | 32 |
The Sikkim Democratic Front was founded in 1993 by Pawan Kumar Chamling. Its headquarters are in Gangtok. It has contested 8 Lok Sabha general elections since 1996, winning seats in 6 of them. Its best result was 1 seat in 1996. In 2024 it won no seats. In state assembly elections, its seats have come from Sikkim (146 seats won).