Loading…
We use cookies to understand how the site is used. Privacy policy
| Year | Seats Won | Contested | Total | Vote share | Trend |
|---|---|---|---|---|---|
| 2004 | 5 | 22 | 543 | 0.6% | debut |
| 2009 | 2 | 9 | 543 | 0.6% | ↓ 3 |
| ★2014 | 11 | 17 | 543 | 1.2% | ↑ 9 · peak |
| 2019 | 9 | 17 | 543 | 1.3% | ↓ 2 |
| 2024 | 0 | 17 | 543 | 0.6% | ↓ 9 |
| State | Elections | AC Wins | AC Contested | Win rate | Seats ever won |
|---|---|---|---|---|---|
| TelanganaTS | 3 | 195 | 366 | 53.28% | 105 |
| Andhra PradeshAP | 2 | 62 | 138 | 44.93% | 43 |
The Bharat Rashtra Samithi was founded in 2001 by K. Chandrashekar Rao. Its headquarters are in Hyderabad. It has contested 5 Lok Sabha general elections since 2004, winning seats in 4 of them. Its best result was 11 seats in 2014, with 1.3% of the national vote. In 2024 it won no seats with 0.6% of the national vote. In state assembly elections, it has won the most seats in Telangana (195) and Andhra Pradesh (62).