Loading…
We use cookies to understand how the site is used. Privacy policy
| Year | Seats Won | Contested | Total | Vote share | Trend |
|---|---|---|---|---|---|
| 1989 | 1 | 8 | 529 | 0.2% | debut |
| 1991 | 1 | 2 | 536 | 0.2% | → 0 |
| 1996 | 1 | 2 | 543 | 0.1% | → 0 |
| 1998 | 1 | 1 | 543 | 0.1% | → 0 |
| 1999 | 1 | 1 | 543 | 0.1% | → 0 |
| 2004 | 1 | 2 | 543 | 0.1% | → 0 |
| 2009 | 1 | 1 | 543 | 0.1% | → 0 |
| 2014 | 1 | 5 | 543 | 0.1% | → 0 |
| ★2019 | 2 | 3 | 543 | 0.2% | ↑ 1 · peak |
| 2024 | 1 | 15 | 543 | 0.2% | ↓ 1 |
| State | Elections | AC Wins | AC Contested | Win rate | Seats ever won |
|---|---|---|---|---|---|
| Andhra PradeshAP | 6 | 22 | 92 | 23.91% | 12 |
| TelanganaTS | 3 | 21 | 37 | 56.76% | 7 |
| BiharBR | 3 | 11 | 60 | 18.33% | 6 |
| MaharashtraMH | 6 | 5 | 89 | 5.62% | 4 |
| Uttar PradeshUP | 3 | — | 139 | 0% | — |
| JharkhandJH | 2 | — | 25 | 0% | — |
| West BengalWB | 2 | — | 18 | 0% | — |
| GujaratGJ | 1 | — | 13 | 0% | — |
| RajasthanRJ | 1 | — | 10 | 0% | — |
| Tamil NaduTN | 2 | — | 5 | 0% | — |
| Madhya PradeshMP | 1 | — | 4 | 0% | — |
| UttarakhandUT | 1 | — | 4 | 0% | — |
| KarnatakaKA | 1 | — | 3 | 0% | — |
| DelhiDL | 1 | — | 2 | 0% | — |
The All India Majlis-e-Ittehadul Muslimeen was founded in 1958 by Abdul Wahed Owaisi. Its headquarters are in Hyderabad. It has contested 10 Lok Sabha general elections since 1989, and won seats in every one of them. Its best result was 2 seats in 2019. In 2024 it won 1 seat. In state assembly elections, it has won the most seats in Andhra Pradesh (22), Telangana (21) and Bihar (11).