NashikLok Sabha election result, 2024
Rajabhau (Parag) Prakash Waje (SHS(UBT)) won Nashik in the 2024 Lok Sabha election with 49.9% of the vote, beating Godse Hemant Tukaram (SHS) by 1,62,001 votes.
Winner
Seat history
Who wins Nashik (Lok Sabha) in 2029?
Visitors’ picks, not a forecast
All Candidates
31 candidates + NOTATap a name
| # | Candidate | Party | Votes · %Share |
|---|---|---|---|
| 1 | RAJABHAU (PARAG) PRAKASH WAJE SHS(UBT) Maha Vikas Aghadi (MVA) (INDIA) | SHS(UBT) Maha Vikas Aghadi (MVA) (INDIA) | 6,16,72949.9% |
| 2 | GODSE HEMANT TUKARAM NDA | NDA | 4,54,72836.8% |
| 3 | KARAN PANDHARINATH GAIKAR VBA | VBA | 47,1933.8% |
| 4 | SHANTIGIRIJI MAUNGIRIJI MAHARAJ IND | IND | 44,5243.6% |
| 5 | ARUN MADHUKAR KALE | 7,7510.6% | |
| 6 | CHANDRAKANT KESHAVRAO THAKUR IND | IND | 6,6080.5% |
| — | NOTA NOTA | NOTA | 6,1850.5% |
| 7 | AMOL SAMPATRAO KAMBLE RKBP | RKBP | 4,9970.4% |
| 8 | DARSHANA AMOL MEDHE PRCP | PRCP | 4,7360.4% |
| 9 | KANOJE PRAKASH GIRDHARI IND | IND | 3,9200.3% |
| 10 | VAMAN MAHADEV SANGALE DaP | DaP | 3,8610.3% |
| 11 | SUDHIR SHRIDHAR DESHMUKH IND | IND | 3,1670.3% |
| 12 | JITENDRA NARESH BHABHE (JITENDRA BHAVE) IND | IND | 3,1320.3% |
| 13 | ARIF USMAN MANSURI IND | IND | 2,5430.2% |
| 14 | JAYSHRI MAHENDRA PATIL SaSP | SaSP | 2,4260.2% |
| 15 | GANESH BALASAHEB BORASTE IND | IND | 2,4040.2% |
| 16 | SIDDHESHWARANAND SARASWATI IND | IND | 2,3880.2% |
| 17 | SUSHAMA ABHIJIT GORANE IND | IND | 2,2600.2% |
| 18 | KANTILAL KISAN JADHAV APoI | APoI | 2,0550.2% |
| 19 | CHANDRABHAN AABAJI PURKAR IND | IND | 1,8900.1% |
| 20 | YASHWANT VALU PARDHI BHRASP | BHRASP | 1,8740.1% |
| 21 | KAILASH MARUTI CHAVAN AJPI | AJPI | 1,7030.1% |
| 22 | KAMLAKAR BALASAHEB GAIKWAD DSPVAD | DSPVAD | 1,6460.1% |
| 23 | DHANAJI ASHOK TOPALE IND | IND | 1,3760.1% |
| 24 | BHAGYASHRI NITIN ADSUL INDPPLSADH | INDPPLSADH | 1,2440.1% |
| 25 | SOPAN NIVRUTTI SOMWANSHI IND | IND | 1,2110.1% |
| 26 | ADV. ZUNJAR MHASUJI AVHAD BARESP | BARESP | 1,2100.1% |
| 27 | KOLAPPA HANUMANT DHOTRE IND | IND | 1,2000.1% |
| 28 | TILOTTAMA SUNIL JAGTAP IND | IND | 6560.1% |
| 29 | DEEPAK GAIKWAD IND | IND | 6420.1% |
| 30 | SACHINRAJE DATTATREYA DEORE IND | IND | 5510.0% |
| 31 | DEVIDAS PIRAJI SARKATE IND | IND | 3940.0% |
Average turnout (30th), a comfortable margin, a two-to-three-way race.
How safe is this seat?
winning margin, share of votes
vs other seats in Maharashtra, this election
How many people voted?
of registered voters
About average for Maharashtra (30th highest of 48 seats)
How many parties were really in the race?
SHS(UBT), SHS and VBA took 90% of the votes.
Parties in the race 2.59 Effective number of parties — counts each party by its share of the vote.
How much NOTA?
of votes went to NOTA, “None of the above”
27th highest of 48 seats in Maharashtra
How did the vote split?
What the candidates declared
declared criminal cases in their sworn affidavits Cases registered are not convictions — a pending case does not imply guilt.
median declared assets ₹0.47 Cr
Nashik district · 61.1 lakh people · Census 2011
Known for Paithani Sarees and Grapes/Raisins.
this districtdashed line = India
Who lives here?
What faith is practised here?
- Hindu85.8%
- Muslim11.3%
- Buddhist1.6%
- Jain0.6%
- Christian0.4%
- Sikh0.1%
- Other religions (incl. tribal faiths)<0.1%
- Not stated0.2%
Homes with tap water, electricity and a toilet
Health and family
What's nearby?
25 locations


Landmark data: Wikidata (CC0) · ASI (Government of India, official). Images: Wikimedia Commons (individual CC / public-domain licenses, see each file). Map data © OpenStreetMap contributors.
Ask the state
RBI 2024-25Figures for the state as a whole, not for this seat.
Who has won here, 2009–2024
SHS(UBT) took the seat from SHS, which had won it in 2019: its first win in this seat's record, which begins in 2009. Turnout rose from 59.5% in 2019 to 60.9%.

