Pataliputra
Winner — Lok Sabha 2019
2 of 26 declare criminal cases · median assets ₹0.48 Cr — cases registered, not convictions
All Candidates
26 total| # | Candidate | Party | Votes | Share |
|---|---|---|---|---|
| 1 | RAM KRIPAL YADAV | NDA (NDA) | 5,09,557 | 47.3% |
| 2 | MISHA BHARTI | 4,70,236 | 43.6% | |
| 3 | MD. KALIMULLAH | 14,045 | 1.3% | |
| 4 | SHAILESH KUMAR | BhAmAP | 9,628 | 0.9% |
| 5 | SHIV KUMAR SINGH | APKSP | 8,354 | 0.8% |
| 6 | WAKIL AHMAD | JP | 7,646 | 0.7% |
| — | NOTA | NOTA | 6,576 | 0.6% |
| 8 | INDU DEVI MISHRA | BJKD | 6,295 | 0.6% |
| 9 | SOHAN RAY | YKP | 5,810 | 0.5% |
| 10 | JITENDRA BIND | IND | 4,870 | 0.5% |
| 11 | MD. TAUFIQUE AHMAD | VPI | 3,857 | 0.4% |
| 12 | LALITA RAY | BNDl | 3,556 | 0.3% |
| 13 | SATISH KUMAR | BMF | 3,145 | 0.3% |
| 14 | RAJESH KUMAR | IND | 2,986 | 0.3% |
| 15 | BINDU DEVI | RJBP | 2,795 | 0.3% |
| 16 | SURESH PASWAN | IND | 2,793 | 0.3% |
| 17 | RAM PRAVESH RAJAK | PPID | 2,129 | 0.2% |
| 18 | RAM NIRANJAN ROY | RACHEP | 1,975 | 0.2% |
| 19 | RAM NARAYAN MANJHI | SaBP | 1,945 | 0.2% |
| 20 | Nagmani | NDA | 1,790 | 0.2% |
| 21 | VINOD DAS | BBC | 1,785 | 0.2% |
| 22 | RAMESH KUMAR SHARMA | IND | 1,558 | 0.1% |
| 23 | DURGESH NANDAN SINGH alias DURGESH YADAV | RJPD | 1,414 | 0.1% |
| 24 | PUPUL KUMAR SHARMA | IND | 1,283 | 0.1% |
| 25 | BRAJESHWAR PRASAD SINGH | IND | 951 | 0.1% |
| 26 | MANTU KUMAR | IND | 770 | 0.1% |
Average turnout (13th), a closer-than-average contest, a two-to-three-way race.
How safe is this seat?
How contested is turnout?
How crowded is the field?
How much NOTA?
How often does it back the winner?
matches the ruling party
How did the vote split?
Who ran, on record?
declare criminal cases
median assets ₹0.48 Cr
A dense, urban district — less literate than the national rate.
Who lives here?
What faith is practised here?
How developed is it?
How healthy is it?
What's nearby?
7 locationsAncient mounds and ruined brick walls together with adjacent land comprising part of survey plot…
Ancient mounds and ruined brick walls together with adjacent land comprising part of survey plot no. 608 & 611
Ancient mounds and ruined brick walls together with adjacent land comprising part of survey plot…
Ancient mounds and ruined brick walls together with adjacent land comprising part of survey plot no. 399

Tomb of Shah Makhdum Daulah Maneri and Ibrahim Khan
Tomb of Shah Makhdum Daulah Maneri and Ibrahim Khan
Landmark data: Wikidata (CC0) · ASI (Government of India, official). Images: Wikimedia Commons (individual CC / public-domain licenses, see each file). Map data © OpenStreetMap contributors.