Gautam Buddh NagarLok Sabha election result, 2009
Surendra Singh Nagar (BSP) won Gautam Buddh Nagar in the 2009 Lok Sabha election with 33.2% of the vote, beating Mahesh Kumar Sharma (BJP) by 15,904 votes.
Winner
Seat history
All Candidates
26 candidatesTap a name
| # | Candidate | Party | Votes · %Share |
|---|---|---|---|
| 1 | SURENDRA SINGH NAGAR | 2,45,61333.2% | |
| 2 | MAHESH KUMAR SHARMA NDA | NDA | 2,29,70931.1% |
| 3 | NARENDRA SINGH BHATI | 1,18,58416.1% | |
| 4 | RAMESH CHANDRA TOMAR UPA | UPA | 1,16,23015.7% |
| 5 | DR JAMAL AHMAD KHAN NLHP | NLHP | 4,7530.6% |
| 6 | K.K SHARMA UPA | UPA | 2,9120.4% |
| 7 | KAMLESH CHOUDHRY IND | IND | 2,6990.4% |
| 8 | MAHESH IND | IND | 1,8860.3% |
| 9 | ARVIND ANC | ANC | 1,6720.2% |
| 10 | KINNAR GUDDI SHARMA IND | IND | 1,6550.2% |
| 11 | SONIA SHARMA IND | IND | 1,4550.2% |
| 12 | ANIL KUMAR IND | IND | 1,3580.2% |
| 13 | POONAM BSP(K) | BSP(K) | 1,2450.2% |
| 14 | SHER SINGH AP | AP | 1,1770.2% |
| 15 | JAGAT SINGH IND | IND | 1,1050.1% |
| 16 | RAHIS NELU | NELU | 9590.1% |
| 17 | MANOJ IND | IND | 9090.1% |
| 18 | DHARAMVIR IND | IND | 7430.1% |
| 19 | LUBNA ASIF AIMF | AIMF | 6610.1% |
| 20 | PREM SINGH | 5690.1% | |
| 21 | GHANSHYAM SHARMA RWS | RWS | 5510.1% |
| 22 | SUKHVIR IND | IND | 5500.1% |
| 23 | SHAILESH KUMAR SRIVASTVA IND | IND | 5460.1% |
| 24 | RAJENDRA PAL SINGH IND | IND | 5390.1% |
| 25 | CHHOTE LAL RYS | RYS | 4820.1% |
| 26 | RESHAM SWARUP IND | IND | 4220.1% |
A close contest, a fragmented field.
How safe is this seat?
winning margin, share of votes
How many people voted?
of registered voters
How many parties were really in the race?
The top three took 80% of the votes.
Parties in the race 3.88 Effective number of parties — counts each party by its share of the vote.
How did the vote split?
What the candidates declared
declared criminal cases in their sworn affidavits Cases registered are not convictions — a pending case does not imply guilt.
median declared assets ₹0.46 Cr
Gautam Buddha Nagar district · 16.5 lakh people · Census 2011
Known for Readymade Garments.
This seat spans 2 districts; the figures below are for Gautam Buddha Nagar, its main one.
this districtdashed line = India
Who lives here?
What faith is practised here?
- Hindu84.6%
- Muslim13.1%
- Sikh0.6%
- Christian0.5%
- Jain0.3%
- Buddhist0.1%
- Other religions (incl. tribal faiths)<0.1%
- Not stated1.0%
Homes with tap water, electricity and a toilet
Health and family
What's nearby?
4 locationsLandmark data: Wikidata (CC0) · ASI (Government of India, official). Images: Wikimedia Commons (individual CC / public-domain licenses, see each file). Map data © OpenStreetMap contributors.
Ask the state
RBI 2024-25Figures for the state as a whole, not for this seat.
Who has won here, 2009–2014
At the next election, in 2014, BJP won it.
- 2009SURENDRA SINGH NAGAR (BSP), margin 2.1%
- 2014DR.MAHESH SHARMA (BJP), margin 23.4%

