SecundrabadLok Sabha election result, 2009
Anjan Kumar Yadav M (INC) won Secundrabad in the 2009 Lok Sabha election with 39.4% of the vote, beating Bandaru Dattatreya (BJP) by 1,70,167 votes.
Winner
Seat history
All Candidates
23 candidates| # | Candidate | Party | Votes · %Share |
|---|---|---|---|
| 1 | ANJAN KUMAR YADAV M UPA | UPA | 3,40,54939.4% |
| 2 | BANDARU DATTATREYA NDA | NDA | 1,70,38219.7% |
| 3 | SRINIVASA SUDHISH RAMBHOTLA | 1,35,60415.7% | |
| 4 | DR. DASOJU SRAVAN KUMAR PRAP | PRAP | 91,41410.6% |
| 5 | C.V.L. NARASIMHA RAO LSP | LSP | 52,6416.1% |
| 6 | M. D. MAHMOOD ALI TRS | TRS | 33,1443.8% |
| 7 | ABDUS SATTAR MUJAHED UPA | UPA | 18,7202.2% |
| 8 | IMDAD JAH ANC | ANC | 3,0950.4% |
| 9 | B. GOPALA KRISHNA IND | IND | 2,6550.3% |
| 10 | AMBATI KRISHNA MURTHY IND | IND | 2,2990.3% |
| 11 | M. VENKATESH | 2,2750.3% | |
| 12 | P. DAMODER REDDY PPOI | PPOI | 1,8890.2% |
| 13 | BABER ALI KHAN IND | IND | 1,5430.2% |
| 14 | CH. MURAHARI IND | IND | 1,4060.2% |
| 15 | S. DEVAIAH TPPP | TPPP | 1,3860.2% |
| 16 | K. SRINIVASA CHARI IND | IND | 9640.1% |
| 17 | DEVI DAS RAO GHODKE IND | IND | 9490.1% |
| 18 | M. BHAGYA MATHA IND | IND | 8780.1% |
| 19 | ASEERVADAM LELLAPALLI IND | IND | 8710.1% |
| 20 | SHIRAZ KHAN UWF | UWF | 6990.1% |
| 21 | DR .POLISHETTY RAM MOHAN | 6630.1% | |
| 22 | MOHD. OSMAN QURESHEE AJBP | AJBP | 5390.1% |
| 23 | G. RAJAIAH IND | IND | 4730.1% |
Results are complete; affidavit details aren't available for this seat yet.
A comfortable margin, a fragmented field.
How safe is this seat?
winning margin, share of votes
How many people voted?
of registered voters
How many parties were really in the race?
The top three took 75% of the votes.
Parties in the race 4.25 Effective number of parties — counts each party by its share of the vote.
How did the vote split?
Hyderabad district · 39.4 lakh people · Census 2011
Known for Studded gold jewllery.
this districtdashed line = India
Who lives here?
What faith is practised here?
- Hindu51.9%
- Muslim43.5%
- Christian2.2%
- Jain0.5%
- Sikh0.3%
- Buddhist<0.1%
- Other religions (incl. tribal faiths)0.1%
- Not stated1.6%
Homes with tap water, electricity and a toilet
Health and family
What's nearby?
12 locationsLandmark data: Wikidata (CC0) · ASI (Government of India, official). Images: Wikimedia Commons (individual CC / public-domain licenses, see each file). Map data © OpenStreetMap contributors.
Ask the state
RBI 2024-25Figures for the state as a whole, not for this seat.
Who has won here, 2009–2014
At the next election, in 2014, BJP won it.
- 2009ANJAN KUMAR YADAV M (INC), margin 19.7%
- 2014BANDARU DATTATREYA (BJP), margin 25.4%





