BhagalpurLok Sabha election result, 2009
Syed Shahnawaz Hussain (BJP) won Bhagalpur in the 2009 Lok Sabha election with 36.3% of the vote, beating Shakuni Choudhary (RJD) by 55,811 votes.
Winner
Seat history
All Candidates
21 candidatesTap a name
| # | Candidate | Party | Votes · %Share |
|---|---|---|---|
| 1 | SYED SHAHNAWAZ HUSSAIN NDA | NDA | 2,28,38436.3% |
| 2 | SHAKUNI CHOUDHARY UPA | UPA | 1,72,57327.4% |
| 3 | AJIT SHARMA | 55,3878.8% | |
| 4 | SADANAND SINGH UPA | UPA | 52,1218.3% |
| 5 | RATAN KUMAR MANDAL IND | IND | 21,9473.5% |
| 6 | SUBODH ROY Left | Left | 17,0872.7% |
| 7 | DINESH YADAV IND | IND | 15,7112.5% |
| 8 | DR. N. K. YADAV IND | IND | 8,8281.4% |
| 9 | RAM VILASH PASWAN RWS | RWS | 6,9351.1% |
| 10 | SIKANDAR TANTI IND | IND | 6,5711.0% |
| 11 | DAYA RAM MANDAL BHJAP | BHJAP | 6,4821.0% |
| 12 | NARESH MANDAL RPP | RPP | 5,9940.9% |
| 13 | INDRADEO KUMAR SINGH IND | IND | 5,2490.8% |
| 14 | RAMAN SAH BJJD | BJJD | 4,3580.7% |
| 15 | SRINARAYAN GAUSWAMI IJP | IJP | 4,1650.7% |
| 16 | ANAND KUMAR JAIN IND | IND | 3,5550.6% |
| 17 | MD. IZRAIL LTSD | LTSD | 3,4200.5% |
| 18 | AMIT KUMAR JHA IND | IND | 3,4200.5% |
| 19 | RAVISHANKAR SINGH IND | IND | 2,6280.4% |
| 20 | DEEPAK RAM BSP(K) | BSP(K) | 2,3610.4% |
| 21 | LADDU IND | IND | 1,9020.3% |
A clear win, a fragmented field.
How safe is this seat?
winning margin, share of votes
How many people voted?
of registered voters
How many parties were really in the race?
The top three took 73% of the votes.
Parties in the race 4.44 Effective number of parties — counts each party by its share of the vote.
How did the vote split?
Bhagalpur district · 30.4 lakh people · Census 2011
Known for Bhagalpur Silk, Jardalu Mango and Manjusha Painting.
this districtdashed line = India
Who lives here?
What faith is practised here?
- Hindu81.9%
- Muslim17.7%
- Christian0.1%
- Jain<0.1%
- Sikh<0.1%
- Buddhist<0.1%
- Not stated0.3%
Homes with tap water, electricity and a toilet
Health and family
What's nearby?
7 locations



Landmark data: Wikidata (CC0) · ASI (Government of India, official). Images: Wikimedia Commons (individual CC / public-domain licenses, see each file). Map data © OpenStreetMap contributors.
Ask the state
RBI 2024-25Figures for the state as a whole, not for this seat.
Who has won here, 2009–2014
At the next election, in 2014, RJD won it.
- 2009SYED SHAHNAWAZ HUSSAIN (BJP), margin 8.9%
- 2014SHAILESH KUMAR URPH BULO MANDAL (RJD), margin 1.0%