BandaLok Sabha election result, 2004
Shyama Charan Gupt (SP) won Banda in the 2004 Lok Sabha election with 35.2% of the vote, beating Ram Sajeewan (BSP) by 56,304 votes.
Winner
Seat history
All Candidates
13 candidatesTap a name
| # | Candidate | Party | Votes · %Share |
|---|---|---|---|
| 1 | SHYAMA CHARAN GUPT SP-RLD seat-sharing alliance, UP 2004 | SP-RLD seat-sharing alliance, UP 2004 | 1,85,09935.2% |
| 2 | RAM SAJEEWAN | 1,28,79524.5% | |
| 3 | BHAIRO PRASAD MISRA NDA | NDA | 1,22,40523.3% |
| 4 | PRAKASH NARAIN UPA | UPA | 38,8827.4% |
| 5 | LAKHAN LAL IND | IND | 13,7862.6% |
| 6 | CHANDRA PAL Left | Left | 12,3722.4% |
| 7 | MO. SHAFIQ AD | AD | 5,2001.0% |
| 8 | AMRIT LAL SVSP | SVSP | 4,5020.9% |
| 9 | MANGI IND | IND | 3,8240.7% |
| 10 | SULTAN ASP | ASP | 3,1920.6% |
| 11 | NATTHOO URF DEVNATH IND | IND | 3,1800.6% |
| 12 | TARA CHANDRA LCP | LCP | 2,7760.5% |
| 13 | BAIJNATH SAHU PSJP | PSJP | 2,3220.4% |
A clear win, a fragmented field.
How safe is this seat?
winning margin, share of votes
How many people voted?
of registered voters
How many parties were really in the race?
The top three took 83% of the votes.
Parties in the race 4.09 Effective number of parties — counts each party by its share of the vote.
How did the vote split?
What the candidates declared
declared criminal cases in their sworn affidavits Cases registered are not convictions — a pending case does not imply guilt.
median declared assets ₹0.12 Cr
This seat number was reused from 2009. The district data on file describe the seat as contested from 2009, so they are not shown for earlier elections.
Ask the state
RBI 2024-25Figures for the state as a whole, not for this seat.