Back to 1996 map
Uttar Pradesh · PC 8 · 1996
Rampur
Winner — Lok Sabha 1996
BEGAM NURBANO ALIAS MEHTAB ZAMANI BEGUM
INC· INC
INC 36.3%BJP 26.3%48 others 37.3%
Votes
2,71,330
37.0% share
Winning margin
74,747
10.2% of votes
Total votes cast
7,46,812
Candidates
50
Seat history
All Candidates
50 total| # | Candidate | Party | Votes | Share |
|---|---|---|---|---|
| 1 | BEGAM NURBANO ALIAS MEHTAB ZAMANI BEGUM | 2,71,330 | 37.0% | |
| 2 | RAJINDRA KUMAR SHARMA | 1,96,583 | 26.8% | |
| 3 | RIZAVAN-UL-HAQ | 1,44,870 | 19.7% | |
| 4 | MUSHIR AHMED LARI | 79,959 | 10.9% | |
| 5 | VEERENDRA SINGH CHAUHAN | IND | 4,084 | 0.6% |
| 6 | MOHMAD ANWAR | IND | 3,569 | 0.5% |
| 7 | SAROJ KUMAR (GANDHI) | IND | 3,163 | 0.4% |
| 8 | RAMESH | IND | 3,111 | 0.4% |
| 9 | CHHEDA LAL YADHUVANSHI | IND | 2,183 | 0.3% |
| 10 | MAKHAN SINGH | JP | 1,520 | 0.2% |
| 11 | RAMSINGH LODHI | AD | 1,516 | 0.2% |
| 12 | PERVEZ MIAN | IND | 1,286 | 0.2% |
| 13 | CHANDRA SAIN | IND | 1,158 | 0.2% |
| 14 | RAMPAL SINGH S/O BUDH SINGH | IND | 1,056 | 0.1% |
| 15 | RAJINDRA KUMAR GAURAV | IND | 1,055 | 0.1% |
| 16 | BOOTA RAM | IND | 1,039 | 0.1% |
| 17 | SHADAB ALI KHAN | IND | 996 | 0.1% |
| 18 | TEJPAL GANGWAR | IND | 958 | 0.1% |
| 19 | VIRENDRA KUMAR SAXENA | IND | 949 | 0.1% |
| 20 | MURTJA ALI | IND | 853 | 0.1% |
| 21 | RAM ASRE LAL | IND | 825 | 0.1% |
| 22 | RAJINDRA PRASAD | IND | 782 | 0.1% |
| 23 | RAM KUMAR | IND | 767 | 0.1% |
| 24 | JITENDRA SINGH | IND | 750 | 0.1% |
| 25 | JAGDISH GOYAL | IND | 692 | 0.1% |
| 26 | RAMPAL SINGH GANGWAR | IND | 580 | 0.1% |
| 27 | SALIM KHAN | IND | 509 | 0.1% |
| 28 | RAJINDRA KUMAR | IND | 505 | 0.1% |
| 29 | SHIV LAL | IND | 456 | 0.1% |
| 30 | JAMEEL AHMED | IND | 442 | 0.1% |
| 31 | KUWARJI | IND | 435 | 0.1% |
| 32 | MAKHAN LAL | IND | 434 | 0.1% |
| 33 | RAJA ALI | IND | 416 | 0.1% |
| 34 | ANIL | IND | 416 | 0.1% |
| 35 | MOHAMED ATEEEQ | IND | 415 | 0.1% |
| 36 | VEER SINGH | IND | 394 | 0.1% |
| 37 | SHIVENDRA KUMAR | IND | 377 | 0.1% |
| 38 | MUBARAK ALI | IND | 372 | 0.1% |
| 39 | JAMIR AHMED | IND | 366 | 0.1% |
| 40 | OM PARKASH | IND | 360 | 0.1% |
| 41 | NASIR AHEMD KHAN | IND | 359 | 0.1% |
| 42 | UDAI PAL | IND | 341 | 0.1% |
| 43 | RAJKUMAR | IND | 322 | 0.0% |
| 44 | SHABAHAT JAN KHAN | IND | 310 | 0.0% |
| 45 | KAKA JOGINDER SINGH ALIAS DHARTI PAKAR | IND | 276 | 0.0% |
| 46 | FARHAAN ALI | IND | 269 | 0.0% |
| 47 | HAJI KAMAL AKHTAR KHAN | IND | 200 | 0.0% |
| 48 | HASEEN UDDIN | IND | 196 | 0.0% |
| 49 | FAZALSHAH FAZAL | IND | 179 | 0.0% |
| 50 | RAM PAL SINGH S/O SHIV DAYAL | IND | 121 | 0.0% |
Affidavit details — declared assets, criminal cases and education — aren't available for this seat yet. The results above are complete; only the candidate-affidavit layer is missing.
High turnout (9th), a comfortable margin, a two-to-three-way race.
LOADING SEAT HISTORY…
How safe is this seat?
SEAT
lean10.2%
MORE COMPETITIVESAFER
mean 13.7% · min 0.5% · max 33.4%
How contested is turnout?
SEAT
63%
lowerhigher
9th of 80How crowded is the field?
SEAT
2.59
fewer partiesmore parties
26th of 80How much NOTA?
SEAT
0.6%
lowerhigher
53rd of 80How often does it back the winner?
SEAT
neveralways
matches the ruling party
How did the vote split?
SEAT
2.59EFFECTIVE PARTIES
INC 37.0%BJP 26.8%SP 19.7%BSP 10.9%OTH 5.7%
Who ran, on record?
SEAT
— NOT YET COMPUTEDA dense, urban district — less literate than the national rate.
Who lives here?
DISTRICTCENSUS 2011
Population
47,72,006
Density
1283 / km²
Sex ratio
906 ♀/1000 ♂
Area
3,718 km²
SC population15.3%
ST population0.0%
What faith is practised here?
DISTRICTCENSUS 2011 C-01
52%HINDU
Hindu 52.1%Muslim 47.1%Other 0.8%
How developed is it?
DISTRICTCENSUS 2011
Tap water34.0%
Electricity35.9%
Sanitation63.2%
How healthy is it?
DISTRICTNFHS-5 · 2019-21
Institutional births80.3%
Children fully vaccinated84.5%
Children stunted (under 5)▼ LOWER IS BETTER34.7%
Children underweight (under 5)27.0%
Women anaemic (15-49)▼ LOWER IS BETTER44.9%
Women literate66.7%
Women married before 18▼ LOWER IS BETTER9.6%
Clean cooking fuel58.3%
Health insurance17.1%
What's nearby?
8 locationsSEATWIKIDATA · ASI
Known forDISTRICT
🏺Handicrafts - Horn Bone🏷️Moradabad Metal CraftGI
🏛️
🏛️
🏛️
🏛️
🏛️
Khera or Mound reputed to be the ruin or a palace or Raja Vena
🏛️MonumentASI
Khera or Mound reputed to be the ruin or a palace or Raja Vena
🏛️
🏛️
🏛️
Landmark data: Wikidata (CC0) · ASI (Government of India, official). Images: Wikimedia Commons (individual CC / public-domain licenses, see each file). Map data © OpenStreetMap contributors.