FatehpurLok Sabha election result, 1996
Vishambhar Pratap Nishad (BSP) won Fatehpur in the 1996 Lok Sabha election with 33.4% of the vote, beating Mahender Pratap Narayan Singh (BJP) by 23,474 votes.
Winner
Seat history
All Candidates
55 candidates| # | Candidate | Party | Votes · %Share |
|---|---|---|---|
| 1 | VISHAMBHAR PRATAP NISHAD | 1,35,04333.4% | |
| 2 | MAHENDER PRATAP NARAYAN SINGH | 1,11,56927.6% | |
| 3 | KRISHAN KUMAR SINGH URF KAKOO SINGH | 73,50118.2% | |
| 4 | PARVEJ ALI IND | IND | 14,9743.7% |
| 5 | BABBU SINGH PATEL AD | AD | 13,2703.3% |
| 6 | NARSINGH PATEL IND | IND | 12,6373.1% |
| 7 | RAMPYARE PANDEY | 7,8701.9% | |
| 8 | SHRIKANT IND | IND | 3,1920.8% |
| 9 | RAJENDER KUMAR SHUKLA IND | IND | 3,1730.8% |
| 10 | DASHRATH PRAJAPATI IND | IND | 2,6300.7% |
| 11 | RAMDUTTA SONKAR VAIDYA IND | IND | 2,5940.6% |
| 12 | BRAHMDUTTA IND | IND | 2,5280.6% |
| 13 | SANTOSH KUMAR NISHAD IND | IND | 1,9600.5% |
| 14 | SALLAUDIN ALIAS NABBAN AIIC(T) | AIIC(T) | 1,7980.4% |
| 15 | JAGPAL SINGH SOLANKI ABLTP | ABLTP | 1,5380.4% |
| 16 | HARNAM SINGH IND | IND | 1,3750.3% |
| 17 | MAQBOOL AKHTAR IND | IND | 1,3470.3% |
| 18 | JAGDISH NARAYAN SHARMA JP | JP | 1,0440.3% |
| 19 | JAGLAL IND | IND | 9590.2% |
| 20 | RAM ASARE IND | IND | 9100.2% |
| 21 | SHIV KUMAR IND | IND | 8320.2% |
| 22 | DAYARAM IND | IND | 6070.1% |
| 23 | RAMDUTTA IND | IND | 5580.1% |
| 24 | JUGRAJ IND | IND | 5500.1% |
| 25 | RAM PRASAD SAINI ALD | ALD | 5220.1% |
| 26 | MOHD. ATIQUE KHAN ALIAS KALOO IND | IND | 4930.1% |
| 27 | RAM SANEHI IND | IND | 4630.1% |
| 28 | VISHNU SWAROOP IND | IND | 4470.1% |
| 29 | PRATAP BHAN SINGH IND | IND | 4410.1% |
| 30 | PREM NATH VISHVAKARMA IND | IND | 4240.1% |
| 31 | RAM NARAYAN IND | IND | 4010.1% |
| 32 | VAIJNATH IND | IND | 3800.1% |
| 33 | PANCHAM SINGH LODHI IND | IND | 3340.1% |
| 34 | RAM SWAROOP SHARMA | 3210.1% | |
| 35 | KRISHNPAL SINGH LODHI IND | IND | 3200.1% |
| 36 | SHABIR IND | IND | 3130.1% |
| 37 | RAJU IND | IND | 2680.1% |
| 38 | RAM SAJEEVAN IND | IND | 2590.1% |
| 39 | RAM BHAWAN IND | IND | 2520.1% |
| 40 | MANNI SINGH IND | IND | 2210.1% |
| 41 | TRIBHUVAN SINGH IND | IND | 2200.1% |
| 42 | RADHAKANT IND | IND | 2160.1% |
| 43 | SHIVDUTT PRASAD JOSHI IND | IND | 2120.1% |
| 44 | RAM SHARAN SINGH YADAV IND | IND | 1790.0% |
| 45 | MUNNA LAL IND | IND | 1720.0% |
| 46 | RAJESH KUMAR PANDEY ABBP | ABBP | 1680.0% |
| 47 | AWADESH KUMAR DIKSHIT IND | IND | 1670.0% |
| 48 | VED NARAYAN TRIPATHI IND | IND | 1630.0% |
| 49 | MUNNA KHAN IND | IND | 1630.0% |
| 50 | NANKOO SINGH IND | IND | 1580.0% |
| 51 | KAMTA PRASAD SINGH IND | IND | 1510.0% |
| 52 | PRAMOD KUMAR SINGH IND | IND | 1440.0% |
| 53 | SARJOO PRASAD IND | IND | 1340.0% |
| 54 | KALLOO IND | IND | 1090.0% |
| 55 | JAWAHARLAL NISHAD IND | IND | 840.0% |
Results are complete; affidavit details aren't available for this seat yet.
A clear win, a fragmented field.
How safe is this seat?
winning margin, share of votes
How many people voted?
of registered voters
How many parties were really in the race?
The top three took 79% of the votes.
Parties in the race 4.46 Effective number of parties — counts each party by its share of the vote.
How did the vote split?
This seat number was reused from 2009. The district data on file describe the seat as contested from 2009, so they are not shown for earlier elections.
Ask the state
RBI 2024-25Figures for the state as a whole, not for this seat.
Who has won here, 1967–1999
BSP took the seat from JD, which had won it in 1991: its first win in this seat's record, which begins in 1967. It was the closest race here in any election since 1967. Turnout fell from 41.4% in 1991 to 36.3%. At the next election, in 1998, BJP won it.
- 1967S.B. SINGH (INC), margin 10.3%
- 1971SANT BUX SINGH (INC), margin 23.2%
- 1977BASHIR AHMAD (JNP), margin 58.8%
- 1980HARI KISHAN SHASTRI (INC(I)), margin 13.1%
- 1984HARI KRISHNA SHASTRI (INC), margin 24.8%
- 1989VISHWANATH PRATAP (JD), margin 27.8%
- 1991VISHWA NATH PRATAP SINGH (JD), margin 37.5%
- 1996VISHAMBHAR PRATAP NISHAD (BSP), margin 5.8%
- 1998ASHOK KUMAR PATEL (BJP), margin 7.9%
- 1999Ashok Patel (BJP), margin 0.2%