SultanpurLok Sabha election result, 1996
Devendra Bahadur Rai (BJP) won Sultanpur in the 1996 Lok Sabha election with 42.5% of the vote, beating Kamruzama Faugi (SP) by 1,18,284 votes.
Winner
Seat history
All Candidates
49 candidates| # | Candidate | Party | Votes · %Share |
|---|---|---|---|
| 1 | DEVENDRA BAHADUR RAI | 2,38,84342.5% | |
| 2 | KAMRUZAMA FAUGI | 1,20,55921.5% | |
| 3 | MOID AHMED | 1,04,55218.6% | |
| 4 | KEDARNATH SINGH AIIC(T) | AIIC(T) | 20,2383.6% |
| 5 | GIRIJESH KUMAR IND | IND | 9,9441.8% |
| 6 | RAJ KARAN SINGH | 9,6801.7% | |
| 7 | BRIZLAL NISHAD IND | IND | 7,5021.3% |
| 8 | SHRIRAM IND | IND | 5,3971.0% |
| 9 | MOHD. HAROON AD | AD | 5,0320.9% |
| 10 | MASHOOD AHMED IND | IND | 4,3340.8% |
| 11 | DEVENDRA PRATAP SINGH IND | IND | 3,7580.7% |
| 12 | MERAZ AHMED IND | IND | 3,4370.6% |
| 13 | SARAN GAUTAM IND | IND | 3,2050.6% |
| 14 | SURYA PRAKASH MISHRA (NANHE) IND | IND | 2,5760.5% |
| 15 | HAVALDAR IND | IND | 2,0520.4% |
| 16 | TRIVENI PRASAD BHEEM | 1,9860.3% | |
| 17 | KOUSHAL KUMAR | 1,4400.3% | |
| 18 | RIZVAN IND | IND | 1,1010.2% |
| 19 | RAMESH IND | IND | 1,0610.2% |
| 20 | SAYEED ISRAT HUSSAIN IND | IND | 1,0270.2% |
| 21 | GAFFAR IND | IND | 9080.2% |
| 22 | TRIBHUVAN SINGH IND | IND | 8440.1% |
| 23 | SAROJ IND | IND | 8400.1% |
| 24 | ZAMEEL AHMED KHAN IND | IND | 8030.1% |
| 25 | INDRADEV IND | IND | 7510.1% |
| 26 | RAMAKANTH IND | IND | 6760.1% |
| 27 | ABDUL TAHIR IND | IND | 6370.1% |
| 28 | LALTA PRASAD IND | IND | 6330.1% |
| 29 | PHIRTURAM IND | IND | 6320.1% |
| 30 | RAM GOPAL IND | IND | 6090.1% |
| 31 | DHARMA NARAYAN IND | IND | 5960.1% |
| 32 | RAM BODH IND | IND | 4990.1% |
| 33 | JAY KUMAR IND | IND | 4630.1% |
| 34 | KRIPASANKAR SINGH IND | IND | 4540.1% |
| 35 | ARUN KUMAR TRIPATHI IND | IND | 4290.1% |
| 36 | FAINKU IND | IND | 4010.1% |
| 37 | AMARNATH IND | IND | 3840.1% |
| 38 | VINAY KUMAR IND | IND | 3620.1% |
| 39 | SHRAWAN KUMAR IND | IND | 3610.1% |
| 40 | RAM KHILAVAN IND | IND | 3550.1% |
| 41 | BAJRANG BALI IND | IND | 3410.1% |
| 42 | ANAND SINGH IND | IND | 3340.1% |
| 43 | SHIV PUJAN IND | IND | 3280.1% |
| 44 | NAND KUMAR IND | IND | 3060.1% |
| 45 | KRISHNA KUMAR IND | IND | 2760.1% |
| 46 | CHANDRA BHUSAN IND | IND | 2430.0% |
| 47 | PARAS NATH IND | IND | 2320.0% |
| 48 | GOMATI PRASAD IND | IND | 1490.0% |
| 49 | PATAN DEEN IND | IND | 1460.0% |
Results are complete; affidavit details aren't available for this seat yet.
A comfortable margin, a fragmented field.
How safe is this seat?
winning margin, share of votes
How many people voted?
of registered voters
How many parties were really in the race?
The top three took 83% of the votes.
Parties in the race 3.79 Effective number of parties — counts each party by its share of the vote.
How did the vote split?
This seat number was reused from 2009. The district data on file describe the seat as contested from 2009, so they are not shown for earlier elections.
Ask the state
RBI 2024-25Figures for the state as a whole, not for this seat.
Who has won here, 1977–1999
BJP held the seat it had won in 1991. Its vote share rose from 35.6% to 42.5%. Turnout rose from 42.8% in 1991 to 47.1%. At the next election, in 1998, BJP held it.
- 1977ZULFIKAR ULLAH (JNP), margin 53.5%
- 1980GIRIRAJ ISNGH (INC(I)), margin 9.0%
- 1984RAJ KARAN SINGH (INC), margin 39.7%
- 1989RAM SINGH (JD), margin 8.9%
- 1991VISHWANATH DASS SHASTRI (BJP), margin 19.9%
- 1996DEVENDRA BAHADUR RAI (BJP), margin 21.1%
- 1998DEBENDRA BAHADUR RAI (BJP), margin 9.7%
- 1999Jai Bhadra Singh (BSP), margin 2.4%