Back to 1996 map


Maharashtra · PC 42 · 1996
Pune
Winner — Lok Sabha 1996
SURESH KALMADI
INC· INC
INC 50.7%BJP 39.4%42 others 10.0%
Votes
3,90,778
50.7% share
Winning margin
86,995
11.3% of votes
Total votes cast
7,71,356
Candidates
44
Seat history
All Candidates
44 total| # | Candidate | Party | Votes | Share |
|---|---|---|---|---|
| 1 | SURESH KALMADI | INC | 3,90,778 | 50.7% |
| 2 | GIRISH BAPAT | BJP | 3,03,783 | 39.4% |
| 3 | DHASAL NAMDEV LAXMAN | 56,185 | 7.3% | |
| 4 | NANA BUDHIWANT | AIIC(T) | 2,618 | 0.3% |
| 5 | JAYANTRAO CHITALE | IND | 1,880 | 0.2% |
| 6 | DALAL SAMMAD NADIM | ICS | 1,637 | 0.2% |
| 7 | NITIN KUNJIR | SMP | 1,557 | 0.2% |
| 8 | BOKADIA SHANTILAL BHAGAWANDAS | BKS | 1,439 | 0.2% |
| 9 | DATTATRAYA RAGHUNATH MORE | IND | 997 | 0.1% |
| 10 | BHIMA BAPU BALSHANKAR | IND | 993 | 0.1% |
| 11 | SHAIKH MOHAMED SHARIF ISMAIL | IND | 903 | 0.1% |
| 12 | PRASHANT ALIAS BHAI POTPHODE | IND | 659 | 0.1% |
| 13 | IBRAHIM HUSSEN TAMBOLI | IND | 650 | 0.1% |
| 14 | KADAM VILAS JAYSING | IND | 471 | 0.1% |
| 15 | JAGDALE SHANKARRAO RAMCHANDRA | IND | 396 | 0.1% |
| 16 | OMPRAKASH KHATAKE (K.OMPRAKASH) | ABBNS | 394 | 0.1% |
| 17 | PUNJABRAO RAMRAO JADHAV | IND | 390 | 0.1% |
| 18 | GODSE SUBHASH NARHAR | IND | 349 | 0.1% |
| 19 | SURESH DNYANOBA PATIL | IND | 324 | 0.0% |
| 20 | ASHOK GANPAT PALKHE | IND | 321 | 0.0% |
| 21 | ANNA ALIAS VIRKAR JAGANATH RAMCHANDRA | IND | 300 | 0.0% |
| 22 | PRABHAKAR DATTATRAYA BENDRE | IND | 295 | 0.0% |
| 23 | DINESH KISANRAO FUGE | IND | 286 | 0.0% |
| 24 | WADIKAR VIDYADHAR BHAGWAN | IND | 272 | 0.0% |
| 25 | KISHORE BHIMRAO PATIL | IND | 265 | 0.0% |
| 26 | RAVINDRA JAGANNATH KASHID | IND | 263 | 0.0% |
| 27 | MASOLE RAJENDRA DATTOBA | IND | 251 | 0.0% |
| 28 | KHARE VIVEK RAMCHANDRA | IND | 216 | 0.0% |
| 29 | ANIL DOSHI | IND | 206 | 0.0% |
| 30 | DILIP KEDARI | IND | 203 | 0.0% |
| 31 | ISHWAR SAMBAYYA KAMTAM | IND | 203 | 0.0% |
| 32 | SURYAKANT LIMBANNA KORE | IND | 195 | 0.0% |
| 33 | SHAKIL SUNDAKE AHMAD | IND | 193 | 0.0% |
| 34 | DHAVADE MAHINDRA NIVRUTI | IND | 181 | 0.0% |
| 35 | SHARAD GOPALRAO KULKARNI | IND | 181 | 0.0% |
| 36 | KAWEDIA INDRAKUMAR MANGILAL | IND | 180 | 0.0% |
| 37 | RAJENDRAKAUR JOHAL | PPNMS | 173 | 0.0% |
| 38 | KEKAN SHIVAJI UTTAM | IND | 169 | 0.0% |
| 39 | VISHNU SHRIDHAR THAKUR | IND | 133 | 0.0% |
| 40 | SHIVANGE RAMLING SHANKARAPPA | IND | 128 | 0.0% |
| 41 | SHINDE UMESH MADHUKAR | IND | 100 | 0.0% |
| 42 | KHANASE DEVRAM SITARAM | IND | 83 | 0.0% |
| 43 | HARISANGAM SHRIKRISHNA RANGANATH | IND | 81 | 0.0% |
| 44 | VADAKE PRABHAKAR DATTATRAYA | IND | 75 | 0.0% |
Affidavit details — declared assets, criminal cases and education — aren't available for this seat yet. The results above are complete; only the candidate-affidavit layer is missing.
Average turnout (35th), a typical margin, an essentially two-way race.
LOADING SEAT HISTORY…
How safe is this seat?
SEAT
safe11.3%
MORE COMPETITIVESAFER
mean 19.1% · min 1.2% · max 79.7%
How contested is turnout?
SEAT
59%
lowerhigher
35th of 48How crowded is the field?
SEAT
2.12
fewer partiesmore parties
45th of 48How much NOTA?
SEAT
0.2%
lowerhigher
46th of 48How often does it back the winner?
SEAT
neveralways
matches the ruling party
How did the vote split?
SEAT
2.12EFFECTIVE PARTIES
INC 50.7%BJP 39.4%RPI 7.3%OTH 2.7%
Who ran, on record?
SEAT
— NOT YET COMPUTEDA moderately populated district — less literate than the national rate.
Who lives here?
DISTRICTCENSUS 2011
Population
43,17,756
Density
290 / km²
Sex ratio
938 ♀/1000 ♂
Area
14,895 km²
SC population15.1%
ST population1.8%
What faith is practised here?
DISTRICTCENSUS 2011 C-01
88%HINDU
Hindu 87.9%Muslim 10.2%Other 1.9%
How developed is it?
DISTRICTCENSUS 2011
Tap water57.0%
Electricity69.3%
Sanitation41.3%
How healthy is it?
DISTRICTNFHS-5 · 2019-21
Institutional births96.2%
Children fully vaccinated83.6%
Children stunted (under 5)▼ LOWER IS BETTER36.3%
Children underweight (under 5)32.9%
Women anaemic (15-49)▼ LOWER IS BETTER54.5%
Women literate76.4%
Women married before 18▼ LOWER IS BETTER40.3%
Clean cooking fuel73.1%
Health insurance20.5%
What's nearby?
9 locationsSEATWIKIDATA · ASI
Known forDISTRICT
🏷️PomegranateGI🏷️Solapur Terry TowelGI
🏛️

Old temple of Shri Sidheshwar (enclosed in a paved court)
🏛️MonumentASI
Old temple of Shri Sidheshwar (enclosed in a paved court)

🏛️
Landmark data: Wikidata (CC0) · ASI (Government of India, official). Images: Wikimedia Commons (individual CC / public-domain licenses, see each file). Map data © OpenStreetMap contributors.
