UdhampurLok Sabha election result, 1996
Chaman Lal Gupta (BJP) won Udhampur in the 1996 Lok Sabha election with 37.6% of the vote, beating Janak Raj Gupta (INC) by 70,055 votes.
Winner
Seat history
All Candidates
40 candidates| # | Candidate | Party | Votes · %Share |
|---|---|---|---|
| 1 | CHAMAN LAL GUPTA | 1,66,20637.6% | |
| 2 | JANAK RAJ GUPTA | 96,15121.7% | |
| 3 | DEVI DASS THAKUR | 81,12318.3% | |
| 4 | TULSI DAS | 32,0117.2% | |
| 5 | BHIM SINGH JPP | JPP | 23,6115.3% |
| 6 | GULCHAIN SINGH CHARAK AIIC(T) | AIIC(T) | 9,2692.1% |
| 7 | JATINDER SINGH IND | IND | 2,8300.6% |
| 8 | JIALAL KOTWAL IND | IND | 2,3630.5% |
| 9 | DEVINDER KUMAR SHARMA IND | IND | 2,1690.5% |
| 10 | DEV RAJ IND | IND | 1,9960.5% |
| 11 | RAM SINGH IND | IND | 1,9720.5% |
| 12 | JAGDEV RAJ IND | IND | 1,8830.4% |
| 13 | BABU PARMA NAND IND | IND | 1,8650.4% |
| 14 | GIRDHARI LAL DOGRA IND | IND | 1,7340.4% |
| 15 | SANJAY LANGER IND | IND | 1,5010.3% |
| 16 | BUA DITTA IND | IND | 1,4360.3% |
| 17 | GOPAL KRISHAN IND | IND | 1,3940.3% |
| 18 | RAJ KUMAR IND | IND | 1,1840.3% |
| 19 | HASHAM ALI IND | IND | 1,1660.3% |
| 20 | SHASHI IND | IND | 1,0610.2% |
| 21 | PUNJAB SINGH IND | IND | 9000.2% |
| 22 | SHAM NARAIN MEHTA IND | IND | 8840.2% |
| 23 | SUSHIL KUMAR IND | IND | 8650.2% |
| 24 | INDRA RANI IND | IND | 7370.2% |
| 25 | SHEELA DEVI IND | IND | 6520.1% |
| 26 | UTTAM CHAND IND | IND | 6040.1% |
| 27 | MOHD. IQBAL IND | IND | 5870.1% |
| 28 | MOHAN KRISHAN SHARMA IND | IND | 5250.1% |
| 29 | BIKRAM SINGH IND | IND | 5150.1% |
| 30 | SURJIT SINGH IND | IND | 5120.1% |
| 31 | SUBASH CHANDER RATTANPAL IND | IND | 4730.1% |
| 32 | ALI MOHD. IND | IND | 3700.1% |
| 33 | RATTAN KUMAR IND | IND | 3090.1% |
| 34 | ANCHAL SINGH IND | IND | 2570.1% |
| 35 | KAMAL KUMAR DUBEY IND | IND | 2540.1% |
| 36 | SUBASH CHANDER IND | IND | 2440.1% |
| 37 | KIRPAL SINGH IND | IND | 2170.1% |
| 38 | RAM LAL IND | IND | 2080.1% |
| 39 | KRISHNA DEVI IND | IND | 1900.0% |
| 40 | KAKU DUTT IND | IND | 790.0% |
Results are complete; affidavit details aren't available for this seat yet.
A comfortable margin, a fragmented field.
How safe is this seat?
winning margin, share of votes
How many people voted?
of registered voters
How many parties were really in the race?
The top three took 78% of the votes.
Parties in the race 4.33 Effective number of parties — counts each party by its share of the vote.
How did the vote split?
This seat number was reused from 2024. The district data on file describe the seat as contested from 2024, so they are not shown for earlier elections.
Ask the state
RBI 2024-25Figures for the state as a whole, not for this seat.
Who has won here, 1967–1999
BJP took the seat from INC, which had won it in 1989: its first win in this seat's record, which begins in 1967. Turnout rose from 39.5% in 1989 to 53.3%. At the next election, in 1998, BJP held it.
- 1967G.S. BRIGADIER (INC), margin 23.2%
- 1971KARAN SINGH (INC), margin 35.2%
- 1977KARAN SINGH (INC), margin 25.7%
- 1980KARAN SINGH (INC(U)), margin 16.7%
- 1984GIRDHARI LAL DOGRA (INC), margin 30.7%
- 1989DHARAM PAUL (INC), margin 9.9%
- 1996CHAMAN LAL GUPTA (BJP), margin 15.8%
- 1998PROF. CHAMAN LAL GUPTA (BJP), margin 15.8%
- 1999Prof. Chaman Lal Gupta (BJP), margin 29.8%