Faridabad
Winner — Lok Sabha 1996
All Candidates
41 total| # | Candidate | Party | Votes | Share |
|---|---|---|---|---|
| 1 | RAM CHANDER | BJP | 2,92,294 | 35.8% |
| 2 | AVTAR SINGH BHADANA | INC | 2,30,778 | 28.2% |
| 3 | HIDAYAT KHAN | United Front | 65,005 | 8.0% |
| 4 | SHIV NARAIN | 56,733 | 6.9% | |
| 5 | SHANTVIR VASHIST | 35,372 | 4.3% | |
| 6 | RATI RAM S/O.AMMI | AIIC(T) | 32,676 | 4.0% |
| 7 | SWARAJ LAMBA | United Front | 32,633 | 4.0% |
| 8 | VALI MOHAMMED | IND | 8,611 | 1.1% |
| 9 | DEVI SINGH TEWATIA | IND | 6,858 | 0.8% |
| 10 | AAS MOHAMAD KHAN | IND | 6,367 | 0.8% |
| 11 | DAYA RAM SEINI | IND | 5,595 | 0.7% |
| 12 | USMAN KHAN | IND | 4,959 | 0.6% |
| 13 | PANDIT NATHIN RAM KAUSHIK | IND | 4,330 | 0.5% |
| 14 | RAM DUTT AHERIYA | IND | 4,272 | 0.5% |
| 15 | TAYUB HUSSAIN | IND | 2,460 | 0.3% |
| 16 | PREM CHAND PREMI | IND | 2,399 | 0.3% |
| 17 | BANWARI LAL | JP | 2,316 | 0.3% |
| 18 | AJMAT KHAN | IND | 2,098 | 0.3% |
| 19 | JAKIR HUSSAIN | IND | 2,044 | 0.3% |
| 20 | SHIBBU | IND | 1,865 | 0.2% |
| 21 | MAMENDER KUMAR | IND | 1,581 | 0.2% |
| 22 | KHEM CHAND | IND | 1,527 | 0.2% |
| 23 | ABDUL HAMID | IND | 1,303 | 0.2% |
| 24 | SATBIR RAWAT | IND | 1,111 | 0.1% |
| 25 | KAMAL SINGH | IND | 1,107 | 0.1% |
| 26 | JHANGI RAM | IND | 969 | 0.1% |
| 27 | MUKHI BHIM SAIN | IND | 882 | 0.1% |
| 28 | RAJESH KHURANA | IND | 874 | 0.1% |
| 29 | MOHAMMED AJAZ KHAN | IND | 808 | 0.1% |
| 30 | KASHAM | IND | 799 | 0.1% |
| 31 | BRAHAM PAL BHADANA | IND | 796 | 0.1% |
| 32 | RISHI PAL | IND | 794 | 0.1% |
| 33 | ASHWANI | IND | 691 | 0.1% |
| 34 | RATI RAM S/O SIYA | IND | 668 | 0.1% |
| 35 | SANTOSH | IND | 645 | 0.1% |
| 36 | IQBAL | IND | 639 | 0.1% |
| 37 | UMAR MOHAMMED | IND | 604 | 0.1% |
| 38 | KABIR AHMED | IND | 554 | 0.1% |
| 39 | N.M.LAL | IND | 476 | 0.1% |
| 40 | IQBAL JEET SINGH | IND | 466 | 0.1% |
| 41 | ZAN MOHAMMED | IND | 457 | 0.1% |
Affidavit details — declared assets, criminal cases and education — aren't available for this seat yet. The results above are complete; only the candidate-affidavit layer is missing.
Average turnout (8th), a closer-than-average contest, an essentially two-way race.
How safe is this seat?
How contested is turnout?
How crowded is the field?
How much NOTA?
How often does it back the winner?
matches the ruling party
How did the vote split?
Who ran, on record?
A moderately populated district — less literate than the national rate.
Who lives here?
Figures are for Sonipat, this seat's primary district — it spans 2 districts.
What faith is practised here?
How developed is it?
How healthy is it?
What's nearby?
8 locationsOld Mughal Kos Minar adjoining the north-western railway in Sonepat Tehsil
Old Mughal Kos Minar adjoining the north-western railway in Sonepat Tehsil

Old Mughal Kos Minar adjoining the north-western railway in Sonepat Tehsil
Old Mughal Kos Minar adjoining the north-western railway in Sonepat Tehsil
Old Mughal Kos Minars adjoining the North-Western railway in Sonepat Tehsil
Old Mughal Kos Minars adjoining the North-Western railway in Sonepat Tehsil
Old Mughal Kos Minars adjoining the North-Western railway in Sonepat Tehsil
Old Mughal Kos Minars adjoining the North-Western railway in Sonepat Tehsil
Old Mughal Kos Minars adjoining the North-Western railway in Sonepat Tehsil
Old Mughal Kos Minars adjoining the North-Western railway in Sonepat Tehsil
Old Mughal Kos Minars adjoining the North-Western railway in Sonepat Tehsil
Old Mughal Kos Minars adjoining the North-Western railway in Sonepat Tehsil
Old Mughal Kos Minars adjoining the North-Western railway in Sonepat Tehsil
Old Mughal Kos Minars adjoining the North-Western railway in Sonepat Tehsil

Landmark data: Wikidata (CC0) · ASI (Government of India, official). Images: Wikimedia Commons (individual CC / public-domain licenses, see each file). Map data © OpenStreetMap contributors.