Insights · Development data · By indicator
Share of recharge extracted, by state
2024 · 35 states reporting that year
Source: Reserve Bank of India — Handbook of Statistics on Indian States 2024-25, table “State-wise Stage of Ground Water Extraction”. All sources
All-India (2024): 60.5%
States are listed alphabetically, not ranked: on a subject like this, a league table says little about why the figures differ.
Loading map…
lowesthighest (2024)
no data this year
| State | Value |
|---|---|
| Andaman & Nicobar Islands | 2.1% |
| Andhra Pradesh | 29.8% |
| Arunachal Pradesh | 0.39% |
| Assam | 12.6% |
| Bihar | 45.5% |
| Chandigarh | 66.1% |
| Chhattisgarh | 47.3% |
| Delhi | 101% |
| Goa | 22.9% |
| Gujarat | 54.2% |
| Haryana | 136% |
| Himachal Pradesh | 35.5% |
| Jammu & Kashmir | 22.3% |
| Jharkhand | 31.4% |
| Karnataka | 68.4% |
| Keralam | 53.8% |
| Ladakh | 30.9% |
| Lakshadweep | 61.3% |
| Madhya Pradesh | 58.4% |
| Maharashtra | 53% |
| Manipur | 8% |
| Meghalaya | 4.6% |
| Mizoram | 4% |
| Nagaland | 4.7% |
| Odisha | 48.2% |
| Puducherry | 75.9% |
| Punjab | 157% |
| Rajasthan | 150% |
| Sikkim | 5.9% |
| Tamil Nadu | 74.3% |
| Telangana | 45.9% |
| Tripura | 9.5% |
| Uttar Pradesh | 70.5% |
| Uttarakhand | 53.5% |
| West Bengal | 45.6% |
Reporting a different year
Daman & Diu171% (2023)
No figure for this measure
Dadra & N.H. and Daman & Diu