Insights · Development data · By indicator
rural unemployment per 1,000, by state
State-wise Unemployment Rate Usual Status (Adjusted) (Rural) · 2024 · ranked out of 34 states reporting that year
Rank 1 is the state with the highest value that year, not the best or most desirable result — a neutral ordering, never a judgement on the underlying number.
All-India (2024): 25
Loading map…
lowesthighest (2024)
no data this year
| Rank | State | Value |
|---|---|---|
| 1 of 34 | Andaman & Nicobar Islands | 106 |
| 2 of 34 | Goa | 89 |
| 3 of 34 | Lakshadweep | 83 |
| 4 of 34 | Keralam | 76 |
| 5 of 34 | Delhi | 60 |
| 6 of 34 | Nagaland | 57 |
| 7 of 34 | Manipur | 55 |
| 8 of 34 | Punjab | 54 |
| 9 of 34 | Meghalaya | 51 |
| 10 of 34 | Arunachal Pradesh | 50 |
| 11 of 34 | Himachal Pradesh | 50 |
| 12 of 34 | Jammu & Kashmir | 50 |
| 13 of 34 | Ladakh | 39 |
| 14 of 34 | Uttarakhand | 39 |
| 15 of 34 | Assam | 35 |
| 16 of 34 | Telangana | 35 |
| 17 of 34 | Andhra Pradesh | 34 |
| 18 of 34 | Rajasthan | 32 |
| 19 of 34 | Haryana | 31 |
| 20 of 34 | Tamil Nadu | 31 |
| 21 of 34 | Bihar | 26 |
| 22 of 34 | Odisha | 26 |
| 23 of 34 | West Bengal | 23 |
| 24 of 34 | Maharashtra | 22 |
| 25 of 34 | Sikkim | 22 |
| 26 of 34 | Uttar Pradesh | 22 |
| 27 of 34 | Karnataka | 19 |
| 28 of 34 | Puducherry | 19 |
| 29 of 34 | Chhattisgarh | 15 |
| 30 of 34 | Tripura | 14 |
| 31 of 34 | Mizoram | 13 |
| 32 of 34 | Jharkhand | 5 |
| 33 of 34 | Madhya Pradesh | 5 |
| 34 of 34 | Gujarat | 4 |
Reporting a different year
Chandigarh32 (2023)Daman & Diu32 (2020)