Insights · Development data · By indicator
per-capita power availability, by state
State-wise Per Capita Availability of Power · 2025 · ranked out of 34 states reporting that year
Rank 1 is the state with the highest value that year, not the best or most desirable result — a neutral ordering, never a judgement on the underlying number.
All-India (2025): 1,208
Loading map…
lowesthighest (2025)
no data this year
| Rank | State | Value |
|---|---|---|
| 1 of 34 | Goa | 3,418 |
| 2 of 34 | Punjab | 2,503 |
| 3 of 34 | Telangana | 2,306 |
| 4 of 34 | Haryana | 2,294 |
| 5 of 34 | Puducherry | 2,109 |
| 6 of 34 | Gujarat | 2,099 |
| 7 of 34 | Himachal Pradesh | 1,803 |
| 8 of 34 | Delhi | 1,758 |
| 9 of 34 | Tamil Nadu | 1,692 |
| 10 of 34 | Maharashtra | 1,584 |
| 11 of 34 | Chandigarh | 1,569 |
| 12 of 34 | Andhra Pradesh | 1,482 |
| 13 of 34 | Jammu & Kashmir | 1,480 |
| 14 of 34 | Uttarakhand | 1,423 |
| 15 of 34 | Chhattisgarh | 1,415 |
| 16 of 34 | Rajasthan | 1,386 |
| 17 of 34 | Karnataka | 1,357 |
| 18 of 34 | Madhya Pradesh | 1,191 |
| 19 of 34 | Andaman & Nicobar Islands | 1,015 |
| 20 of 34 | Lakshadweep | 1,015 |
| 21 of 34 | Odisha | 920 |
| 22 of 34 | Keralam | 880 |
| 23 of 34 | Sikkim | 820 |
| 24 of 34 | West Bengal | 714 |
| 25 of 34 | Uttar Pradesh | 692 |
| 26 of 34 | Arunachal Pradesh | 666 |
| 27 of 34 | Meghalaya | 607 |
| 28 of 34 | Mizoram | 568 |
| 29 of 34 | Tripura | 464 |
| 30 of 34 | Nagaland | 417 |
| 31 of 34 | Jharkhand | 379 |
| 32 of 34 | Assam | 356 |
| 33 of 34 | Bihar | 344 |
| 34 of 34 | Manipur | 329 |
Reporting a different year
Daman & Diu5,522 (2022)