Insights · Development data · By indicator
Govt schools with a computer, by state
2025 · 35 states reporting that year
Source: Reserve Bank of India — Handbook of Statistics on Indian States 2024-25, table “State-wise Schools with Functional Computer (%) - Government”. All sources
All-India (2025): 52.7%
States are listed alphabetically, not ranked: on a subject like this, a league table says little about why the figures differ.
Loading map…
lowesthighest (2025)
no data this year
| State | Value |
|---|---|
| Andaman & Nicobar Islands | 77.9% |
| Andhra Pradesh | 69% |
| Arunachal Pradesh | 30.3% |
| Assam | 74% |
| Bihar | 15.7% |
| Chandigarh | 100% |
| Chhattisgarh | 33.5% |
| Delhi | 100% |
| Goa | 21.3% |
| Gujarat | 96.5% |
| Haryana | 97.5% |
| Himachal Pradesh | 68.6% |
| Jammu & Kashmir | 26% |
| Jharkhand | 38.6% |
| Karnataka | 35.8% |
| Keralam | 99.3% |
| Ladakh | 52.3% |
| Lakshadweep | 97.2% |
| Madhya Pradesh | 48.4% |
| Maharashtra | 65.7% |
| Manipur | 23% |
| Meghalaya | 10.3% |
| Mizoram | 63.9% |
| Nagaland | 75.9% |
| Odisha | 71% |
| Puducherry | 98.3% |
| Punjab | 98.3% |
| Rajasthan | 36% |
| Sikkim | 88% |
| Tamil Nadu | 99.2% |
| Telangana | 78.6% |
| Tripura | 61.7% |
| Uttar Pradesh | 52.9% |
| Uttarakhand | 86.3% |
| West Bengal | 20.6% |
No figure for this measure
Dadra & N.H. and Daman & DiuDaman & Diu